Rank | Zone | Nats | Total | Nett |
---|---|---|---|---|
1st | South West | 1.0 | 1.0 | 1.0 |
2nd | South | 2.0 | 2.0 | 2.0 |
3rd | Scotland | 3.0 | 3.0 | 3.0 |
4th | South East | 4.0 | 4.0 | 4.0 |
5th | East | 5.0 | 5.0 | 5.0 |
6th | Midlands | 6.0 | 6.0 | 6.0 |
7th | North | 7.0 | 7.0 | 7.0 |
8th | Welsh | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com