event burgee venue burgee

Volvo GJW Direct Topper 5.3 National Championships

East Lothian YC

Results as of 8:33 on August 21, 2016

J AgeGroup

Sailed: 2, Discards: 0, To count: 2, Entries: 78, Scoring system: Appendix A
Overall ChampNo SailNo Flight 1stNats Tally Name Club Gender Age AgeGroup C/Fwd F1 F2 Total Nett
1st 390 47768 Gold   113 Samuel COOPER West Lancashire YC M 15 J 4.0 3.0 1.0 8.0 8.0
2nd 269 46701 Gold   81 Elliott KUZYK Parkstone YC M 15 J 1.0 2.0 5.0 8.0 8.0
3rd 108 45197 Gold   43 Nicholas WELBOURN Hykeham SC M 14 J 2.0 7.0 8.0 17.0 17.0
4th 364 47836 Gold   109 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 3.0 12.0 4.0 19.0 19.0
5th 380 47076 Gold   112 Ben NICOLL West Oxfordshire SC M 14 J 10.0 8.0 7.0 25.0 25.0
6th 305 47751 Gold   96 Harry PULFORD Llyn Brenig SC M 15 J 24.0 1.0 17.0 42.0 42.0
7th 513 47835 Gold   134 Harris CARTWRIGHT Clyde Cruising Club M 15 J 6.0 15.0 22.0 43.0 43.0
8th 183 47647 Gold   61 Morgan ARCHER Blue Circle SC M 15 J 26.0 11.0 13.0 50.0 50.0
9th 296 47754 Gold   92 Hakan DIGBY Queen Mary SC M 14 J 30.0 16.0 6.0 52.0 52.0
10th 277 46940 Gold   13 Andrew HOMER Dalgety Bay SC M 15 J 31.0 14.0 10.0 55.0 55.0
11th 550 47522 Gold   18 Scott WILKINSON Rye Harbour SC M 14 J 16.0 21.0 19.0 56.0 56.0
12th 276 47748 Gold   86 Andrew STURT Hollowell SC M 14 J 34.0 10.0 14.0 58.0 58.0
13th 643 47740 Gold   156 Morgan SMITH Hollowell SC M 14 J 35.0 23.0 9.0 67.0 67.0
14th 703 47646 Gold   169 Hugo BURROWS West Oxfordshire SC M 15 J 28.0 4.0 36.0 68.0 68.0
15th 356 47952 Gold   14 Christine WOOD Clyde Cruising Club/Craignish Boat Club F 15 J 9.0 9.0 50.0 68.0 68.0
16th 570 47783 Gold   147 William ADLER CCSC M 14 J 44.0 13.0 15.0 72.0 72.0
17th 663 47777 Gold   164 Ishbel ZUURMOND Mengeham Rythe SC F 15 J 12.0 33.0 27.0 72.0 72.0
18th 281 47762 Gold   88 Matthew MCROBBIE Hykeham SC M 15 J 37.0 25.0 12.0 74.0 74.0
19th 676 46303 Gold   24 Lorcan KNOWLES Leigh & Lowton SC M 14 J 7.0 48.0 32.0 87.0 87.0
20th 9 47771 Gold   27 Dani MIDDLETON Saltash SC F 15 J 20.0 35.0 34.0 89.0 89.0
21st 381 47853 Gold   15 Charlie SOUTH Stokes Bay SC M 13 J 57.0 18.0 21.0 96.0 96.0
22nd 147 47533 Gold   52 Krishan BHOGAL Manor Park SC M 15 J 38.0 20.0 40.0 98.0 98.0
23rd 228 47603 Gold   11 Ollie HOLMES St Mawes SC M 15 J 25.0 57.0 18.0 100.0 100.0
24th 193 47087 Gold   63 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 54.0 39.0 11.0 104.0 104.0
25th 394 47769 Gold   116 Angus FELLOWS YYC/PYS M 13 J 41.0 34.0 35.0 110.0 110.0
26th 491 47791 Gold Y 16 Dan MCGAUGHEY Donaghadee SC M 14 J 32.0 32.0 47.0 111.0 111.0
27th 14 47785 Gold   1 Milly JINKS Plymouth Youth Sailing/Saltash SC F 14 J 50.0 42.0 20.0 112.0 112.0
28th 480 47097 Gold   127 Jenna MCCARLIE County Antrim YC/VR Race Team F 14 J 51.0 40.0 24.0 115.0 115.0
29th 476 47644 Gold   126 Lucy KANE East Antrim Boat Club F 15 J 23.0 53.0 39.0 115.0 115.0
30th 717 47680 Gold   171 Euan HARRIS Deben YC M 15 J 17.0 59.0 41.0 117.0 117.0
31st 227 47569 Gold   69 Finn ROBARTS Fishguard Bay YC M 14 J 36.0 27.0 58.0 121.0 121.0
32nd 198 47731 Gold   64 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 22.0 66.0 33.0 121.0 121.0
33rd 396 47303 Gold   117 Isabel WALLWORK Redesmere SC F 14 J 29.0 51.0 45.0 125.0 125.0
34th 107 47338 Gold   42 Oliver KING West Oxfordshire SC M 15 J 73.0 17.0 37.0 127.0 127.0
35th 291 47927 Gold   90 Millie ALDRIDGE Parkstone YC F 15 J 48.0 41.0 48.0 137.0 137.0
36th 100 47658 Gold   39 Dan BATTY Dorchester SC / Oxford SC M 13 J 13.0 63.0 61.0 137.0 137.0
37th 311 47219 Gold   98 Ben WILLETT Llangorse SC M 14 J 27.0 24.0 89.0 RET 140.0 140.0
38th 102 45402 Gold   41 Trent DUHRKOOP Beaver SC M 14 J 81.0 22.0 38.0 141.0 141.0
39th 590 47641 Gold   148 Sam JONES Hill Head SC / Jets M 13 J 11.0 68.0 65.0 144.0 144.0
40th 248 47743 Gold   75 Brandon BANNER Leigh & Lowton SC M 14 J 14.0 89.0 DNC 44.0 147.0 147.0
41st 211 47808 Gold   67 Coco BARRETT IBRSC F 13 J 61.0 58.0 29.0 148.0 148.0
42nd 249 47761 Gold   76 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 62.0 62.0 26.0 150.0 150.0
43rd 443 47729 Gold   121 Joseph KARAUZUM Cayc/Byc M 14 J 46.0 38.0 66.0 150.0 150.0
44th 237 47414 Gold   71 Benjamin MCELROY CCSC / VR Race Team M 15 J 72.0 31.0 54.0 157.0 157.0
45th 496 46137 Gold Y 130 Erin MCILWAINE Newcastle YC F 12 J 53.0 55.0 49.0 157.0 157.0
46th 115 47640 Gold   44 Charlotte GORDON Parkstone YC F 15 J 47.0 69.0 42.0 158.0 158.0
47th 577 45497 Gold   19 Gemma MCDONNELL Hollowell SC F 14 J 86.0 50.0 23.0 159.0 159.0
48th 207 47399 Gold   65 Tamsyn HILLS Saltash SC F 15 J 45.0 29.0 89.0 RET 163.0 163.0
49th 400 47160 Gold Y 119 Rory WILLIAMSON East Antrim Boat Club M 13 J 18.0 77.0 69.0 164.0 164.0
50th 329 47792 Gold   103 Frances FOX CVLSC F 15 J 55.0 67.0 43.0 165.0 165.0
51st 181 47531 Gold Y 60 Curtis MCKAY HOAC / Queensmead M 14 J 15.0 82.0 70.0 167.0 167.0
52nd 601 47126 Gold   151 Oliver FELLOWS Castle Cove SC M 14 J 71.0 36.0 63.0 170.0 170.0
53rd 93 45142 Gold   37 Lowri BOORMAN Dale YC F 14 J 56.0 54.0 62.0 172.0 172.0
54th 31 47801 Gold   33 Eabha STRONG-WRIGHT Llandegfedd SC F 14 J 40.0 74.0 60.0 174.0 174.0
55th 526 46855 Gold   17 Louis SIVEYER Exe SC M 14 J 39.0 81.0 57.0 177.0 177.0
56th 125 47116 Gold Y 46 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 15 J 64.0 72.0 52.0 188.0 188.0
57th 392 47488 Gold Y 115 Toby PEARCE Horning SC/NBYC M 12 J 69.0 49.0 72.0 190.0 190.0
58th 538 47484 Gold Y 140 George VINCENT Parkstone YC M 13 J 52.0 70.0 68.0 190.0 190.0
59th 544 47636 Gold   141 Christiaan WAKEFIELD Parkstone YC M 15 J 74.0 30.0 89.0 DNC 193.0 193.0
60th 314 47306 Gold   99 Jake SCOTT Dale YC M 15 J 58.0 46.0 89.0 DNC 193.0 193.0
61st 187 47461 Gold   62 William HARRISON Marconi SC M 13 J 88.0 52.0 55.0 195.0 195.0
62nd 618 45625 Gold   154 Suzanna HOMER Dalgety Bay SC F 14 J 60.0 76.0 59.0 195.0 195.0
63rd 133 47264 Gold   47 Rachael MCCLUSKEY Leigh and Lowton SC F 14 J 49.0 60.0 89.0 DNC 198.0 198.0
64th 309 47723 Gold Y 97 Charlie TURNBULL Rutland SC M 14 J 77.0 56.0 67.0 200.0 200.0
65th 78 44631 Gold   36 Scarlet DESORGHER Notts County SC F 14 J 43.0 80.0 77.0 200.0 200.0
66th 324 47538 Gold   101 Finlay TULETT Dalgety Bay SC M 13 J 82.0 47.0 75.0 204.0 204.0
67th 271 46772 Gold   82 Oliver VOWLES Llangorse SC M 14 J 70.0 89.0 DNC 46.0 205.0 205.0
68th 453 45687 Gold   123 Sarah JENNINGS East Down YC F 15 J 59.0 61.0 89.0 BFD 209.0 209.0
69th 57 47030 Gold Y 34 Matty COHEN FOSSC M 13 J 78.0 78.0 56.0 212.0 212.0
70th 372 47518 Gold Y 110 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 63.0 64.0 89.0 RET 216.0 216.0
71st 144 47316 Gold Y 50 Jessica DODSWORTH Papercourt SC F 14 J 42.0 89.0 DNC 89.0 DNC 220.0 220.0
72nd 444 47083 Gold   122 Abby WILLIAMSON East Antrim Boat Club F 15 J 85.0 65.0 71.0 221.0 221.0
73rd 564 31493 Gold Y 145 Jennifer WESLEY Loch Venachar SC F 14 J 76.0 71.0 78.0 225.0 225.0
74th 593 47956 Gold Y 149 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 13 J 83.0 75.0 74.0 232.0 232.0
75th 275 47765 Gold   85 Marcus HOWARD Redesmere SC M 15 J 65.0 84.0 89.0 RET 238.0 238.0
76th 569 46481 Gold   146 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J 84.0 79.0 76.0 239.0 239.0
77th 127 47637 Gold   5 Emma JAMES Parkstone YC F 14 J 66.0 85.0 89.0 BFD 240.0 240.0
78th 613 48050 Gold   153 Heloise SHADBOLT Warsash SC F 14 J 87.0 83.0 73.0 243.0 243.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 89
DNCDid not start; did not come to the starting area 89
RETRetired 89

www.elyc.org.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com