Overall | ChampNo | SailNo | Flight | 1stNats | Tally | Name | Club | Gender | Age | AgeGroup | C/Fwd | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 361 | 47503 | Bronze | 108 | Samuel CARR | Loch Venachar SC | M | 13 | J | 142.0 | 142.0 | 142.0 | |
2nd | 260 | 47764 | Bronze | Y | 77 | Kamran EWBANK | Staunton Harold SC | M | 13 | J | 143.0 | 143.0 | 143.0 |
3rd | 283 | 47537 | Bronze | Y | 89 | Austin WRIGHT | Pennine SC | M | 12 | J | 144.0 | 144.0 | 144.0 |
4th | 293 | 47756 | Bronze | Y | 91 | Oliver BOOSEY | Stone SC | M | 14 | J | 147.0 | 147.0 | 147.0 |
5th | 495 | 46253 | Bronze | Y | 129 | Robson OGG | Donaghadee SC | M | 15 | J | 149.0 | 149.0 | 149.0 |
6th | 101 | 45732 | Bronze | Y | 40 | Ioan DAVIES | Pembrokeshire YC | M | 14 | J | 151.0 | 151.0 | 151.0 |
7th | 167 | 45565 | Bronze | Y | 57 | Tristan HILLS | Saltash SC | M | 13 | J | 152.0 | 152.0 | 152.0 |
8th | 684 | 47780 | Bronze | Y | 167 | Aaron EVANS | Silver Wing SC | M | 13 | J | 154.0 | 154.0 | 154.0 |
9th | 660 | 47665 | Bronze | 163 | Finlay ADAMSON | Downs SC | M | 16 | Y | 156.0 | 156.0 | 156.0 | |
10th | 266 | 46770 | Bronze | Y | 80 | William THOMAS | Notts County SC | M | 12 | J | 158.0 | 158.0 | 158.0 |
11th | 359 | 47000 | Bronze | Y | 107 | Luc JAMES | Llangorse SC | M | 14 | J | 161.0 | 161.0 | 161.0 |
12th | 255 | 46215 | Bronze | 12 | Matthew ALRED | Craven SC | M | 14 | J | 163.0 | 163.0 | 163.0 | |
13th | 500 | 47676 | Bronze | Y | 177 | Scott WHITEHEAD | Warsash SC | M | 15 | J | 165.0 | 165.0 | 165.0 |
14th | 673 | 45586 | Bronze | 165 | Oliver LEARY | NBYC | M | 12 | J | 167.0 | 167.0 | 167.0 | |
15th | 238 | 46653 | Bronze | 72 | Harrison WRIGHT | Pennine SC | M | 15 | J | 168.0 | 168.0 | 168.0 | |
16th | 714 | 47781 | Bronze | 170 | Joseph DORMER | Queen Mary SC | M | 13 | J | 169.0 | 169.0 | 169.0 | |
17th | 139 | 44908 | Bronze | Y | 6 | Callum WILLIAMS | East Lothian YC | M | 14 | J | 170.0 | 170.0 | 170.0 |
18th | 658 | 47601 | Bronze | 162 | Jack BURKE | Yorkshire Dales SC | M | 14 | J | 172.0 | 172.0 | 172.0 | |
19th | 527 | 47860 | Bronze | 137 | Angus KEMP | Poole YC/Parkstone YC | M | 14 | J | 173.0 | 173.0 | 173.0 | |
19th | 346 | 47834 | Bronze | Y | 104 | Hamilton ROAF | Chipstead SC | M | 14 | J | 173.0 | 173.0 | 173.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com