Overall | ChampNo | SailNo | Flight | 1stNats | Tally | Name | Club | Gender | Age | AgeGroup | C/Fwd | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 503 | 46655 | Bronze | Y | 131 | Lizzie COOKE | Chew Valley Lake SC | F | 14 | J | 145.0 | 145.0 | 145.0 |
2nd | 236 | 47805 | Bronze | Y | 70 | Lily Marie DAVIES | Saltash SC | F | 14 | J | 146.0 | 146.0 | 146.0 |
3rd | 354 | 47277 | Bronze | 106 | Poppy WRIGHT | Beaver SC | F | 14 | J | 148.0 | 148.0 | 148.0 | |
4th | 30 | 44404 | Bronze | Y | 32 | Emily BIGGAR | Solway YC | F | 15 | J | 150.0 | 150.0 | 150.0 |
5th | 760 | 47855 | Bronze | 172 | Harriet KIRK | Stokes Bay SC | F | 14 | J | 153.0 | 153.0 | 153.0 | |
6th | 142 | 46888 | Bronze | Y | 49 | Daisy DESORGHER | Notts County SC | F | 14 | J | 155.0 | 155.0 | 155.0 |
7th | 73 | 42990 | Bronze | 35 | Molly NIXON | WLYC | F | 16 | Y | 157.0 | 157.0 | 157.0 | |
8th | 640 | 47602 | Bronze | 155 | Natalie STIFF | Horning SC/Snowflakes | F | 18 | Y | 159.0 | 159.0 | 159.0 | |
9th | 405 | 47305 | Bronze | Y | 173 | Evie MCLAUGHLIN | Strangford SC | F | 13 | J | 160.0 | 160.0 | 160.0 |
10th | 274 | 47949 | Bronze | Y | 84 | Annabel SUMERAY | Papercourt SC | F | 14 | J | 162.0 | 162.0 | 162.0 |
11th | 264 | 45962 | Bronze | Y | 79 | Eilidh MCQUEEN | Helensburgh SC | F | 12 | J | 164.0 | 164.0 | 164.0 |
12th | 518 | 29322 | Bronze | 136 | Alice SMITH | Warsash SC | F | 14 | J | 166.0 | 166.0 | 166.0 | |
13th | 243 | 18277 | Bronze | 73 | Eve BHOGAL | Manor Park SC | F | 13 | J | 171.0 | 171.0 | 171.0 | |
14th | 210 | 45356 | Bronze | Y | 66 | Charlotte MCCONNELL | Chester Sailing and Canoeing Club | F | 14 | J | 173.0 | 173.0 | 173.0 |
14th | 221 | 47725 | Bronze | 174 | Ellie WALL | Island Barn Reservoior SC | F | 15 | J | 173.0 | 173.0 | 173.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com