Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Squad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 504 | 47779 | Dell Quay SC | Ethan Sparkes | 12 | M | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (6.0) | 15.0 | 9.0 | |
2nd | 156 | 46387 | Hunts SC | Graydon McLeod Fleming | 12 | M | 2.0 | 3.0 | 4.0 | 2.0 | (6.0) | 1.0 | 1.0 | 19.0 | 13.0 | |
3rd | 508 | 48318 | Royal Hospital Sch / Swarkestone SC | merryn attridge | 11 | M | (9.0) | 2.0 | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | 27.0 | 18.0 | |
4th | 166 | 46522 | Exe SC | Joseph Reid | 10 | M | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | (7.0) | 5.0 | 32.0 | 25.0 | |
5th | 202 | 48508 | Parkstone YC | Alex Purrier | 10 | M | (12.0) | 6.0 | 6.0 | 12.0 | 4.0 | 5.0 | 3.0 | 48.0 | 36.0 | |
6th | 549 | 48361 | CHIPAC | Noah Wood | 13 | M | (15.0) | 8.0 | 2.0 | 10.0 | 7.0 | 6.0 | 7.0 | 55.0 | 40.0 | |
7th | 121 | 46205 | Notts County SC | Caitlin Thomas | 12 | F | 6.0 | 5.0 | (14.0) | 3.0 | 5.0 | 12.0 | 9.0 | 54.0 | 40.0 | |
8th | 91 | 47676 | Warsash SC | Sebastian Davies | 12 | M | 3.0 | 8.0 | 7.0 | 13.0 | 11.0 | (14.0) | 4.0 | 60.0 | 46.0 | |
9th | 378 | 45757 | Poole YC | Mason Green | 10 | M | 5.0 | 8.0 | (13.0) | 8.0 | 12.0 | 8.0 | 10.0 | 64.0 | 51.0 | |
10th | 331 | 42613 | Notts County SC | Edward Paling | 13 | M | 10.0 | 11.0 | 9.0 | 6.0 | (14.0) | 9.0 | 13.0 | 72.0 | 58.0 | |
11th | 377 | 47236 | Poole YC | Devon Green | 10 | M | (14.0) | 13.0 | 11.0 | 9.0 | 8.0 | 10.0 | 12.0 | 77.0 | 63.0 | |
12th | 59 | 44954 | Llandegfedd SC | George Biggs | 10 | M | 7.0 | 17.0 | 8.0 | 5.0 | 13.0 | (19.0) | 14.0 | 83.0 | 64.0 | |
13th | 160 | 48165 | Notts County SC | Edward Quinn | 13 | M | 8.0 | 10.0 | (16.0) | 14.0 | 10.0 | 11.0 | 11.0 | 80.0 | 64.0 | |
14th | 327 | 46611 | Llangorse SC | Jack Wright | 12 | M | (17.0) | 12.0 | 12.0 | 16.0 | 9.0 | 3.0 | 16.0 | 85.0 | 68.0 | |
15th | 514 | 45654 | Hooe Point SC | Madeleine Jinks | 11 | F | 13.0 | 15.0 | 10.0 | 11.0 | (19.0) | 18.0 | 8.0 | 94.0 | 75.0 | |
16th | 152 | 44529 | Poole YC | Fred Freemantle | 11 | M | 11.0 | 16.0 | 15.0 | 15.0 | 15.0 | 13.0 | (18.0) | 103.0 | 85.0 | |
17th | 167 | 48149 | Andrew Simpson Watersports Center | Oscar Filtness | 9 | M | 16.0 | 14.0 | (21.0 DNS) | 21.0 DNS | 17.0 | 15.0 | 15.0 | 119.0 | 98.0 | |
18th | 3 | PYS | Lorine Barbier | 15 | F | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 16.0 | (19.0) | 125.0 | 106.0 | ||
19th | 113 | 48580 | Maidenhead SC | Gloria Smith | 10 | F | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 16.0 | 17.0 | 17.0 | 134.0 | 113.0 | |
20th | 1 | PYS | Olivia Richardson | 15 | F | 19.0 | 19.0 | 17.0 | 17.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 135.0 | 114.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com