Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 166 | 46522 | Exe SC | Joseph Reid | 10 | M | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 19.0 | 14.0 | |
2nd | 315 | 48535 | Notts County SC | Sam Grayton | 12 | M | 4.0 | 6.0 | 1.0 | 1.0 | (11.0) | 2.0 | 4.0 | 29.0 | 18.0 | |
3rd | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 12 | M | 1.0 | 1.0 | 7.0 | 4.0 | (8.0) | 3.0 | 3.0 | 27.0 | 19.0 | |
4th | 108 | 48617 | Warsash SC | Immi Rees | 11 | F | 3.0 | 9.0 | 4.0 | (30.0 UFD) | 1.0 | 4.0 | 1.0 | 52.0 | 22.0 | |
5th | 121 | 46205 | Notts County SC | Caitlin Thomas | 12 | F | 8.0 | 4.0 | 5.0 | 8.0 | 2.0 | (19.0) | 6.0 | 52.0 | 33.0 | |
6th | 508 | 48318 | Swarkestone SC | merryn attridge | 11 | M | 5.0 | 12.0 | 2.0 | 7.0 | 3.0 | 5.0 | (16.0) | 50.0 | 34.0 | |
7th | 545 | 45438 | Notts County SC | Hayden Moore | 12 | M | 11.0 | 2.0 | 9.0 | 5.0 | 4.0 | 8.0 | (19.0) | 58.0 | 39.0 | |
8th | 504 | 33479 | Ethan Sparkes | 12 | M | 7.0 | 5.0 | 8.0 | 2.0 | (16.0) | 9.0 | 9.0 | 56.0 | 40.0 | ||
9th | 398 | 47768 | West Lancashire YC | Charlotte Cooper | 12 | F | 9.0 | 10.0 | 6.0 | 6.0 | 10.0 | 6.0 | (17.0) | 64.0 | 47.0 | |
10th | 160 | 48165 | Notts County SC | Edward Quinn | 13 | M | 12.0 | 7.0 | (20.0) | 9.0 | 9.0 | 11.0 | 10.0 | 78.0 | 58.0 | |
11th | 44 | 48572 | Warsash SC (& JETS) | Jemima Fry | 12 | F | 16.0 | 13.0 | 13.0 | 13.0 | 13.0 | (22.0) | 8.0 | 98.0 | 76.0 | |
12th | 91 | 47676 | Warsash SC | Sebastian Davies | 12 | M | 6.0 | 8.0 | (23.0) | 17.0 | 14.0 | 18.0 | 14.0 | 100.0 | 77.0 | |
13th | 86 | 46046 | Poole YC | Oliver Smith | 12 | M | 10.0 | 20.0 | 24.0 | 10.0 | 6.0 | 15.0 | (29.0) | 114.0 | 85.0 | |
14th | 113 | 48580 | Maidenhead SC | Gloria Smith | 10 | F | 14.0 | 14.0 | 10.0 | 14.0 | 18.0 | 16.0 | (22.0) | 108.0 | 86.0 | |
15th | 222 | 46720 | Lee on the Solent | Tim Czura | 13 | M | 15.0 | (25.0) | 14.0 | 12.0 | 21.0 | 13.0 | 11.0 | 111.0 | 86.0 | |
16th | 224 | 26795 | Lee on the Solent | Greg Czura | 11 | M | 21.0 | 26.0 | (28.0) | 16.0 | 7.0 | 12.0 | 7.0 | 117.0 | 89.0 | |
17th | 510 | 48315 | Portchester SC / JET's | Finn Brook-Holmes | 12 | M | 13.0 | 17.0 | 15.0 | (20.0) | 17.0 | 20.0 | 12.0 | 114.0 | 94.0 | |
18th | 331 | 42613 | Notts County SC | Edward Paling | 13 | M | 19.0 | 15.0 | 19.0 | 15.0 | 20.0 | 7.0 | (23.0) | 118.0 | 95.0 | |
19th | 549 | 48361 | CHIPAC | Noah Wood | 13 | M | 20.0 | 23.0 | 12.0 | 11.0 | (27.0) | 21.0 | 13.0 | 127.0 | 100.0 | |
20th | 683 | 32455 | Rutland SC | Amelia Green | 12 | F | 23.0 | 16.0 | 11.0 | 23.0 | 12.0 | (24.0) | 15.0 | 124.0 | 100.0 | |
21st | 202 | 48508 | Parkstone YC | Alex Purrier | 10 | M | 17.0 | (30.0 RET) | 30.0 DNC | 30.0 DNC | 19.0 | 10.0 | 5.0 | 141.0 | 111.0 | |
22nd | 377 | 47236 | Poole YC | Devon Green | 10 | M | 18.0 | 21.0 | 16.0 | 18.0 | 22.0 | (23.0) | 18.0 | 136.0 | 113.0 | |
23rd | 87 | 48154 | Stokes Bay SC and Jets | Henry Moran | 12 | M | (27.0) | 11.0 | 18.0 | 27.0 | 26.0 | 14.0 | 26.0 | 149.0 | 122.0 | |
24th | 599 | 46303 | Jumbles | Harriet Wood | 11 | F | 22.0 | (27.0) | 27.0 | 24.0 | 15.0 | 17.0 | 21.0 | 153.0 | 126.0 | |
25th | 577 | 44052 | Castle Cove SC | Abi Richards | 12 | F | 25.0 | 18.0 | 17.0 | 19.0 | 23.0 | (26.0) | 24.0 | 152.0 | 126.0 | |
26th | 378 | 45757 | Poole YC | Mason Green | 10 | M | 24.0 | 24.0 | 25.0 | 21.0 | (28.0) | 25.0 | 20.0 | 167.0 | 139.0 | |
27th | 360 | 48579 | Portchester SC | Henry Martin | 12 | M | 26.0 | 22.0 | 22.0 | 22.0 | 24.0 | (29.0) | 27.0 | 172.0 | 143.0 | |
28th | 152 | 44529 | Poole YC | Fred Freemantle | 11 | M | 28.0 | 19.0 | 26.0 | 26.0 | (29.0) | 28.0 | 25.0 | 181.0 | 152.0 | |
29th | 327 | 46611 | Llangorse SC | Jack Wright | 12 | M | (29.0) | 28.0 | 21.0 | 25.0 | 25.0 | 27.0 | 28.0 | 183.0 | 154.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com