Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 315 | 48535 | Notts County SC | Sam Grayton | 12 | M | 4.0 | (6.0) | 1.0 | 1.0 | 12.0 | 6.0 | |
2nd | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 12 | M | 1.0 | 1.0 | (7.0) | 4.0 | 13.0 | 6.0 | |
3rd | 166 | 46522 | Exe SC | Joseph Reid | 10 | M | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 | |
4th | 504 | 33479 | Ethan Sparkes | 12 | M | 7.0 | 5.0 | (8.0) | 2.0 | 22.0 | 14.0 | ||
5th | 508 | 48318 | Swarkestone SC | merryn attridge | 11 | M | 5.0 | (12.0) | 2.0 | 7.0 | 26.0 | 14.0 | |
6th | 545 | 45438 | Notts County SC | Hayden Moore | 12 | M | (11.0) | 2.0 | 9.0 | 5.0 | 27.0 | 16.0 | |
7th | 108 | 48617 | Warsash SC | Immi Rees | 11 | F | 3.0 | 9.0 | 4.0 | (30.0 UFD) | 46.0 | 16.0 | |
8th | 121 | 46205 | Notts County SC | Caitlin Thomas | 12 | F | (8.0) | 4.0 | 5.0 | 8.0 | 25.0 | 17.0 | |
9th | 398 | 47768 | West Lancashire YC | Charlotte Cooper | 12 | F | 9.0 | (10.0) | 6.0 | 6.0 | 31.0 | 21.0 | |
10th | 160 | 48165 | Notts County SC | Edward Quinn | 13 | M | 12.0 | 7.0 | (20.0) | 9.0 | 48.0 | 28.0 | |
11th | 91 | 47676 | Warsash SC | Sebastian Davies | 12 | M | 6.0 | 8.0 | (23.0) | 17.0 | 54.0 | 31.0 | |
12th | 113 | 48580 | Maidenhead SC | Gloria Smith | 10 | F | (14.0) | 14.0 | 10.0 | 14.0 | 52.0 | 38.0 | |
13th | 44 | 48572 | Warsash SC (& JETS) | Jemima Fry | 12 | F | (16.0) | 13.0 | 13.0 | 13.0 | 55.0 | 39.0 | |
14th | 86 | 46046 | Poole YC | Oliver Smith | 12 | M | 10.0 | 20.0 | (24.0) | 10.0 | 64.0 | 40.0 | |
15th | 222 | 46720 | Lee on the Solent | Tim Czura | 13 | M | 15.0 | (25.0) | 14.0 | 12.0 | 66.0 | 41.0 | |
16th | 549 | 48361 | CHIPAC | Noah Wood | 13 | M | 20.0 | (23.0) | 12.0 | 11.0 | 66.0 | 43.0 | |
17th | 510 | 48315 | Portchester SC / JET's | Finn Brook-Holmes | 12 | M | 13.0 | 17.0 | 15.0 | (20.0) | 65.0 | 45.0 | |
18th | 331 | 42613 | Notts County SC | Edward Paling | 13 | M | (19.0) | 15.0 | 19.0 | 15.0 | 68.0 | 49.0 | |
19th | 683 | 32455 | Rutland SC | Amelia Green | 12 | F | (23.0) | 16.0 | 11.0 | 23.0 | 73.0 | 50.0 | |
20th | 377 | 47236 | Poole YC | Devon Green | 10 | M | 18.0 | (21.0) | 16.0 | 18.0 | 73.0 | 52.0 | |
21st | 577 | 44052 | Castle Cove SC | Abi Richards | 12 | F | (25.0) | 18.0 | 17.0 | 19.0 | 79.0 | 54.0 | |
22nd | 87 | 48154 | Stokes Bay SC and Jets | Henry Moran | 12 | M | (27.0) | 11.0 | 18.0 | 27.0 | 83.0 | 56.0 | |
23rd | 224 | 26795 | Lee on the Solent | Greg Czura | 11 | M | 21.0 | 26.0 | (28.0) | 16.0 | 91.0 | 63.0 | |
24th | 360 | 48579 | Portchester SC | Henry Martin | 12 | M | (26.0) | 22.0 | 22.0 | 22.0 | 92.0 | 66.0 | |
25th | 378 | 45757 | Poole YC | Mason Green | 10 | M | 24.0 | 24.0 | (25.0) | 21.0 | 94.0 | 69.0 | |
26th | 152 | 44529 | Poole YC | Fred Freemantle | 11 | M | (28.0) | 19.0 | 26.0 | 26.0 | 99.0 | 71.0 | |
27th | 599 | 46303 | Jumbles | Harriet Wood | 11 | F | 22.0 | (27.0) | 27.0 | 24.0 | 100.0 | 73.0 | |
28th | 327 | 46611 | Llangorse SC | Jack Wright | 12 | M | (29.0) | 28.0 | 21.0 | 25.0 | 103.0 | 74.0 | |
29th | 202 | 48508 | Parkstone YC | Alex Purrier | 10 | M | 17.0 | (30.0 RET) | 30.0 DNC | 30.0 DNC | 107.0 | 77.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com