Rank | Champ / Tally No | Sail No | Club | HelmName | Sailing Age | Gender | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett | Squad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 690 | 45770 | Queen Mary SC | Bjorn Handley | 13 | M | 6.0 | 1.0 | 1.0 | 4.0 | 1.0 | (55.0 DNC) | 68.0 | 13.0 | |
2nd | 108 | 48193 | Warsash SC | Immi Rees | 11 | F | 8.0 | 5.0 | (9.0) | 2.0 | 2.0 | 3.0 | 29.0 | 20.0 | |
3rd | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 12 | M | 10.0 | (55.0 DNC) | 5.0 | 3.0 | 3.0 | 4.0 | 80.0 | 25.0 | |
4th | 315 | 48535 | Notts County SC | Samuel Grayton | 12 | M | 7.0 | 9.0 | (11.0) | 1.0 | 7.0 | 2.0 | 37.0 | 26.0 | |
5th | 508 | 48318 | Swarkestone SC | Merryn attridge | 11 | M | 12.0 | 6.0 | 10.0 | 5.0 | (55.0 DNC) | 5.0 | 93.0 | 38.0 | |
6th | 398 | 47768 | West Lancashire YC | Charlotte Cooper | 12 | F | 13.0 | (55.0 DNC) | 6.0 | 6.0 | 5.0 | 9.0 | 94.0 | 39.0 | |
7th | 44 | 48572 | Warsash SC / Jets | Jemima Fry | 12 | F | (55.0 DNC) | 11.0 | 4.0 | 16.0 | 10.0 | 12.0 | 108.0 | 53.0 | |
8th | 121 | 46205 | Notts County SC | Caitlin Thomas | 12 | F | (20.0) | 12.0 | 16.0 | 14.0 | 6.0 | 6.0 | 74.0 | 54.0 | |
9th | 549 | 45450 | CHIPAC | Noah Wood | 13 | M | (19.0) | 7.0 | 13.0 | 7.0 | 8.0 | 19.0 | 73.0 | 54.0 | |
10th | 202 | 46686 | Parkstone YC | Alex Purrier | 10 | M | 16.0 | 8.0 | (55.0 DNC) | 9.0 | 9.0 | 21.0 | 118.0 | 63.0 | |
11th | 599 | 46303 | Jumbles/Ullswater YC | Harriet Wood | 11 | F | (24.0) | 15.0 | 21.0 | 17.0 | 12.0 | 24.0 | 113.0 | 89.0 | |
12th | 316 | 48216 | Notts County SC | Charlie Hopkinson | 13 | M | 4.0 | 3.0 | 2.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 174.0 | 119.0 | |
13th | 691 | 46292 | Royal Norfolk and Suffolk YC / NBYC | Ellie Thwaites | 11 | F | 14.0 | (55.0 DNC) | 17.0 | 22.0 | 14.0 | 55.0 DNC | 177.0 | 122.0 | |
14th | 545 | 45438 | Notts County SC | Hayden Moore | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 10.0 | 4.0 | 7.0 | 186.0 | 131.0 | |
15th | 160 | 27192 | Notts County SC | Edward Quinn | 13 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 18.0 | 11.0 | 10.0 | 204.0 | 149.0 | |
16th | 59 | 44954 | LLANDEGFEDD SC | George Biggs | 11 | M | (55.0 DNC) | 13.0 | 14.0 | 20.0 | 55.0 DNC | 55.0 DNC | 212.0 | 157.0 | |
17th | 331 | 42613 | Notts County SC | Edward Paling | 13 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 19.0 | 13.0 | 17.0 | 214.0 | 159.0 | |
18th | 87 | 48154 | Stokes Bay / JETs | Henry Moran | 12 | M | (55.0 DNC) | 14.0 | 18.0 | 55.0 DNC | 55.0 DNC | 23.0 | 220.0 | 165.0 | |
19th | 166 | 46522 | EXE SC | Joseph Reid | 10 | M | (55.0 DNC) | 55.0 DNC | 3.0 | 55.0 DNC | 55.0 DNC | 1.0 | 224.0 | 169.0 | |
20th | 385 | 45757 | Poole YC | River Green | 13 | M | 2.0 | 2.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 224.0 | 169.0 | |
21st | 158 | 47536 | Pennine SC | Chloe Mills | 13 | F | 1.0 | 4.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 225.0 | 170.0 | |
22nd | 579 | 19145 | Rhs | alissa marshall | 13 | F | 3.0 | (55.0 DNC) | 55.0 DNC | 11.0 | 55.0 DNC | 55.0 DNC | 234.0 | 179.0 | |
23rd | 327 | 46611 | Llangorse SC | Jack Wright | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 24.0 | 16.0 | 29.0 | 234.0 | 179.0 | |
24th | 533 | 46688 | Notts County SC | Raife Piggott | 12 | M | (55.0 DNC) | 55.0 DNC | 8.0 | 8.0 | 55.0 DNC | 55.0 DNC | 236.0 | 181.0 | |
25th | 157 | 5180 | Parkstone YC | Matilda Phelps | 14 | F | 15.0 | 10.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 245.0 | 190.0 | |
26th | 90 | 28630 | Blackwater SC | jessica taylor | 14 | F | 11.0 | (55.0 DNC) | 19.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 250.0 | 195.0 | |
27th | 222 | 46720 | Lee on the Solent | Tim Czura | 13 | M | (55.0 DNC) | 55.0 DNC | 15.0 | 55.0 DNC | 55.0 DNC | 15.0 | 250.0 | 195.0 | |
28th | 683 | 32455 | Rutland SC | Amelia Green | 12 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 15.0 | 55.0 DNC | 20.0 | 255.0 | 200.0 | |
29th | 224 | 26795 | Lee on the Solent | Greg Czura | 11 | M | (55.0 DNC) | 55.0 DNC | 20.0 | 55.0 DNC | 55.0 DNC | 16.0 | 256.0 | 201.0 | |
30th | 349 | 45197 | Hollowell SC | Polly McMullan | 11 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 23.0 | 15.0 | 55.0 DNC | 258.0 | 203.0 | |
31st | 177 | 46512 | Hollowell SC | Jessica Hedgecock | 13 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 21.0 | 17.0 | 55.0 DNC | 258.0 | 203.0 | |
32nd | 553 | 43814 | Parkstone YC/Paignton SC | Daniel Holborn | 13 | M | 5.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 280.0 | 225.0 | |
33rd | 352 | 48320 | Silver Wing SC | Harry Leeson | 13 | M | (55.0 DNC) | 55.0 DNC | 7.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 282.0 | 227.0 | |
34th | 504 | 33479 | Ethan Sparkes | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 8.0 | 283.0 | 228.0 | ||
35th | 36 | 44192 | Waldring Field | Oliver Jennings | 13 | M | 9.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 284.0 | 229.0 | |
36th | 91 | 47676 | Warsash SC | Sebastian Davies | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 11.0 | 286.0 | 231.0 | |
37th | 247 | 46168 | Notts County SC | Gwyneth Lanyon | 13 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 12.0 | 55.0 DNC | 55.0 DNC | 287.0 | 232.0 | |
38th | 574 | 47863 | Island Barn Reservoir | Rory Clow | 11 | M | (55.0 DNC) | 55.0 DNC | 12.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 287.0 | 232.0 | |
39th | 86 | 46046 | Poole YC | Oliver Smith | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 13.0 | 288.0 | 233.0 | |
40th | 75 | 47120 | Largs SC | Finley Briggs | 11 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 13.0 | 55.0 DNC | 55.0 DNC | 288.0 | 233.0 | |
41st | 113 | 48580 | Maidenhead SC | Gloria Smith | 10 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 14.0 | 289.0 | 234.0 | |
42nd | 230 | 47021 | Castle Cove SC | Isabel Assirati | 13 | F | 17.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 292.0 | 237.0 | |
43rd | 510 | 48315 | Portchester SC / JET's | Finn Brook-Holmes | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 18.0 | 293.0 | 238.0 | |
44th | 51 | 29989 | Fishers Green | Hannah Baker | 11 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 18.0 | 55.0 DNC | 293.0 | 238.0 | |
45th | 35 | 47766 | Bosham SC | Emma Curtis | 13 | F | 18.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 293.0 | 238.0 | |
46th | 669 | 21337 | Newhaven and Seaford SC | Reuben Hudson | 13 | M | 21.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 296.0 | 241.0 | |
47th | 377 | 47236 | Poole YC | Devon Green | 10 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 22.0 | 297.0 | 242.0 | |
48th | 231 | 43150 | Castle Cove SC | Camilla Assirati | 11 | F | 22.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 297.0 | 242.0 | |
49th | 67 | 41020 | Brixham YC/Paignton SC | Rebecca Smith | 13 | F | 23.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 298.0 | 243.0 | |
50th | 577 | 44052 | Castle Cove SC | Abi Richards | 12 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 25.0 | 300.0 | 245.0 | |
51st | 284 | 47158 | Charlotte Plant | 12 | F | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 25.0 | 55.0 DNC | 55.0 DNC | 300.0 | 245.0 | ||
52nd | 378 | 45757 | Poole YC | Mason Green | 10 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 26.0 | 301.0 | 246.0 | |
53rd | 360 | 48579 | Portchester SC | Henry Martin | 12 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 27.0 | 302.0 | 247.0 | |
54th | 152 | 44529 | Poole YC | Fred Freemantle | 11 | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 28.0 | 303.0 | 248.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com