Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | R5 | Total | Nett | Squad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 315 | 48535 | Notts County SC | Sam Grayton | 12 | M | 3.0 | 1.0 | 1.0 | (26.0 DNF) | 1.0 | 32.0 | 6.0 | |
2nd | 108 | 48617 | Warsash SC (JETS) | Immi Rees | 11 | F | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 12.0 | 9.0 | |
3rd | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 12 | M | 5.0 | (8.0) | 4.0 | 2.0 | 2.0 | 21.0 | 13.0 | |
4th | 690 | 45770 | Queen Mary SC | Bjorn Handley | 13 | M | 4.0 | (5.0) | 5.0 | 1.0 | 5.0 | 20.0 | 15.0 | |
5th | 508 | 48318 | Swarkestone SC | merryn attridge | 11 | M | (7.0) | 7.0 | 3.0 | 4.0 | 4.0 | 25.0 | 18.0 | |
6th | 398 | 47768 | West Lancashire YC | Charlotte Cooper | 12 | F | 6.0 | 3.0 | (8.0) | 6.0 | 7.0 | 30.0 | 22.0 | |
7th | 549 | 48361 | CHIPAC | Noah Wood | 13 | M | (13.0) | 11.0 | 7.0 | 5.0 | 8.0 | 44.0 | 31.0 | |
8th | 533 | 46688 | Notts County SC | Raife Piggott | 12 | M | 8.0 | 6.0 | (13.0) | 7.0 | 10.0 | 44.0 | 31.0 | |
9th | 202 | 48508 | Parkstone YC | Alex Purrier | 10 | M | 9.0 | (10.0) | 10.0 | 8.0 | 9.0 | 46.0 | 36.0 | |
10th | 545 | 45438 | Notts County SC | Hayden Moore | 12 | M | (14.0) | 9.0 | 6.0 | 11.0 | 11.0 | 51.0 | 37.0 | |
11th | 579 | 19145 | Rhs | alissa marshall | 13 | F | 1.0 | 4.0 | 9.0 | (26.0 DNF) | 26.0 DNC | 66.0 | 40.0 | |
12th | 247 | 46168 | Notts County SC | Gwyneth Lanyon | 13 | F | 12.0 | 12.0 | 11.0 | (13.0) | 6.0 | 54.0 | 41.0 | |
13th | 75 | 47120 | Largs SC | Finley Briggs | 11 | M | 10.0 | 14.0 | 12.0 | 10.0 | (15.0) | 61.0 | 46.0 | |
14th | 121 | 46205 | Notts County SC | Caitlin Thomas | 12 | F | (15.0) | 15.0 | 15.0 | 9.0 | 13.0 | 67.0 | 52.0 | |
15th | 683 | 32455 | Rutland SC | Amelia Green | 12 | F | 11.0 | 13.0 | 16.0 | 14.0 | (26.0 DNF) | 80.0 | 54.0 | |
16th | 44 | 48572 | Warsash SC (& JETS) | Jemima Fry | 12 | F | (26.0 RET) | 23.0 | 14.0 | 12.0 | 12.0 | 87.0 | 61.0 | |
17th | 599 | 46303 | Jumbles | Harriet Wood | 11 | F | 18.0 | 16.0 | (20.0) | 16.0 | 14.0 | 84.0 | 64.0 | |
18th | 160 | 27192 | Notts County SC | Edward Quinn | 13 | M | 17.0 | 17.0 | (18.0) | 17.0 | 16.0 | 85.0 | 67.0 | |
19th | 331 | 42613 | Notts County SC | Edward Paling | 13 | M | (20.0) | 19.0 | 17.0 | 15.0 | 17.0 | 88.0 | 68.0 | |
20th | 59 | 44954 | Llandegfedd SC | George Biggs | 10 | M | 19.0 | (20.0) | 19.0 | 18.0 | 22.0 TAL | 98.0 | 78.0 | |
21st | 177 | 46512 | Hollowell SC | Jessica Hedgecock | 11 | F | (21.0) | 21.0 | 21.0 | 19.0 | 18.0 | 100.0 | 79.0 | |
22nd | 691 | 47625 | Royal Norfolk and Suffolk YC / NBYC | Ellie Thwaites | 11 | F | 16.0 | 18.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 112.0 | 86.0 | |
23rd | 349 | 45197 | Hollowell SC | Polly McMullan | 11 | F | 22.0 | 22.0 | 22.0 | (26.0 DNF) | 26.0 DNC | 118.0 | 92.0 | |
24th | 327 | 46611 | Llangorse SC | Jack Wright | 12 | M | (26.0 DNS) | 24.0 | 26.0 DNF | 26.0 DNC | 26.0 DNC | 128.0 | 102.0 | |
25th | 284 | 47158 | Charlotte Plant | 12 | F | (26.0 RET) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com