event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 2

WPNSC

Results are provisional as of 15:50 on February 24, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 137, Scoring system: Appendix A
Overall Sail No Fleet Tally HelmName Club Gender Sailing Age Squad R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 47641 Blue 590 Sam Jones HILL HEAD SC M 16 National 1 (7) 1 1 1 1 12 5 S
2nd 48249 Red 263 Leo Wilkinson Maidenhead SC RLYC M 15 Junior 5 1 2 (10) 2 3 23 13 SE
3rd 47016 White 304 samuel Shackle Broxbourne SC M 17 ITCA (9) 3 2 2 3 5 24 15  
5th 47860 Red 506 Charlie Gran CYC M 12 Zone 4 (26) 7 3 1 8 49 23 S
6th 47426 Yellow 620 James Deaton RHYC M 16 Junior 7 2 4 5 6 (8) 32 24 SE
7th 47740 Blue 688 Sean Woodard Waldringfield SC & Deben YC M 16 Intermediate 2 9 9 (13) 4 7 44 31 E
8th 48513 Blue 83 Freddie Howarth Poole YC M 14 Junior (38) 4 13 8 6 2 71 33 SW
9th 46364 Red 582 Edward Baker FOSSC/PAIGNTON/CHEW VALLEY M 15 Junior (27) 8 4 14 3 4 60 33 SW
10th 46770 Red 266 William Thomas Notts County SC M 15 Junior 2 9 6 8 (22) 11 58 36 Mid
11th 47833 Yellow 199 Tom Peacock PARKSTONE YC M 15 Junior 10 7 5 2 15 (16) 55 39 SW
12th 46387 Yellow 176 Tom Mitchell ROYAL TAY YC M 15 Junior 18 11 3 (34) 5 4 75 41 N
13th 47077 Blue 290 Joseph Warwicker Bough Beech SC M 14 Junior 3 6 (19) 7 10 15 60 41 SE
16th 48105 White 302 Ben Purrier Parkstone YC M 15 Junior (44) 1 7 43 2 2 99 55 SW
17th 47344 Red 369 Alastair COOMBS LOCH VENACHAR SC M 15   20 10 12 (40) 10 5 97 57 N
22nd 47173 White 368 Gregory Cornes THE CHASE SC M 16   (30) 13 15 9 15 18 100 70  
23rd 48232 Yellow 339 James Crossley Datchet Water SC/Dovey YC M 14 Zone 4 27 11 11 (34) 22 109 75 SE
24th 48093 Yellow 395 Tom Campbell Parkstone YC M 15 Junior (23) 16 22 14 8 15 98 75 SW
25th 47220 White 129 Mark RIPLEY Paignton SC M 15 ITCA 7 19 30 5 16 (35) 112 77 SW
26th   Red 572 henry koe SOUTH BANK SC M 14 Junior 6 21 27 (32) 9 16 111 79 SE
28th 46148 Blue 215 Archie Burton Beaver / Pennine M 13 Junior (46) 24 11 16 12 17 126 80 N
29th 48365 Yellow 168 Iwan Roberts Trasaith Mariners M 15 Welsh 5 3 20 33 21 (36) 118 82 Wales
31st 47099 Red 623 Harry Newton Hampton Pier YC M 16 ITCA (39) 37 16 7 4 19 122 83 SE
32nd 47537 White 283 Austin Wright Pennine SC M 15 Junior 17 5 41 (57) 20 6 146 89 N
33rd 47779 Red 504 Robin Stein FELPHAM SC/HAYLING ISLAND SC M 15   22 12 17 (25) 18 21 115 90 S
34th 45991 Blue 523 Keiran Bray Banbury SC M 15 Zone (47) 23 18 17 25 10 140 93 Mid
35th 48476 Blue 612 James Clarke Grafham SC M 13 Zone 24 21 15 12 24 (29) 125 96 E
36th 47636 Yellow 544 Alexander Baird Sheffield Viking M 17 ITCA 42 13 17 (44) 12 13 141 97 N
38th 47773 Red 786 Oliver Vennis-Ozanne HILL HEAD SC M 15 Zone (53) 4 29 53 7 6 152 99 S
40th 48102 White 126 James Curtis Bosham SC M 14 Junior 16 (38) 37 12 8 28 139 101 S
41st 47950 White 561 Oliver Hickling Wembley SC M 16 ITCA (40) 26 8 24 11 33 142 102 SE
42nd 47796 Yellow 559 Cameron Sword Queen Mary SC/Papercourt M 15 Junior 11 17 25 10 39 (40) 142 102 SE
44th 45586 Red 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 15 Zone 11 32 26 (35) 11 32 147 112 E
45th 46731 Yellow 246 Max Robinson Fishers Green SC M 18 ITCA 12 22 (46) 42 16 21 159 113 E
46th 47806 Red 585 Luka Franklin Bough Beech SC M 15 Junior 13 44 40 4 (59) 14 174 115 SE
47th 47808 Yellow 204 Joel Traves Pending Application M 15   13 (40) 16 19 37 31 156 116  
48th 47462 Blue 92 George Colquitt west kirby SC M 13 Zone 16 30 20 20 (43) 30 159 116 N
49th 48153 Red 317 Harry Somerville Poole YC M 13 ITCA 41 20 25 21 (44) 13 164 120 S
50th 47879 Red 238 Oscar Fry WARSASH SC (JETS) M 14   24 28 3 30 (38) 36 159 121 S
51st 47926 White 617 Peter Walker Parkstone YC M 15 ITCA 3 (50) 14 37 27 41 172 122 SW
53rd 47790 White 386 Ben Paling Notts County SC M 15 Junior (45) 22 38 31 21 12 169 124 Mid
54th 45700 Red 165 Andy Peng Warsash SC M 16 ITCA 26 23 33 11 32 (41) 166 125 S
55th 47765 Red 217 Oliver Keenan Tamworth SC M 14 Zone 37 18 (49) 23 26 22 175 126 Mid
57th 48259 Yellow 203 Richard Thurlby Hill Head SC / Jets M 15 Junior 36 6 36 (38) 17 34 167 129 S
58th 46620 Yellow 242 Oliver Payne STOKES BAY SC AND JETS M 13 Zone 30 29 23 (47) 31 17 177 130 S
60th 47615 Red 30 Harry Asplin SALTASH SC M 14 Zone 36 38 10 26 (42) 26 178 136 SW
61st 47343 Blue 597 Tom Irving ROYAL TAY YC M 15 Scottish 19 25 (59) 29 38 25 195 136 N
62nd 48246 Blue 546 Lawrence Donnelly Surrey Docks M 16 ITCA (67) 37 38 18 26 18 204 137 SE
65th 48137 White 104 Joel Bibby PARKSTONE YC M 15 Zone 19 (55) 42 34 17 30 197 142 SW
66th 46979 Red 123 William Thorogood Orwell YC M 15 Zone (48) 36 47 15 27 20 193 145 E
68th 47676 Blue 252 Ryan Davies WARSASH SC (& JETS) M 14 Zone 17 (66) 21 6 47 59 216 150 S
69th 47601 White 658 Tom Moss RIPON SC M 13 Zone 33 (48) 35 44 34 9 203 155 N
70th 46439 White 670 Ben Knights HUNTS SC M 14   25 43 18 39 33 (46) 204 158  
71st 48101 Blue 196 Felix McMullan Hollowell SC M 14 Zone 33 10 34 41 41 (42) 201 159 Mid
73rd 48252 White 223 Thomas Link Leigh and Lowton SC M 13 Zone 49 20 (59) 45 22 25 220 161 N
74th 47653 Red 653 Miles Ripley PAIGNTON SC M 14 Zone 18 33 32 (48) 46 34 211 163 SW
75th 47386 Red 633 Timothy Evans Grafham SC M 14 Junior 70 DNC 70 DNC (71 DNC) 1 14 9 235 164  
77th 46974 Yellow 146 Thomas Machell CHICHESTER YC M 13 Zone 34 48 24 35 29 (55) 225 170 SE
78th 48433 Blue 532 Robin Phipps PARKSTONE YC M 13 Zone 25 49 (51) 31 36 31 223 172 SW
81st 4735 Red 553 Daniel Holborn PARKSTONE YC/PAIGNTON SC M 13 Zone 8 63 8 50 50 (66) 245 179 SW
82nd 46396 Blue 300 Edward Neylan CHEW VALLEY LAKE SC M 15 Zone 50 28 5 (55) 51 49 238 183 SW
83rd 48325 Blue 624 Rhys Powell Llandegfedd SC M 15 Welsh 32 34 (55) 51 44 27 243 188 Wales
85th 48583 White 611 Thomas Willett Llangorse SC M 13 Junior 38 41 28 36 (63) 47 253 190 Wales
87th 47954 Red 695 Ollie Freemantle POOLE YC M 14 Zone 35 34 50 (51) 25 47 242 191 SW
88th 48587 Blue 89 Jack Hardy WIMBLEDON PARK M 15 Zone (53) 35 37 28 46 45 244 191 SE
89th 48069 Blue 562 Matthew Stubbins Llandudno SC M 14 Welsh (54) 42 48 26 40 38 248 194 Wales
90th 46127 White 287 Ceri Roberts Trasaith Mariners M 14 Welsh (55) 33 48 27 50 39 252 197 Wales
93rd 48577 White 151 Thomas Bates RIPON SC M 14 Zone (50) 47 40 38 37 43 255 205 N
94th 48364 Red 387 Llion Morris LLANDUDNO SC/RYDAL PENRHOS SCHOOL M 14 ITCA (59) 41 30 46 40 50 266 207 Wales
97th 47777 Red 57 Finley Hartshorn Bowmoor SC/FOSSC M 15 Zone 57 42 39 29 (65) 44 276 211 SW
98th 44806 White 638 Harris Goodman Hill Head M 17 ITCA (63) 17 51 60 31 53 275 212 S
99th 48348 Yellow 197 Xavier Dunn Hillhead SC /Jets M 14 Zone 31 52 29 46 (54) 54 266 212 S
100th 47077 Blue 169 Sam Walton MAIDENHEAD SC M 14 Zone 27 29 (63) 50 55 52 276 213 SE
107th 48083 Yellow 637 Arran Goodman Hill Head M 13 Zone 37 54 55 37 (61) 44 288 227 S
108th 47665 Red 32 Joseph Mole PAPERCOURT SC M 14 Zone 54 31 44 (64) 43 56 292 228 SE
111th 47569 White 332 Cadan Pearce Tresaith Mariners SC M 14 Welsh 60 39 62 (63) 35 38 297 234 Wales
112th 47219 White 661 Jolyon Smoult Llangorse SC M 14 Welsh 32 53 44 55 52 (56) 292 236 Wales
113th 48327 Blue 37 Arlo Turner GLOSSOP SC M 13 Zone 49 57 57 24 57 (58) 302 244 Mid
114th 47637 Yellow 127 Archie Wright WARSASH SC (& JETS) M 14   (57) 57 50 45 48 51 308 251 S
120th 47685 White 286 Arlo Braund OXFORD SC M 14 Zone (61) 58 60 54 42 59 334 273 S
121st 47761 Blue 143 Hugo Asquith SPINNAKER SC M 15   (64) 63 42 52 59 61 341 277 S
124th 47725 White 106 Liam Curran PORTCHESTER / JET'S/QUEEN MARY SC M 12   42 61 56 61 (65) 64 349 284 S
125th 47266 Blue 338 Ffin Barker Neyland / Pembs YC M 15   62 62 58 43 60 (64) 349 285 Wales
126th 47306 Blue 314 Andrew Scott Dale YC M 13 Welsh 58 (70 DSQ) 64 65 48 54 359 289 Wales
132nd 46076 Blue 115 Oliver Wattam FELPHAM SC M 15 Zone 56 65 65 60 (66) 65 377 311 SE
133rd 45812 Red 64 Ioan Glyn-Jones Oxford SC M 14   66 67 66 49 67 (71 RET) 386 315  
136th 47488 Blue 392 Malachy Brown OXFORD SC/WEST OXFORDSHIRE SC M 13   65 67 69 70 DNC 70 DNC (71 DNC) 412 341 S
4th 47830 White 567 Natalie Annels PARKSTONE YC F 15 Zone 1 (16) 1 6 7 1 32 16 S
14th 48050 White 632 Kate Robertson SWARKESTONE SC F 15 Junior 14 2 10 16 9 (20) 71 51  
15th 47350 Blue 552 Alex Holborn Parkstone YC/Paignton SC F 15 Junior 8 15 14 3 (18) 12 70 52 SW
18th 48264 Yellow 264 Eilidh McQueen HELENSBURGH SC/RNCYC F 15 Junior 14 14 (21) 9 20 10 88 67 N
19th 48261 White 297 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC F 15 Junior 15 (27) 26 19 5 3 95 68 N
20th 48092 Yellow 170 Louise Davis Warsash SC F 15 Zone 29 15 6 4 (30) 14 98 68 S
21st 47101 Yellow 48 Iris Singleton Hollowell SC F 15 Junior 6 19 9 15 19 (23) 91 68 Mid
27th 47748 Yellow 682 Ciara Woodard Waldringfield SC & Deben YC F 14 Junior 20 5 (54) 23 13 19 134 80 E
30th 47684 White 586 Molly Hinsliff-Smith Notts County SC F 16 Junior 12 12 19 20 19 (24) 106 82 Mid
37th 46927 White 288 Emily Procter Paignton S C F 16 Junior 10 8 (71 UFD) 56 13 11 169 98 SW
39th 47825 White 554 Morven Wood CLYDE CRUISING CLUB F 14   29 18 12 18 23 (49) 149 100 N
43rd 46625 Red 235 Eva Miller Snettisham Beach SC F 15 Junior 21 (24) 24 13 23 24 129 105 E
52nd 48581 Blue 541 Honor Procter Cardiff Bay YC F 14 Junior 43 14 31 21 14 (71 RET) 194 123 Wales
56th 48307 Yellow 45 Catherine Albone CYC/Milton Keynes SC F 16 ITCA 9 (43) 31 22 36 29 170 127 S
59th 48224 Yellow 142 Daisy Desorgher Rutland SC F 17 ITCA (45) 30 34 27 35 7 178 133 Mid
63rd 46521 Yellow 190 Jasmin Robertson NAIRN SC F 15 Junior 22 35 (52) 30 28 26 193 141  
64th 48350 Red 342 Dru Townsend Portishead Yacht and SC F 14 Junior 23 25 (53) 41 24 28 194 141 SW
67th 46888 Blue 78 Scarlet Desorgher Rutland SC F 17 ITCA 35 11 36 (54) 32 33 201 147 Mid
72nd 45802 Yellow 600 Emma Ramm OXFORD SC F 14 Zone 28 51 13 32 (63) 37 224 161 S
76th 47023 Blue 667 Heather Quinn Notts County SC F 15 ITCA 40 31 43 (49) 29 23 215 166 Mid
79th 48120 Red 589 Isabella Ferneyhough Marconi SC F 13 Zone 34 46 (54) 17 41 37 229 175 E
80th 46733 Blue 245 Daisy Robinson Fishers Green SC F 14 Zone 26 40 28 36 45 (60) 235 175 E
84th 45828 Yellow 547 Megan Greaves Elton SC F 14 Zone 21 47 32 48 (55) 42 245 190 N
86th 47388 Red 610 Aimee Bray Banbury SC F 13 Zone 28 49 22 (58) 53 39 249 191 Mid
91st 47437 Blue 325 Amber Hale POOLE YC F 13 Zone 15 46 49 TAL 39 (56) 51 256 200 SW
92nd 47797 Red 520 Eloise Hutchings WARSASH SC/JETS F 15   31 50 46 33 (62) 40 262 200 S
95th 48451 White 519 Daisy Fisher HOLLINGWORTH LAKE F 14 Zone 51 45 43 22 (54) 48 263 209 N
96th 46520 Yellow 584 Kaitlyn Wyatt PAPERCOURT SC F 13 Zone 39 39 (53) 53 47 32 263 210 SE
101st 47794 Blue 267 Imogen DAY Hollowell SC F 16 ITCA 44 51 (60) 56 30 35 276 216 Mid
102nd 44954 Blue 570 Alicia Biggs LLANDEGFEDD SC F 14 Welsh 59 54 (62) 25 28 53 281 219 Wales
103rd 45440 Yellow 337 Lucia Aikman Chester Sailing and Canoeing Club F 15 Zone (63) 53 49 57 33 27 282 219 N
104th 47855 Blue 760 Lauren Irons PAPERCOURT SC F 12 Zone 41 56 41 (58) 39 43 278 220 SE
105th 46459 Red 193 Isabelle Smith Brixham YC/Paignton SC F 15 Zone (62) 59 23 47 49 46 286 224 SW
106th 48074 White 145 Joy Odey JETS - HILL HEAD SC/JETS - HILL HEAD SC F 15   58 36 39 42 (64) 50 289 225 S
109th 48140 Yellow 232 Amelia Eaton Snettisham Beach SC F 14 Zone 55 (56) 45 40 45 45 286 230 E
110th 46274 Blue 555 Harriet Sacker Burnham Overy Staithe SC F 14 Zone 51 32 45 (62) 49 57 296 234 SE
115th 48138 White 311 Wanda Payne LLANDEGFEDD SC F 13 Welsh 52 60 (65) 28 58 58 321 256 Wales
116th 46895 Yellow 280 Lara Odling Loe Beach RYA Training Centre F 14   60 58 27 59 (64) 57 325 261  
117th 47764 Yellow 696 Tara Ewbank Staunton Harold S.C./Swarkestone SC F 13 Zone 48 61 47 (66) 56 52 330 264 Mid
118th 47126 Red 601 Lia Horne BARNT GREEN SC F 15   (56) 55 56 52 51 55 325 269  
119th 15725 Yellow 68 Joanna Leake IBSC F 13 Zone (68) 60 33 61 58 61 341 273 SE
122nd 47124 Red 517 Anne Fredborg PAPERCOURT SC F 15 Zone 47 (62) 52 59 57 62 339 277 SE
123rd 48185 Red 639 Islay Goodman Hill Head SC / Jets F 15 Zone 64 45 (68) 62 60 48 347 279 S
127th 45772 White 85 Georgia Hughes Llangorse SC F 14   46 64 57 (70 BFD) 61 62 360 290 Wales
128th 48192 Blue 636 Sofia Daglish HILL HEAD SC / JETS F 15   52 52 61 (64) 62 63 354 290 S
129th 48175 Yellow 163 Madeleine Childs DATCHET WATER SC/LONDON F 14 Zone 61 (64) 58 63 52 60 358 294 SE
130th 42004 White 665 Lily Speed CYC/ITCHENOR SC F 15   43 44 (71 TAL) 70 DNC 70 DNC 71 DNC 369 298 S
131st 47785 White 122 Frances Daubeny NETLEY SC F 13   (65) 59 64 65 53 63 369 304 S
134th 48186 Red 630 Lucy Daglish HILL HEAD SC F 13   (67) 66 67 66 66 67 399 332 S
135th 40168 Yellow 60 Grace Newbold HILL HEAD / JETS F 13   66 65 63 70 DNC 70 DNC (71 DNC) 405 334 S
137th 47640 White 543 Grace Killen Parkstone YC F 15 Zone 70 DNC 70 DNC (71 DNC) 70 DNC 70 DNC 71 DNC 422 351 SW

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 70
DNCDid not start; did not come to the starting area Varies
DSQDisqualification 70
RETRetired 71
TALTally penalty as per SIs Varies
UFDU Flag disqualification as per SIs 71


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com