Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Squad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 690 | 45770 | QUEEN MARY SC | Bjorn Handley | 13 | M | (7.0) | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 13.0 | |
2nd | 385 | 45757 | POOLE YC | River Green | 13 | M | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | (13.0) | 2.0 | 28.0 | 15.0 | |
3rd | 316 | 48216 | NOTTS COUNTY SC | Charlie Hopkinson | 13 | M | 4.0 | (5.0) | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 21.0 | 16.0 | |
4th | 158 | 47536 | PENNINE SC | Chloe Mills | 13 | F | (9.0) | 4.0 | 2.0 | 3.0 | 6.0 | 3.0 | 5.0 | 32.0 | 23.0 | |
5th | 108 | 48193 | WARSASH SC | Immi Rees | 11 | F | 1.0 | 3.0 | 7.0 | 7.0 | 4.0 | 4.0 | (9.0) | 35.0 | 26.0 | |
6th | 508 | 48318 | SWARKESTONE SC | merryn attridge | 11 | M | 6.0 | 1.0 | 6.0 | 6.0 | (8.0) | 6.0 | 4.0 | 37.0 | 29.0 | |
7th | 549 | 48361 | CHIPAC | Noah Wood | 13 | M | 3.0 | 8.0 | 8.0 | 5.0 | 7.0 | (11.0) | 11.0 | 53.0 | 42.0 | |
8th | 202 | 46686 | PARKSTONE YC | Alex Purrier | 10 | M | 8.0 | (9.0) | 9.0 | 9.0 | 5.0 | 5.0 | 7.0 | 52.0 | 43.0 | |
9th | 315 | 48535 | NOTTS COUNTY SC | Samuel Grayton | 12 | M | (13.0) | 7.0 | 5.0 | 8.0 | 10.0 | 9.0 | 6.0 | 58.0 | 45.0 | |
10th | 157 | 5180 | PARKSTONE YC | Matilda Phelps | 14 | F | 10.0 | 11.0 | 11.0 | 11.0 | 9.0 | (12.0) | 8.0 | 72.0 | 60.0 | |
11th | 44 | 48572 | WARSASH SC (& JETS) | Jemima Fry | 12 | F | 11.0 | 10.0 | 12.0 | 12.0 | (13.0) | 7.0 | 10.0 | 75.0 | 62.0 | |
12th | 121 | 46205 | NOTTS COUNTY SC | Caitlin Thomas | 12 | F | 12.0 | 12.0 | 10.0 | 10.0 | (14.0) | 14.0 | 14.0 | 86.0 | 72.0 | |
13th | 59 | 44954 | LLANDEGFEDD SC | George Biggs | 11 | M | 5.0 | 13.0 | 14.0 | 14.0 | 12.0 | (15.0) | 15.0 | 88.0 | 73.0 | |
14th | 87 | 48154 | STOKES BAY SC AND JETS | Henry Moran | 12 | M | (14.0) | 14.0 | 13.0 | 13.0 | 11.0 | 10.0 | 12.0 | 87.0 | 73.0 | |
15th | 599 | 46303 | JUMBLES/ULLSWATER YC | Harriet Wood | 11 | F | (16.0 DNS) | 15.0 | 15.0 | 16.0 DNC | 15.0 | 8.0 | 13.0 | 98.0 | 82.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com