Rank | Champ No | HelmName | Country Code | Gender | Sailing Age | Age Group | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 337 | ZIFAN FENG | M | 11 | Junior | UNIONE SC | 5 | 2 | 6 | (46 DSQ) | 3 | 62 | 16 | |
2 | 332 | JIA WEI HE | M | 11 | Junior | Ironrock SC | (26) | 3 | 5 | 3 | 11 | 48 | 22 | |
3 | 356 | Hsiang-Feng HSIAO | F | 17 | Youth | Kaohsiung Sailing Association | 1 | (46 DSQ) | 13 | 7 | 2 | 69 | 23 | |
4 | 349 | WAI CHAK TSUI | M | 11 | Junior | Hebe Haven YC | 3 | 7 | (15) | 6 | 7 | 38 | 23 | |
5 | 334 | NAN CHEN | M | 12 | Junior | Ironrock SC | (21) | 8 | 4 | 8 | 4 | 45 | 24 | |
6 | 318 | HAI NUO LIU | M | 12 | Junior | Whisper of the Wind | 9 | 1 | (19) | 14 | 6 | 49 | 30 | |
7 | 344 | Tom Thwaites | M | 12 | Junior | Norfolk Broads YC/Royal Norfolk and Suff | 6 | (22) | 22 | 2 TAL | 1 | 53 | 31 | |
8 | 362 | Samuel Dean | M | 11 | Junior | Gocek YC | 14 | 9 | 3 | (17) | 9 | 52 | 35 | |
9 | 345 | Daniel Perkins | M | 12 | Junior | Warsash SC | 15 | 10 | 8 | 5 | (24) | 62 | 38 | |
10 | 333 | CHENG EN LI | M | 13 | Junior | Ironrock SC | (24) | 16 | 1 | 4 | 18 | 63 | 39 | |
11 | 355 | Po-Ning JUAN | M | 14 | Junior | Kaohsiung Sailing Association | 12 | 13 | 7 | (24) | 8 | 64 | 40 | |
12 | 331 | SAI YA LU | M | 10 | Junior | Ironrock SC | 7 | 18 | 2 | (46 DNC) | 16 | 89 | 43 | |
13 | 339 | HOIHO LU | M | 12 | Junior | UNIONE SC | 10 | 5 | 10 | 18 | (46 DNC) | 89 | 43 | |
14 | 347 | Joe O'Sullivan | M | 13 | Junior | Royal Cork YC | 17 | 4 | 16 | (19) | 10 | 66 | 47 | |
15 | 338 | CHENXI LIU | F | 12 | Junior | UNIONE SC | 8 | (20) | 9 | 11 | 20 | 68 | 48 | |
16 | 341 | CANNING YANG | F | 12 | Junior | UNIONE SC | 19 | 14 | (21) | 2 | 15 | 71 | 50 | |
17 | 357 | Alvina Lin | F | 12 | Junior | Ci Xin Sailing team | 11 | 21 | (27) | 10 | 12 | 81 | 54 | |
18 | 330 | XIU REN YU | M | 10 | Junior | Whisper of the Wind | 16 | 12 | (24) | 13 | 14 | 79 | 55 | |
19 | 346 | Caoimhe Seymour | F | 13 | Junior | National YC, Dun Laoghaire, Co Dublin | 2 | 6 | 20 | 27 | (31) | 86 | 55 | |
20 | 351 | Chuen Fu Wan | M | 11 | Junior | ROYAL HONG KONG YC | 4 | 19 | 12 | (46 DSQ) | 21 | 102 | 56 | |
21 | 340 | RUIYANG LIU | M | 11 | Junior | UNIONE SC | 20 | (26) | 14 | 9 | 19 | 88 | 62 | |
22 | 328 | HAO LUN XIA | M | 9 | Junior | Whisper of the Wind | 13 | (46 UFD) | 30 | 22 | 5 | 116 | 70 | |
23 | 353 | Tak Ming Xie | M | 11 | Junior | ROYAL HONG KONG YC | 22 | 11 | (28) | 16 | 27 | 104 | 76 | |
24 | 327 | HAN WU | M | 12 | Junior | Whisper of the Wind | (34) | 28 | 29 | 20 | 14 TAL | 125 | 91 | |
25 | 352 | Anhao Li | F | 11 | Junior | ROYAL HONG KONG YC | (32) | 23 | 18 | 25 | 25 | 123 | 91 | |
26 | 326 | MING ZHU YE | F | 11 | Junior | Beijing Sailing Center | 28 | (31) | 23 | 12 | 28 | 122 | 91 | |
27 | 336 | XILEI LIANG | F | 12 | Junior | UNIONE SC | 23 | 15 | (31) | 29 | 26 | 124 | 93 | |
28 | 323 | YI RAN CHEN | F | 11 | Junior | Vanhang Sailing Academy | (36) | 30 | 11 | 26 | 30 | 133 | 97 | |
29 | 343 | LIJIAN ZHONG | M | 11 | Junior | UNIONE SC | (29) | 24 | 25 | 21 | 29 | 128 | 99 | |
30 | 348 | Harvey Matthews | M | 10 | Junior | Kinsale YC/Royal Cork YC | 25 | (46 UFD) | 17 | 46 RET | 17 | 151 | 105 | |
31 | 322 | WEN XUAN WU | M | 13 | Junior | Vanhang Sailing Academy | 30 | 25 | 33 | (36) | 23 | 147 | 111 | |
32 | 321 | ZI YU LIU | M | 10 | Junior | Beijing Sailing Center | 31 | 17 | 32 | 33 | (34) | 147 | 113 | |
33 | 360 | Angele Vella | F | 13 | Junior | Vikings SC Malta | 39 | 35 | (43) | 28 | 22 | 167 | 124 | |
34 | 354 | Eloise Yip | F | 10 | Junior | ROYAL HONG KONG YC | 35 | 27 | 39 | 23 | (40) | 164 | 124 | |
35 | 342 | YINUO HUANG | M | 12 | Junior | UNIONE SC | 27 | 29 | 34 | 37 | (39) | 166 | 127 | |
36 | 350 | See Sun Lam | F | 12 | Junior | Hebe Haven YC | 18 | (39) | 36 | 38 | 37 | 168 | 129 | |
37 | 361 | Luc Patel | M | 12 | Junior | Changi SC | 33 | 33 | 35 | 35 | (43) | 179 | 136 | |
38 | 335 | SHUHENG ZHAI | M | 12 | Junior | UNIONE SC | (46 UFD) | 38 | 42 | 15 | 44 | 185 | 139 | |
39 | 320 | DAONING WU | F | 13 | Junior | Beijing Sailing Center | (41) | 37 | 37 | 30 | 36 | 181 | 140 | |
40 | 358 | Trijna Kapileshwar | M | 12 | Junior | 38 | (42) | 38 | 34 | 32 | 184 | 142 | ||
41 | 324 | YUN ZHU | F | 12 | Junior | Beijing Sailing Center | (42) | 34 | 26 | 40 | 42 | 184 | 142 | |
42 | 329 | ZHEN XU | F | 14 | Junior | Whisper of the Wind | 37 | (40) | 40 | 31 | 38 | 186 | 146 | |
43 | 284 | Reuben Hudson | M | Junior | 43 | 41 | (45) | 32 | 35 | 196 | 151 | |||
44 | 359 | Aarya Raote | F | 10 | Junior | Bombay Sailing Association | 40 | 32 | (44) | 39 | 41 | 196 | 152 | |
45 | 325 | YU HENG HU | M | 11 | Junior | Beijing Sailing Center | (46 UFD) | 36 | 41 | 46 DNS | 33 | 202 | 156 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 46 |
DNS | Came to the start area but did not start | 46 |
DSQ | Disqualification | 46 |
RET | Retired | 46 |
TAL | Tally penalty - Finish place + 1 place | Varies |
UFD | U flag disqualification under rule 30.3 | 46 |
Sailwave Scoring Software 2.25.5
www.sailwave.com