event burgee

Meisha Campus International Topper World Championships 2018

Longcheer Yacht Club

Results are provisional as of 17:11 on August 20, 2018

Gold Flight

Sailed: 3, Discards: 0, To count: 3, Entries: 75, Scoring system: Appendix A
Rank Sail No HelmName Nation Gender Sailing Age Flight Age Grp Club Q1 Q2 F1 Total Nett
1 216 Tom Peacock GBR M 14 Gold Junior Parkstone YC 1 2 0 NR 3 3
2 237 Hugh O'Connor IRL M 15 Gold Junior National YC, Dun Laoghaire, Co Dublin 2 2 0 NR 4 4
3 214 Aaron Evans GBR M 15 Gold Junior Silver Wing SC 3 1 0 NR 4 4
4 201 George Vincent GBR M 15 Gold Junior Parkstone YC 1 3 0 NR 4 4
5 233 Hugh Lynch IRL M 15 Gold Junior Royal Cork YC 4 4 0 NR 8 8
6 230 Erin McIlwaine IRL F 14 Gold Junior Newcastle YC 8 1 0 NR 9 9
7 218 Heloise Shadbolt GBR F 16 Gold Youth Warsash SC 5 4 0 NR 9 9
8 124 YU HENG LIAO CHN M 15 Gold Junior Vanhang Sailing Academy 1 8 0 NR 9 9
9 239 David Jones IRL M 15 Gold Junior Royal Cork YC 9 1 0 NR 10 10
10 137 XIN RAN CHEN CHN F 14 Gold Junior Whisper of the Wind 3 7 0 NR 10 10
11 282 Chitresh Tatha IND M 17 Gold Youth Tamil Nadu Sailing Association 9 3 0 NR 12 12
12 200 Monique Vennis-Ozanne GBR F 16 Gold Youth Hill Head SC 11 2 0 NR 13 13
13 279 Chi-yu Wu TPE M 15 Gold Junior Ci Xin Sailing team 9 5 0 NR 14 14
14 236 Ellen Barbour IRL F 15 Gold Junior County Antrim YC/Royal North of Ireland 6 8 0 NR 14 14
15 165 William Hudson GBR M 14 Gold Junior Newhaven and Seaford SC 4 11 0 NR 15 15
16 134 ZI TENG FENG CHN M 13 Gold Junior Vanhang Sailing Academy 6 9 0 NR 15 15
17 120 MA YU CHN M 13 Gold Junior UNIONE SC 10 6 0 NR 16 16
18 111 YIKANG SU CHN M 16 Gold Youth Whisper of the Wind 15 3 0 NR 18 18
19 217 Finlay Tulett GBR M 15 Gold Junior Dalgety Bay SC 3 15 0 NR 18 18
20 179 Lawrence Donnelly GBR M 15 Gold Junior Surrey Docks Watersports Centre 13 5 0 NR 18 18
21 101 CHU YI ZHANG CHN M 12 Gold Junior Vanhang Sailing Academy 7 12 0 NR 19 19
22 181 Fred Barry GBR M 16 Gold Youth Warsash SC 8 12 0 NR 20 20
23 198 Tristan Hills GBR M 15 Gold Junior Saltash SC 7 14 0 NR 21 21
24 222 Leo Wilkinson GBR M 14 Gold Junior Maidenhead SC 5 17 0 NR 22 22
25 172 Edward Baker GBR M 14 Gold Junior Frampton On Severn SC/Paignton SC 14 9 0 NR 23 23
26 209 Sean Woodard GBR M 15 Gold Junior Waldringfield SC & Deben YC 10 13 0 NR 23 23
27 243 Lauren McDowell IRL F 15 Gold Junior RNIYC 5 20 0 NR 25 25
28 148 RONG CHEN CHN F 16 Gold Youth Beijing Sailing Center 17 8 0 NR 25 25
29 212 Ollie Vennis-Ozanne GBR M 14 Gold Junior Hill Head SC 20 6 0 NR 26 26
30 223 Oliver Mills GBR M 15 Gold Junior Pennine SC 15 11 0 NR 26 26
31 242 Cillian Foster IRL M 15 Gold Junior Royal Cork YC 21 6 0 NR 27 27
32 123 YU SHUO LIAO CHN M 15 Gold Junior Vanhang Sailing Academy 6 22 0 NR 28 28
33 292 Tammy Holden RSA F 20 Gold Adult   14 16 0 NR 30 30
34 215 Cameron Sword GBR M 14 Gold Junior Papercourt SC/Queen Mary SC 12 19 0 NR 31 31
35 314 Enael RIO VIE M 14 Gold Junior   14 18 0 NR 32 32
36 164 WEI XUAN ZHAN CHN M 14 Gold Junior UNIONE SC 2 30 0 NR 32 32
37 206 David Peaty GBR M 16 Gold Youth Upton Warren SC/Worcestershire Schools S 26 7 0 NR 33 33
38 273 Koki Fujihara JPN M 17 Gold Youth   21 13 0 NR 34 34
39 224 Catherine Albone GBR F 15 Gold Junior CYC/MKSC 16 20 0 NR 36 36
40 191 Samuel Shackle GBR M 16 Gold Youth Broxbourne SC 17 20 0 NR 37 37
41 309 Athénaïs MABECQUE FRA F 16 Gold Youth Cercle Nautique Loctudy 33 4 0 NR 37 37
42 106 HONG BO XIA CHN M 13 Gold Junior Vanhang Sailing Academy 16 22 0 NR 38 38
43 196 Harry Pressdee GBR M 15 Gold Junior   24 15 0 NR 39 39
44 147 XIN YI CHEN CHN F 13 Gold Junior Beijing Sailing Center 12 27 0 NR 39 39
45 281 kuan-ming Chen TPE M 17 Gold Youth Ci Xin Sailing team 15 24 0 NR 39 39
46 197 Sonia Evans GBR F 16 Gold Youth Priory SC 22 17 0 NR 39 39
47 252 Emma O'Sullivan IRL F 16 Gold Youth Royal Cork YC 30 10 0 NR 40 40
48 219 Suzanna Homer GBR F 16 Gold Youth Dalgety Bay SC 7 33 0 NR 40 40
49 235 Natasha hemeryck IRL F 16 Gold Youth NYC/ HYC 27 14 0 NR 41 41
50 263 Shinichi Murayama JPN M 58 Gold Adult   31 10 0 NR 41 41
51 199 James Deaton GBR M 15 Gold Junior Royal Harwich YC 17 25 0 NR 42 42
52 246 Ciaran Ryan IRL M 15 Gold Junior Royal Cork YC / Wexford HBTC/Wexford Har 12 30 0 NR 42 42
53 133 WEN WEI FU CHN M 13 Gold Junior Vanhang Sailing Academy 28 15 0 NR 43 43
54 126 LIN XIAO LI CHN M 14 Gold Junior Sinan SC 16 27 0 NR 43 43
55 268 Hiroshi Nozawa JPN M 66 Gold Adult   30 14 0 NR 44 44
56 283 Anirudh Sivakumar IND M 15 Gold Junior Tamil Nadu Sailing Association 11 33 0 NR 44 44
57 275 Kai-Jun WANG TPE M 17 Gold Youth Kaohsiung Sailing Association 34 11 0 NR 45 45
58 244 EOGHAN TURNER IRL M 15 Gold Junior NYC 25 21 0 NR 46 46
59 221 Aled Llewellyn-Jones GBR M 15 Gold Junior Saundersfoot SC 18 28 0 NR 46 46
60 255 Wai Lam Tsui HKG M 15 Gold Junior Hebe Haven YC 20 26 0 NR 46 46
61 116 SHI YIN NIU CHN F 13 Gold Junior Vanhang Sailing Academy 23 24 0 NR 47 47
62 259 Julian Hill HKG M 15 Gold Junior ROYAL HONG KONG YC 42 5 0 NR 47 47
63 211 Maxi Tustain GBR M 16 Gold Youth Island Barn Reservoir SC 18 29 0 NR 47 47
64 229 Adam Irvin IRL M 14 Gold Junior   19 29 0 NR 48 48
65 142 Jennifer Zhang CHN F 14 Gold Junior Beijing Sailing Center 26 25 0 NR 51 51
66 149 SHANG YU WU CHN M 14 Gold Junior Beijing Sailing Center 39 13 0 NR 52 52
67 194 Mark Ripley GBR M 14 Gold Junior Paignton SC 19 33 0 NR 52 52
68 305 Luke Storey AUS M 14 Gold Junior Port Bouvard YC 28 25 0 NR 53 53
69 100 FEI ER ZHANG CHN F 13 Gold Junior Vanhang Sailing Academy 10 43 0 NR 53 53
70 271 Saya Fujihara JPN F 14 Gold Junior   34 19 0 NR 53 53
71 136 ZHAO HUI DING CHN M 13 Gold Junior Vanhang Sailing Academy 8 45 0 NR 53 53
72 241 Oisin Mac Sweeney IRL M 14 Gold Junior RCYC 4 49 0 NR 53 53
73 228 Colin Crichton IRL M 14 Gold Junior Quoile YC/Strangford SC (SSC) 36 18 0 NR 54 54
74 306 Oliver Wilcox AUS M 14 Gold Junior Frampton On Severn SC 45 10 0 NR 55 55
75 265 Kenichiro Shinka JPN M 41 Gold Adult   26 29 0 NR 55 55

Silver Flight

Sailed: 3, Discards: 0, To count: 3, Entries: 77, Scoring system: Appendix A
Rank Sail No HelmName Nation Gender Sailing Age Flight Age Grp Club Q1 Q2 F1 Total Nett
1 102 XIN JIE ZHAN CHN F 14 Silver Junior Whisper of the Wind 35 21 0 NR 56 56
2 175 Benedict Richardson GBR M 15 Silver Junior Castle Cove SC 23 34 0 NR 57 57
3 256 Long Hei Brian Fung HKG M 16 Silver Youth   13 44 0 NR 57 57
4 367 SU XUAN CHN M 15 Silver Junior   43 16 0 NR 59 59
5 127 MAN YUN LI CHN F 14 Silver Junior Vanhang Sailing Academy 41 19 0 NR 60 60
6 117 YANG MENG CHN F 14 Silver Junior Vanhang Sailing Academy 34 26 0 NR 60 60
7 249 Daniel Akerlind IRL M 13 Silver Junior Kinsale YC 23 37 0 NR 60 60
8 155 LU QING LAI CHN M 14 Silver Junior Vanhang Sailing Academy 40 21 0 NR 61 61
9 208 Maisie Bristow GBR F 15 Silver Junior Island Barn Reservoir SC 31 32 0 NR 63 63
10 131 JING TONG HU CHN M 15 Silver Junior SYC 41 23 0 NR 64 64
11 245 Oliver Haig IRL M 15 Silver Junior RNIYC/BYC 32 32 0 NR 64 64
12 307 Emilie Jones NZL F 14 Silver Junior Kerikeri Cruising Club 30 34 0 NR 64 64
13 210 Ciara Woodard GBR F 13 Silver Junior Waldringfield SC & Deben YC 37 28 0 NR 65 65
14 247 Charles Neville IRL M 14 Silver Junior RCYC 39 27 0 NR 66 66
15 180 Miles Deverell GBR M 15 Silver Junior Paignton SC/RDYC 31 35 0 NR 66 66
16 138 Christina T. Chen CHN F 14 Silver Junior SYC 22 44 0 NR 66 66
17 308 Lily Barrett NZL F 17 Silver Youth Island Barn Reservoir SC 13 53 0 NR 66 66
18 207 Molly Hinsliff-Smith GBR F 15 Silver Junior Notts County SC 38 30 0 NR 68 68
19 146 YI ZHUO LIU CHN F 12 Silver Junior Beijing Sailing Center 47 22 0 NR 69 69
20 257 Chak Tin Zhou HKG M 12 Silver Junior ROYAL HONG KONG YC 33 36 0 NR 69 69
21 274 Naoki Yasu JPN M 18 Silver Youth   36 37 0 NR 73 73
22 315 Amy Dean TUR F 17 Silver Youth GÖCEK YC 32 42 0 NR 74 74
23 232 Matthew McClernon IRL M 13 Silver Junior   58 16 0 NR 74 74
24 105 XIN JIE XIA CHN F 13 Silver Junior Vanhang Sailing Academy 22 52 0 NR 74 74
25 248 Dorothy Matthews IRL F 15 Silver Junior Kinsale YC/Royal Cork YC 19 55 0 NR 74 74
26 264 Mamoru Sasaki JPN M 65 Silver Adult   20 55 0 NR 75 75
27 266 Nobuyuki Toda JPN M 24 Silver Adult   27 48 0 NR 75 75
28 238 Deirdre Turner IRL F 16 Silver Youth NYC 41 34 0 NR 75 75
29 158 XIAO MING YE CHN M 45 Silver Adult Beijing Sailing Center 50 26 0 NR 76 76
30 276 YU-LIN YANG TPE M 16 Silver Youth Ci Xin Sailing team 2 75 DSQ 0 NR 77 77
31 112 FEI YI RUAN CHN F 13 Silver Junior Vanhang Sailing Academy 61 17 0 NR 78 78
32 114 HUI XIN OUYANG CHN F 15 Silver Junior Vanhang Sailing Academy 21 57 0 NR 78 78
33 202 Sam Carr GBR M 14 Silver Junior   11 67 0 NR 78 78
34 304 Kohen Hickman AUS M 14 Silver Junior Port Bouvard YC 37 42 0 NR 79 79
35 258 Charles Callaghan HKG M 15 Silver Junior ROYAL HONG KONG YC 57 23 0 NR 80 80
36 113 HUI YUN OUYANG CHN F 15 Silver Junior Vanhang Sailing Academy 28 52 0 NR 80 80
37 128 Kai Wen Deng CHN M 12 Silver Junior Vanhang Sailing Academy 53 28 0 NR 81 81
38 119 HUAN ZHI MAO CHN M 17 Silver Youth Whisper of the Wind 43 38 0 NR 81 81
39 363 Abuelgasim Khamis SUD M 16 Silver Youth Tuti rowing and SC 25 56 0 NR 81 81
40 204 Alexander Baird GBR M 16 Silver Youth Sheffield Viking SC 47 35 0 NR 82 82
41 195 Poppy Wright GBR F 16 Silver Youth Beaver SC 39 43 0 NR 82 82
42 187 Louis Siveyer GBR M 16 Silver Youth Exe SC 24 58 0 NR 82 82
43 171 Tim Evans GBR M 13 Silver Junior Priory SC 75 DSQ 7 0 NR 82 82
44 269 Ryota Kanazawa JPN M 24 Silver Adult   58 24 0 NR 82 82
45 115 YI MING OUYANG CHN M 13 Silver Junior Vanhang Sailing Academy 29 54 0 NR 83 83
46 156 TAO HUANG CHN M 49 Silver Adult Beijing Sailing Center 45 38 0 NR 83 83
47 310 Jules MORIER FRA M 14 Silver Junior Cercle Nautique Loctudy 36 47 0 NR 83 83
48 205 James Smaggasgale GBR M 14 Silver Junior HOAC / Queensmead SC 52 31 0 NR 83 83
49 297 Tamzen Lim USA F 14 Silver Junior Waikiki YC 40 43 0 NR 83 83
50 141 Antonie Oms CHN M 13 Silver Junior Beijing Sailing Center 75 RET 9 0 NR 84 84
51 278 PING-CHEN CHENG TPE M 13 Silver Junior Ci Xin Sailing team 52 32 0 NR 84 84
52 188 Harriet Lee GBR F 19 Silver Adult Yeadon SC/Yorkshire Dales SC 25 59 0 NR 84 84
53 130 ZI HAO HUANG CHN M 16 Silver Youth Sea Man SC 18 67 0 NR 85 85
54 167 Oliver Vowles GBR M 16 Silver Youth Llangorse SC 24 61 0 NR 85 85
55 267 Mitsuru Tsujino JPN M 59 Silver Adult   62 23 0 NR 85 85
56 129 Jonathan Sherretz CHN M 14 Silver Junior SYC 44 41 0 NR 85 85
57 220 Jennifer Wesley GBR F 16 Silver Youth Loch Venachar SC 33 53 0 NR 86 86
58 161 YUAN ZHI CHEN CHN F 14 Silver Junior Whisper of the Wind 46 40 0 NR 86 86
59 190 Hamish McDonald GBR M 16 Silver Youth Fowey Gallants SC 75 BFD 12 0 NR 87 87
60 295 Zachary Severson USA M 14 Silver Junior Hawaii Kai Boat Club/Waikiki YC 51 39 0 NR 90 90
61 311 Margot Dejeux FRA F 18 Silver Youth Cercle Nautique Loctudy 35 55 0 NR 90 90
62 260 Elodie Yip HKG F 13 Silver Junior ROYAL HONG KONG YC 45 46 0 NR 91 91
63 286 CHUN HEI NICHOLAS LO MAC M 15 Silver Junior AVM 54 38 0 NR 92 92
64 182 Max Robinson GBR M 17 Silver Youth Fishers Green SC 35 58 0 NR 93 93
65 293 Bradon Kretzmann RSA M 15 Silver Junior   75 RET 18 0 NR 93 93
66 139 BU RAN CHEN CHN M 13 Silver Junior Vanhang Sailing Academy 46 47 0 NR 93 93
67 166 Madeleine Vowles GBR F 14 Silver Junior Llangorse SC 32 61 0 NR 93 93
68 169 Elin Jones GBR F 15 Silver Junior Gresford SC 44 50 0 NR 94 94
69 173 Scarlet Desorgher GBR F 16 Silver Youth Rutland SC 29 65 0 NR 94 94
70 291 Waydon Goliath RSA M 17 Silver Youth   56 39 0 NR 95 95
71 110 TIAN QI TAN CHN M 13 Silver Junior Vanhang Sailing Academy 54 41 0 NR 95 95
72 289 CHON IN CHAN MAC M 14 Silver Junior AVM 49 46 0 NR 95 95
73 303 Katie Cox AUS F 17 Silver Youth Port Bouvard YC 65 31 0 NR 96 96
74 176 Imogen Asquith GBR F 15 Silver Junior Hill Head SC 56 40 0 NR 96 96
75 192 Jude Singleton GBR M 15 Silver Junior Hollowell SC 51 45 0 NR 96 96
76 184 James Deverell GBR M 16 Silver Youth Paignton SC/RDYC 43 53 0 NR 96 96
77 225 Charlotte Knight GBR F 15 Silver Junior NBYC/Snowflake SC 37 59 0 NR 96 96

Bronze Flight

Sailed: 3, Discards: 0, To count: 3, Entries: 70, Scoring system: Appendix A
Rank Sail No HelmName Nation Gender Sailing Age Flight Age Grp Club Q1 Q2 F1 Total Nett
1 313 Eolia RIO VIE F 16 Bronze Youth   60 37 0 NR 97 97
2 162 WEN XI CAO CHN M 16 Bronze Youth Whisper of the Wind 61 36 0 NR 97 97
3 251 Andrew O'Leary IRL M 13 Bronze Junior   38 61 0 NR 99 99
4 103 QI LE ZHANG CHN M 14 Bronze Junior Vanhang Sailing Academy 48 51 0 NR 99 99
5 153 YU LIN JIANG CHN M 14 Bronze Junior Vanhang Sailing Academy 48 52 0 NR 100 100
6 288 Juhi Desai IND F 16 Bronze Youth   44 56 0 NR 100 100
7 366 WANG YUE LIN CHN M 14 Bronze Junior   60 40 0 NR 100 100
8 227 Philip Crichton IRL M 15 Bronze Junior Quoile YC/Strangford SC (SSC) 61 39 0 NR 100 100
9 132 JIA MING GUO CHN M 14 Bronze Junior Sinan SC 49 51 0 NR 100 100
10 277 Brian Lin TPE M 14 Bronze Junior Ci Xin Sailing team 66 35 0 NR 101 101
11 319 BOXIANG YANG CHN M 11 Bronze Junior Beijing Sailing Center 51 51 0 NR 102 102
12 213 Matthew Cohen GBR M 15 Bronze Junior   27 75 DNE 0 NR 102 102
13 298 Isabelle Tsuchitori USA F 15 Bronze Junior Hawaii Kai Boat Club/Waikiki YC 42 60 0 NR 102 102
14 183 Daisy Robinson GBR F 13 Bronze Junior Fishers Green SC 53 50 0 NR 103 103
15 157 XING WEI LU CHN M 49 Bronze Adult Beijing Sailing Center 54 50 0 NR 104 104
16 254 Hongzhen Chen HKG M 14 Bronze Junior Hebe Heaven YC 48 56 0 NR 104 104
17 300 Sean Zahra MLT M 20 Bronze Adult Vikings SC Malta 50 54 0 NR 104 104
18 317 Aigeus Politopoulos GRE M 13 Bronze Junior Piraeus SC 29 75 DNC 0 NR 104 104
19 253 William Symonds HKG M 16 Bronze Youth Hebe Haven YC/Hickling S C 69 36 0 NR 105 105
20 203 Austin Wright GBR M 14 Bronze Junior Pennine SC 75 RET 31 0 NR 106 106
21 296 Tyler Masuyama USA M 17 Bronze Youth Waikiki YC 59 48 0 NR 107 107
22 290 NOK IN CHAN MAC F 16 Bronze Youth AVM 50 57 0 NR 107 107
23 108 LING XIAO WANG XIA CHN M 14 Bronze Junior Ironrock SC 62 46 0 NR 108 108
24 270 Kazunori Shinka JPN M 71 Bronze Adult   38 70 0 NR 108 108
25 250 Rachel Akerlind IRL F 16 Bronze Youth Kinsale YC 62 47 0 NR 109 109
26 160 MING HAO WANG CHN M 12 Bronze Junior Whisper of the Wind 46 63 0 NR 109 109
27 365 HE MU YANG CHN M 13 Bronze Junior   65 45 0 NR 110 110
28 226 Dru Townsend GBR F 13 Bronze Junior Portishead Yacht and SC 42 68 0 NR 110 110
29 140 HAO HONG CAI CHN M 13 Bronze Junior Vanhang Sailing Academy 63 49 0 NR 112 112
30 170 Richard Townley GBR M 16 Bronze Youth   55 57 0 NR 112 112
31 189 Daisy Desorgher GBR F 16 Bronze Youth Rutland SC 49 64 0 NR 113 113
32 135 XIANG FAN CHN M 11 Bronze Junior Whisper of the Wind 40 75 DNE 0 NR 115 115
33 280 Tsai-Chien Wu TPE M 13 Bronze Junior Ci Xin Sailing team 75 DSQ 41 0 NR 116 116
34 104 QI YU YANG CHN F 14 Bronze Junior Vanhang Sailing Academy 72 44 0 NR 116 116
35 118 JIAN XIU MAO CHN M 14 Bronze Junior Vanhang Sailing Academy 57 60 0 NR 117 117
36 193 Rose Edmonds GBR F 15 Bronze Junior Snettisham Beach SC 53 64 0 NR 117 117
37 299 Connor Liu USA M 13 Bronze Junior Community Boating Inc. Boston 75 DNE 42 0 NR 117 117
38 262 Timothee Bourrut Lacouture HKG M 15 Bronze Junior Hebe Haven YC 55 62 0 NR 117 117
39 163 SHU WEI ZHANG CHN M 16 Bronze Youth Whisper of the Wind 58 60 0 NR 118 118
40 109 YI WEN TANG CHN M 14 Bronze Junior Vanhang Sailing Academy 71 48 0 NR 119 119
41 272 Nao Murata JPN F 15 Bronze Junior   66 54 0 NR 120 120
42 144 YAJUN YANG CHN F 13 Bronze Junior Beijing Sailing Center 55 66 0 NR 121 121
43 240 Hannah Akerlind IRL F 14 Bronze Junior Kinsale YC 57 65 0 NR 122 122
44 178 Harriet Sacker GBR F 13 Bronze Junior   47 75 DNC 0 NR 122 122
45 294 James Bull RSA M 15 Bronze Junior   59 64 0 NR 123 123
46 261 Charlotte Lo HKG F 13 Bronze Junior ROYAL HONG KONG YC 75 DSQ 49 0 NR 124 124
47 154 JUN HAN LIN CHN M 14 Bronze Junior Vanhang Sailing Academy 52 72 0 NR 124 124
48 231 Erin McClernon IRL F 12 Bronze Junior Carrickfergus SC 56 68 0 NR 124 124
49 302 Julia Portanier MLT F 23 Bronze Adult Vikings SC Malta 67 58 0 NR 125 125
50 145 ZIAN LIU CHN M 13 Bronze Junior Beijing Sailing Center 64 63 0 NR 127 127
51 285 Arnav Kudale IND M 13 Bronze Junior Royal Bombay YC 59 69 0 NR 128 128
52 107 YUN TIAN WEI CHN F 13 Bronze Junior MH SC 67 62 0 NR 129 129
53 125 XING YI LI CHN M 14 Bronze Junior SYC 64 65 0 NR 129 129
54 287 HOU WANG KUOK MAC M 13 Bronze Junior AVM 64 66 0 NR 130 130
55 186 Craig Windridge GBR M 17 Bronze Youth Broadstairs SC 68 63 0 NR 131 131
56 121 JUN YI LONG CHN M 14 Bronze Junior Vanhang Sailing Academy 64 TAL 69 0 NR 133 133
57 234 Max Coveney IRL M 13 Bronze Junior   60 73 0 NR 133 133
58 150 HE XUN YANG CHN M 12 Bronze Junior Vanhang Sailing Academy 75 DSQ 59 0 NR 134 134
59 159 MEI QUAN WAN CHN F 41 Bronze Adult Whisper of the Wind 63 71 0 NR 134 134
60 151 Susan WANG CHN F 13 Bronze Junior Vanhang Sailing Academy 70 66 0 NR 136 136
61 312 Angel Chew SIN F 14 Bronze Junior Changi SC 75 RET 62 0 NR 137 137
62 122 BO SHEN LIN CHN M 12 Bronze Junior YO SC 69 68 0 NR 137 137
63 143 SIYI ZHU CHN F 16 Bronze Youth Beijing Sailing Center 71 67 0 NR 138 138
64 152 JIA LIN CHEN CHN F 13 Bronze Junior Vanhang Sailing Academy 68 71 0 NR 139 139
65 316 Imogen Day GER F 15 Bronze Junior Hollowell SC 70 71 0 NR 141 141
66 168 Ellie Aikman GBR F 18 Bronze Youth   73 69 0 NR 142 142
67 174 Josephine Asquith GBR F 13 Bronze Junior Hill Head SC 72 70 0 NR 142 142
68 177 Rachel Wyss GBR F 18 Bronze Youth Hollowell SC 75 DNE 70 0 NR 145 145
69 185 Lee Windridge GBR M 16 Bronze Youth Broadstairs SC 75 DNC 75 DNC 0 NR 150 150
70 301 Andrea Vella MLT M 15 Bronze Junior Vikings SC Malta 75 DNC 75 DNC 0 NR 150 150

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 75
DNCDid not come to the starting area 75
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 75
DSQDisqualification 75
NRNot Raced 0
RETRetired 75
TAL1 point tally penalty 64



Sailwave Scoring Software 2.25.5
www.sailwave.com