ITCA (GBR) 2018-19 5.3 National Series 1

Marconi Sailing Club

Results are provisional as of 18:25 on September 8, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 130, Scoring system: Appendix A
Rank Champ No Fleet Boat Class Sail No Club HelmName CrewName Rating Sailing Age Gender R1 R2 R3 Total Nett Flight
1st 83       48513 Poole YC Freddie Howarth     13 M 1.0 1.0 3.0 5.0 5.0 y
2nd 678       46970 Llangorse SC Oliver Smoult     15 M 4.0 1.0 1.0 6.0 6.0 b
3rd 263       48249 Maidenhead SC Leo Wilkinson     14 M 1.0 3.0 5.0 9.0 9.0 r
4th 582       46364 FOSSC/Paignton SC Edward Baker     14 M 11.0 2.0 1.0 14.0 14.0 y
5th 620       47426 RHYC James Deaton     15 M 2.0 7.0 8.0 17.0 17.0 w
6th 304       47016 Broxbourne SC samuel Shackle     16 M 12.0 2.0 9.0 23.0 23.0 b
7th 656       47028 Paignton SC Toby Bloomfield     14 M 5.0 8.0 10.0 23.0 23.0 b
8th 538       47484 Parkstone YC George Vincent     15 M 2.0 6.0 16.0 24.0 24.0 b
9th 370       48066 FOSSC/Paignton SC Oliver Wilcox     14 M 3.0 12.0 9.0 24.0 24.0 w
10th 632       48050 Swarkestone SC Kate Robertson     14 F 11.0 6.0 8.0 25.0 25.0 r
11th 288       46927 Paignton S C Emily Procter     15 F 4.0 4.0 19.0 27.0 27.0 w
12th 246       46731 Fishers Green SC Max Robinson     17 M 3.0 3.0 22.0 28.0 28.0 b
13th 126       48102 Bosham SC James Curtis     13 M 20.0 7.0 4.0 31.0 31.0 y
14th 203       48259 Hill Head SC / Jets Richard Thurlby     14 M 14.0 4.0 14.0 32.0 32.0 r
15th 266       46770 Notts County SC William Thomas     14 M 10.0 5.0 19.0 34.0 34.0 r
16th 112       48258 Pennine SC Oliver Mills     15 M 6.0 17.0 12.0 35.0 35.0 y
17th 528       47101 Hollowell SC Jude Singleton     15 M 6.0 14.0 17.0 37.0 37.0 w
18th 688       47740 Waldringfield SC & Deben YC Sean Woodard     15 M 7.0 11.0 21.0 39.0 39.0 r
19th 561       47950 Wembley SC Oliver Hickling     15 M 15.0 5.0 22.0 42.0 42.0 w
20th 541       48364 Cardiff Bay YC Honor Procter     13 F 21.0 11.0 11.0 43.0 43.0 b
21st 506       47860 CYC Charlie Gran     11 M 28.0 16.0 2.0 46.0 46.0 y
22nd 106       47725 IBRSC Maisie Bristow     15 F 8.0 25.0 14.0 47.0 47.0 w
23rd 585       47806 Bough Beech SC Luka Franklin     14 M 8.0 20.0 20.0 48.0 48.0 b
24th 107       47338 Mumbles YC Harry Pressdee     15 M 5.0 8.0 38.0 51.0 51.0 r
25th 48       47181 Hollowell SC Iris Singleton     14 F 18.0 30.0 4.0 52.0 52.0 b
26th 215       46148 Beaver / Pennine Archie Burton     12 M 14.0 10.0 28.0 52.0 52.0 y
27th 624       48325 Llandegfedd SC Rhys Powell     14 M 17.0 21.0 16.0 54.0 54.0 w
28th 302       48105 Parkstone YC Ben Purrier     14 M 9.0 39.0 XPA 7.0 55.0 55.0 y
29th 614       45633 Blackwater SC Lloyd Taylor     14 M 32.0 17.0 7.0 56.0 56.0 b
30th 223       48252 Leigh and Lowton SC Thomas Link     12 M 12.0 13.0 31.0 56.0 56.0 w
31st 165       45700 Warsash SC Andy Peng     15 M 42.0 9.0 6.0 57.0 57.0 w
32nd 612       48476 Grafham Water SC James Clarke     12 M 28.0 18.0 11.0 57.0 57.0 w
33rd 633       47386 Grafham SC Timothy Evans     13 M 16.0 40.0 10.0 66.0 66.0 y
34th 183       47647 Goring Thames SC Charlie Merryweather     14 M 21.0 22.0 23.0 66.0 66.0 w
35th 171       45735 Yorkshire Dales SC Gus MCKENZIE     15 M 25.0 27.0 15.0 67.0 67.0 b
36th 306       45506 RYA Annabel Turnbull     15 F 20.0 24.0 24.0 68.0 68.0 r
37th 251       48309 NBYC/Horning SC/Snowflakes/W&OBYC Charlotte Knight     15 F 13.0 25.0 31.0 69.0 69.0 r
38th 387       46578 Llandudno SC/Rydal Penrhos School Llion Morris     13 M 40.0 9.0 21.0 70.0 70.0 y
39th 138       48147 Parkstone YC Daniel Coupe     12 M 19.0 19.0 32.0 70.0 70.0 w
40th 240       46610 Blackwater SC/Heybridge Basin, Maldon Aimee Taylor     16 F 45.0 20.0 6.0 71.0 71.0 r
41st 623       47099 Hampton Pier YC Harry Newton     15 M 41.0 13.0 18.0 72.0 72.0 y
42nd 141       45451 Priory SC Joseph Evans     14 M 23.0 14.0 36.0 73.0 73.0 r
43rd 546       48246 Surrey Docks Lawrence Donnelly     15 M 30.0 39.0 5.0 74.0 74.0 y
44th 290       47077 Bough Beech SC Joseph Warwicker     13 M 17.0 16.0 41.0 74.0 74.0 b
45th 232       46942 Snettisham Beach SC Amelia Eaton     13 F 22.0 15.0 39.0 76.0 76.0 y
46th 557       47393 Chester Sailing and Canoeing Club William Burbedge     13 M 32.0 26.0 23.0 81.0 81.0 r
47th 235       46625 Snettisham Beach SC Eva Miller     14 F 29.0 23.0 29.0 81.0 81.0 y
48th 287       46127 Llangorse SC Ceri Roberts     13 M 9.0 28.0 45.0 82.0 82.0 w
49th 560       47664 Parkstone YC Edward Schuster-Bruce     12 M 22.0 28.0 33.0 83.0 83.0 r
50th 386       47790 Notts County SC Ben Paling     14 M 7.0 10.0 67.0 UFD 84.0 84.0 b
51st 187       47461 Grafham Water SC/Marconi SC William Harrison     15 M 13.0 38.0 33.0 XPA 84.0 84.0 b
52nd 317       48153 Poole YC Harry Somerville     13 M 16.0 66.0 RET 3.0 85.0 85.0 r
53rd 228       45299 Castle Cove SC Alex Assirati     14 M 52.0 21.0 12.0 85.0 85.0 r
54th 395       48093 Parkstone YC Tom Campbell     14 M 10.0 40.0 39.0 89.0 89.0 b
55th 168       48365 Llangorse SC Iwan Roberts     14 M 31.0 27.0 35.0 93.0 93.0 y
56th 125       48079 Chester Sailing and Canoeing Club George Welsh     14 M 29.0 29.0 35.0 93.0 93.0 r
57th 218       48452 PDSC Annabelle Pierce-jones     14 F 35.0 15.0 44.0 94.0 94.0 b
58th 78       44631 Rutland SC Scarlet Desorgher     16 F 42.0 18.0 34.0 94.0 94.0 y
59th 627       48345 Llandudno SC/Rydal Penrhos School Felix Corson     15 M 44.0 26.0 24.0 94.0 94.0 w
60th 611       48138 Llangorse SC Thomas Willett     12 M 27.0 66.0 RET 2.0 95.0 95.0 b
61st 217       47765 Tamworth SC Oliver Keenan     13 M 38.0 31.0 26.0 95.0 95.0 b
62nd 337       45440 Chester Sailing and Canoeing Club Lucia Aikman     1 F 47.0 33.0 17.0 97.0 97.0 r
63rd 576       46548 Worcestershire Youth Sailing Assoc Alice Russell     16 F 35.0 24.0 40.0 99.0 99.0 w
64th 267       47794 Hollowell SC Imogen DAY     15 F 52.0 23.0 25.0 100.0 100.0 b
65th 339       48232 Datchet Water SC/Dovey YC James Crossley     13 M 46.0 32.0 26.0 104.0 104.0 y
66th 283       47537 Pennine SC Austin Wright     14 M 24.0 33.0 48.0 105.0 105.0 w
67th 355       44484 Gresford SC Elin Jones     15 F 36.0 22.0 48.0 106.0 106.0 r
68th 100       47658 Goring Thames SC Alicia Condie     14 F 37.0 57.0 13.0 107.0 107.0 w
69th 92       47462 west kirby SC George Colquitt     12 M 37.0 41.0 29.0 107.0 107.0 b
70th 399       47680 Harwich Town SC Finley Webb     14 M 33.0 30.0 45.0 108.0 108.0 r
71st 586       47684 Notts County SC Molly Hinsliff-Smith     15 F 53.0 29.0 27.0 109.0 109.0 b
72nd 667       47023 Notts County SC Heather Quinn     14 F 40.0 32.0 38.0 110.0 110.0 w
73rd 343       47732 Parkstone YC Sophie Rennie     13 F 44.0 49.0 18.0 111.0 111.0 b
74th 559       47796 Queen Mary SC/Papercourt Cameron Sword     14 M 19.0 37.0 55.0 111.0 111.0 b
75th 634       47654 HOAC / Queensmead James Smaggasgale     14 M 26.0 36.0 49.0 111.0 111.0 r
76th 685       47835 Alton Water SC/ WSC Noah Fitzgerald     13 M 31.0 50.0 30.0 111.0 111.0 w
77th 544       47636 Sheffield Viking Alexander Baird     16 M 66.0 RET 12.0 34.0 112.0 112.0 r
78th 661       47219 Llangorse SC Jolyon Smoult     13 M 27.0 53.0 32.0 112.0 112.0 r
79th 129       47220 Paignton SC Mark RIPLEY     14 M 26.0 51.0 36.0 113.0 113.0 y
80th 617       47926 Parkstone YC Peter Walker     14 M 54.0 47.0 15.0 116.0 116.0 y
81st 682       47748 Waldringfield SC & Deben YC Ciara Woodard     13 F 33.0 35.0 49.0 117.0 117.0 y
82nd 269       43581 Fishers Green SC Arthur Baker     13 M 50.0 43.0 25.0 118.0 118.0 y
83rd 572       47902 south bank SC henry koe     13 M 18.0 48.0 53.0 119.0 119.0 r
84th 197       48348 Hillhead SC /Jets Xavier Dunn     13 M 48.0 44.0 27.0 119.0 119.0 y
85th 142       46888 Rutland SC Daisy Desorgher     16 F 30.0 36.0 53.0 119.0 119.0 w
86th 342       48350 Portishead Yacht and SC Dru Townsend     13 F 23.0 51.0 47.0 121.0 121.0 b
87th 320       46923 South cerney sc Florence Hawker     15 F 47.0 47.0 28.0 122.0 122.0 b
88th 699       48409 Snettisham Beach SC Matthew Lloyd     13 M 15.0 66.0 OCS 42.0 123.0 123.0 b
89th 332       47569 Tresaith Mariners SC Cadan Pearce     13 M 43.0 34.0 47.0 124.0 124.0 w
90th 193       46459 Brixham YC/Paignton SC Isabelle Smith     14 F 36.0 38.0 51.0 125.0 125.0 y
91st 523       45991 Banbury SC Keiran Bray     14 M 49.0 39.0 37.0 125.0 125.0 b
92nd 111       46768 MYC Anya Morris     13 F 34.0 37.0 56.0 127.0 127.0 r
93rd 196       48101 Hollowell SC Felix McMullan     13 M 34.0 53.0 40.0 127.0 127.0 b
94th 673       45586 Hickling broad SC/SFSC/Snowflakes SC Ryan Walford     14 M 24.0 55.0 50.0 129.0 129.0 b
95th 562       48069 Llandudno SC Matthew Stubbins     13 M 41.0 45.0 43.0 129.0 129.0 w
96th 555       46274 Burnham Overy Staithe SC Harriet Sacker     13 F 58.0 31.0 43.0 132.0 132.0 r
97th 639       48185 Hill Head SC / Jets Islay Goodman     14 F 54.0 49.0 30.0 133.0 133.0 r
98th 318       48600 Papercourt SC Johnny Woolgar     15 M 48.0 43.0 42.0 133.0 133.0 w
99th 281       44200 Pennine SC Thomas Oldrini     13 M 46.0 55.0 XPA 33.0 134.0 134.0 w
100th 170       48092 Warsash SC Louise Davis     14 F 56.0 34.0 46.0 136.0 136.0 r
101st 180       45562 Hunts SC Malcolm McLeod Fleming     13 M 57.0 61.0 20.0 138.0 138.0 w
102nd 57       47777 Bowmoor SC/FOSSC Finley Hartshorn     14 M 43.0 41.0 54.0 138.0 138.0 y
103rd 245       46733 Fishers Green SC Daisy Robinson     13 F 50.0 44.0 44.0 138.0 138.0 w
104th 123       46979 Orwell YC William Thorogood     14 M 39.0 48.0 52.0 139.0 139.0 b
105th 640       46919 IBRSC Antonio Pascali     12 M 49.0 52.0 41.0 142.0 142.0 w
106th 237       47414 Upton Warren/WYSA Ella Spain     16 F 55.0 42.0 46.0 143.0 143.0 y
107th 134       47853 Warsash SC / JETS Daniel Perkins     12 M 51.0 58.0 37.0 146.0 146.0 w
108th 397       47172 Snettisham Beach SC Rose Edmonds     15 F 39.0 45.0 62.0 146.0 146.0 r
109th 103       48332 Goring Thames SC Anna Foster     13 F 51.0 46.0 50.0 147.0 147.0 y
110th 379       47625 Royal Norfolk and Suffolk YC Tom Thwaites     12 M 38.0 62.0 XPA 52.0 152.0 152.0 w
111th 696       46920 Staunton Harold S.C./Swarkestone SC Tara Ewbank     12 F 57.0 46.0 58.0 161.0 161.0 b
112th 654       47649 Tideway Jibriel Bostan     13 M 62.0 50.0 57.0 169.0 169.0 r
113th 589       44495 Marconi SC Isabella Ferneyhough     12 F 53.0 66.0 RET 51.0 170.0 170.0 r
114th 610       47388 Banbury SC Aimee Bray     12 F 60.0 54.0 56.0 170.0 170.0 y
115th 261       47795 Llangorse SC Seren Collier     14 F 56.0 60.0 54.0 170.0 170.0 b
116th 268       48257 Hill Head SC Jessica Perkins     13 F 59.0 56.0 55.0 170.0 170.0 w
117th 39       44416   elanor shelter     15 F 55.0 55.0 61.0 171.0 171.0 r
118th 686       48141 CHIPAC Ffion Wood     14 F 60.0 56.0 59.0 175.0 175.0 r
119th 314       47306 Dale YC Andrew Scott     12 M 61.0 57.0 57.0 175.0 175.0 y
120th 391       40729 Worcestershire Youth Sailing Assoc Emily Russell     14 F 59.0 59.0 60.0 178.0 178.0 b
121st 85       45772 Llangorse SC Georgia Hughes     13 F 58.0 54.0 67.0 UFD 179.0 179.0 b
122nd 45       48307 CYC/Milton Keynes SC Catherine Albone     15 F 25.0 66.0 RET 131.0 DNC 222.0 222.0 w
123rd 603       47646 Llangorse SC Madeleine Vowles     14 F 45.0 52.0 131.0 DNC 228.0 228.0 y
124th 24       44422 Newhaven & Seaford SC Ed Rollestone     14 M 61.0 131.0 DNC 131.0 DNC 323.0 323.0 r
125th 694       48177 Newhaven & Seaford SC William Hudson     14 M 131.0 DNC 131.0 DNC 131.0 DNC 393.0 393.0 y
125th 502       48082 Newhaven & Seaford Roan Briggs     14 M 131.0 DNC 131.0 DNC 131.0 DNC 393.0 393.0 y
125th 552       47350 Parkstone YC/Paignton SC Alex Holborn     14 F 131.0 DNC 131.0 DNC 131.0 DNC 393.0 393.0 y
125th 575       48196 Llangorse SC James Laurie-Chiswell     14 M 131.0 DNC 131.0 DNC 131.0 DNC 393.0 393.0 y
129th 547       45828 Elton SC Megan Greaves     13 F 131.0 DNC 131.0 DNC 131.0 DNC 393.0 393.0 w
130th 297       48261 Chester Sailing & CC/Leigh & Lowton SC Leah Fidling     14 F 131.0 DNC 131.0 DNC 131.0 DNC 393.0 393.0 r



Sailwave Scoring Software 2.25.4
www.sailwave.com