Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 158 | 47536 | Pennine SC | Chloe Mills | 12 | F | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | 385 | 45757 | Poole YC | River Green | 12 | M | 2.0 | (12.0) | 4.0 | 2.0 | 20.0 | 8.0 |
3rd | 579 | 19145 | Rhs | alissa marshall | 12 | F | (6.0) | 3.0 | 2.0 | 5.0 | 16.0 | 10.0 |
4th | 315 | 48535 | Notts County SC | Samuel Grayton | 11 | M | (8.0) | 4.0 | 3.0 | 3.0 | 18.0 | 10.0 |
5th | 553 | 43814 | Parkstone YC/Paignton SC | Daniel Holborn | 12 | M | (7.0) | 1.0 | 7.0 | 6.0 | 21.0 | 14.0 |
6th | 316 | 48216 | Notts County SC | Charlie Hopkinson | 12 | M | 1.0 | 6.0 | (8.0) | 8.0 | 23.0 | 15.0 |
7th | 690 | 45770 | Queen Mary SC | Bjorn Handley | 12 | M | 4.0 | (7.0) | 5.0 | 7.0 | 23.0 | 16.0 |
8th | 108 | 48193 | Warsash SC | Immi Rees | 10 | F | 5.0 | (9.0) | 6.0 | 9.0 | 29.0 | 20.0 |
9th | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 11 | M | 9.0 | (11.0) | 10.0 | 4.0 | 34.0 | 23.0 |
10th | 36 | 44192 | Waldring Field | Oliver Jennings | 12 | M | (16.0) | 5.0 | 9.0 | 10.0 | 40.0 | 24.0 |
11th | 398 | 47768 | West Lancashire YC | Charlotte Cooper | 11 | F | 10.0 | 8.0 | (11.0) | 11.0 | 40.0 | 29.0 |
12th | 90 | 28630 | Blackwater SC | jessica taylor | 13 | F | 11.0 | 10.0 | (12.0) | 12.0 | 45.0 | 33.0 |
13th | 157 | 5180 | Parkstone YC | Matilda Phelps | 13 | F | (15.0) | 13.0 | 13.0 | 15.0 | 56.0 | 41.0 |
14th | 230 | 47021 | Castle Cove SC | Isabel Assirati | 12 | F | (18.0) | 14.0 | 14.0 | 14.0 | 60.0 | 42.0 |
15th | 691 | 46292 | Royal Norfolk and Suffolk YC / NBYC | Ellie Thwaites | 10 | F | 12.0 | 16.0 | (18.0) | 17.0 | 63.0 | 45.0 |
16th | 508 | 48318 | Swarkestone SC | merryn attridge | 10 | M | (17.0) | 17.0 | 15.0 | 13.0 | 62.0 | 45.0 |
17th | 202 | 46686 | Parkstone YC | Alex Purrier | 9 | M | 14.0 | 15.0 | 17.0 | (18.0) | 64.0 | 46.0 |
18th | 35 | 47766 | Bosham SC | Emma Curtis | 12 | F | 13.0 | 18.0 | 16.0 | (20.0) | 67.0 | 47.0 |
19th | 121 | 46205 | Notts County SC | Caitlin Thomas | 11 | F | (20.0) | 20.0 | 19.0 | 16.0 | 75.0 | 55.0 |
20th | 549 | 45450 | CHIPAC | Noah Wood | 12 | M | 19.0 | (23.0) | 20.0 | 19.0 | 81.0 | 58.0 |
21st | 231 | 43150 | Castle Cove SC | Camilla Assirati | 10 | F | (22.0) | 19.0 | 21.0 | 22.0 | 84.0 | 62.0 |
22nd | 669 | 21337 | Newhaven and seaford SC | reuben Hudson | 12 | M | 21.0 | 21.0 | (22.0) | 21.0 | 85.0 | 63.0 |
23rd | 67 | 41020 | Brixham YC/Paignton SC | Rebecca Smith | 12 | F | 24.0 | 22.0 | 23.0 | (25.0 DNC) | 94.0 | 69.0 |
24th | 599 | 46303 | Jumbles/Ullswater YC | Harriet Wood | 10 | F | 23.0 | 24.0 | (25.0 DNC) | 25.0 DNC | 97.0 | 72.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com