ITCA (GBR) 2018-19 4.2 National Series 1

Marconi Sailing Club

Results are provisional as of 13:06 on September 9, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Champ No Sail No Club HelmName Sailing Age Gender R1 R2 R3 R4 R5 R6 Total Nett Squad
1st 158 47536 Pennine SC Chloe Mills 12 F 3.0 2.0 1.0 1.0 2.0 (15.0) 24.0 9.0 Yes
2nd 579 19145 Rhs alissa marshall 12 F (6.0) 3.0 2.0 5.0 1.0 6.0 23.0 17.0  
3rd 385 45757 Poole YC River Green 12 M 2.0 (12.0) 4.0 2.0 12.0 1.0 33.0 21.0 Zone / 4.2
4th 316 48216 Notts County SC Charlie Hopkinson 12 M 1.0 6.0 (8.0) 8.0 4.0 5.0 32.0 24.0  
5th 315 48535 Notts County SC Samuel Grayton 11 M 8.0 4.0 3.0 3.0 6.0 (10.0) 34.0 24.0 Yes
6th 553 43814 Parkstone YC/Paignton SC Daniel Holborn 12 M 7.0 1.0 7.0 6.0 7.0 (8.0) 36.0 28.0  
7th 690 45770 Queen Mary SC Bjorn Handley 12 M 4.0 7.0 5.0 7.0 5.0 (9.0) 37.0 28.0 Yes
8th 108 48193 Warsash SC Immi Rees 10 F 5.0 9.0 6.0 9.0 (11.0) 4.0 44.0 33.0 4.2
9th 156 46223 Hunts SC Graydon McLeod Fleming 11 M 9.0 (11.0) 10.0 4.0 10.0 3.0 47.0 36.0  
10th 36 44192 Waldring Field Oliver Jennings 12 M (16.0) 5.0 9.0 10.0 13.0 2.0 55.0 39.0  
11th 90 28630 Blackwater SC jessica taylor 13 F 11.0 10.0 (12.0) 12.0 3.0 11.0 59.0 47.0  
12th 398 47768 West Lancashire YC Charlotte Cooper 11 F 10.0 8.0 11.0 11.0 (20.0) 13.0 73.0 53.0 Yes
13th 508 48318 Swarkestone SC merryn attridge 10 M (17.0) 17.0 15.0 13.0 9.0 7.0 78.0 61.0  
14th 691 46292 Royal Norfolk and Suffolk YC / NBYC Ellie Thwaites 10 F 12.0 16.0 (18.0) 17.0 8.0 12.0 83.0 65.0  
15th 157 5180 Parkstone YC Matilda Phelps 13 F (15.0) 13.0 13.0 15.0 15.0 14.0 85.0 70.0  
16th 230 47021 Castle Cove SC Isabel Assirati 12 F 18.0 14.0 14.0 14.0 14.0 (21.0) 95.0 74.0  
17th 202 46686 Parkstone YC Alex Purrier 9 M 14.0 15.0 17.0 18.0 (19.0) 16.0 99.0 80.0  
18th 35 47766 Bosham SC Emma Curtis 12 F 13.0 18.0 16.0 (20.0) 17.0 19.0 103.0 83.0  
19th 121 46205 Notts County SC Caitlin Thomas 11 F 20.0 20.0 19.0 16.0 18.0 (22.0) 115.0 93.0  
20th 669 21337 Newhaven and seaford SC reuben Hudson 12 M 21.0 21.0 (22.0) 21.0 16.0 17.0 118.0 96.0  
21st 549 45450 CHIPAC Noah Wood 12 M 19.0 (23.0) 20.0 19.0 22.0 18.0 121.0 98.0 Yes
22nd 231 43150 Castle Cove SC Camilla Assirati 10 F 22.0 19.0 21.0 22.0 21.0 (23.0) 128.0 105.0  
23rd 67 41020 Brixham YC/Paignton SC Rebecca Smith 12 F 24.0 22.0 23.0 (25.0 DNC) 23.0 20.0 137.0 112.0  
24th 599 46303 Jumbles/Ullswater YC Harriet Wood 10 F 23.0 24.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 147.0 122.0  



Sailwave Scoring Software 2.25.4
www.sailwave.com