Rank | SailNo | Club | HelmName | NS2 - WPNSA | NS1 - PYC | NS3 - DWSC | NS4 - GWSC | NS5 - DWSC | NS6 - DRSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 372 | Saundersfoot SC | Aled Llewellyn-Jones | 2 | (11) | 1 | 8 | 2 | 7 | 31 | 20 |
2 | 684 | Silver Wing SC | Aaron Evans | 12 | 5 | (13) | 4 | 4 | 1 | 39 | 26 |
3 | 324 | Dalgety Bay SC | Finlay Tulett | 3 | (23) | 3 | 6 | 9 | 6 | 50 | 27 |
4 | 538 | Parkstone YC | George Vincent | (25) | 3 | 15 | 12 | 3 | 3 | 61 | 36 |
5 | 263 | Maidenhead SC/DWSC | Leo Wilkinson | (18) | 15 | 11 | 5 | 7 | 2 | 58 | 40 |
6 | 93 | Dale YC | Lowri Boorman | 12 | 14 | (31) | 2 | 6 | 12 | 77 | 46 |
7 | 590 | Hill Head SC | Sam Jones | 14 | 8 | 27 | 1 | 1 | (244 DNC) | 295 | 51 |
8 | 392 | Horning SC/Snowflakes SC | Toby Pearce | 1 | 8 | 3 | (127) | 15 | 26 | 180 | 53 |
9 | 371 | Yorkshire Dales SC | Harriet LEE | 22 | 12 | 5 | 7 | 11 | (29) | 86 | 57 |
10 | 213 | Warsash SC | Phoebe Hutchings | 20 | 18 | 15 | 3 | 5 | (244 DNC) | 305 | 61 |
11 | 694 | Newhaven & Seaford | William Hudson | 44 | 5 | (55) | 11 | 19 | 4 | 138 | 83 |
12 | 304 | Broxbourne SC | samuel Shackle | (139) | 17 | 17 | 14 | 21 | 19 | 227 | 88 |
13 | 112 | Pennine SC | Oliver Mills | 19 | (43) | 13 | 15 | 13 | 31 | 134 | 91 |
14 | 176 | Royal Tay YC | Tom Mitchell | 9 | (244 DNC) | 9 | 60 | 7 | 8 | 337 | 93 |
15 | 309 | RYA | Charlie Turnbull | (244 DNC) | 35 | 7 | 9 | 34 | 9 | 338 | 94 |
16 | 528 | Hollowell SC | Jude Singleton | 7 | (65) | 5 | 17 | 35 | 34 | 163 | 98 |
17 | 368 | The Chase SC | Gregory Cornes | (94) | 52 | 19 | 10 | 16 | 20 | 211 | 117 |
18 | 620 | RHYC | James Deaton | (38) | 12 | 31 | 35 | 32 | 9 | 157 | 119 |
19 | 322 | IBRSC | Yana Skvortsova | 42 | 31 | 23 | 23 | 13 | (244 DNC) | 376 | 132 |
20 | 302 | Parkstone YC | Ben Purrier | 60 | 20 | (75) | 34 | 10 | 12 | 211 | 136 |
21 | 625 | Upton Warren/WSSCA | David Peaty | 14 | 10 | 49 | 21 | (244 DNC) | 44 | 382 | 138 |
22 | 204 | Island Barn Reservoir SC | Lily Barrett | 14 | (71) | 21 | 46 | 45 | 15 | 212 | 141 |
23 | 656 | Paignton S C | Toby Bloomfield | 41 | 50 | (53) | 27 | 17 | 14 | 202 | 149 |
24 | 205 | IBRSC / RLymYC | Thomas Williamson | 44 | 28 | 27 | 39 | (244 DNC) | 18 | 400 | 156 |
25 | 251 | NBYC/Horning SC, Snowflakes, W&OBYC | Charlotte Knight | (82) | 25 | 43 | 37 | 27 | 36 | 250 | 168 |
26 | 266 | Notts County SC | William Thomas | 40 | 40 | 33 | (49) | 36 | 22 | 220 | 171 |
27 | 695 | Papercourt SC | Josie Meredith | (244 DNC) | 32 | 33 | 56 | 49 | 5 | 419 | 175 |
28 | 57 | FOSSC | Matty Cohen | 7 | 19 | 96 | 29 | 29 | (244 DNC) | 424 | 180 |
29 | 395 | Parkstone YC | Tom Campbell | 47 | (86) | 39 | 61 | 32 | 11 | 276 | 190 |
30 | 688 | Waldringfield SC | Sean Woodard | 79 | 30 | 43 | 19 | 22 | (244 DNC) | 437 | 193 |
31 | 370 | FOSSC/Paignton | Oliver Wilcox | (91) | 33 | 59 | 54 | 23 | 24 | 284 | 193 |
32 | 19 | IBRSC | Maxi Tustain | 53 | 25 | (57) | 43 | 37 | 35 | 250 | 193 |
33 | 613 | Warsash SC | Heloise Shadbolt | 33 | 50 | 51 | 31 | 30 | (244 DNC) | 439 | 195 |
34 | 106 | IBRSC | Maisie Bristow | 36 | (244 DNC) | 37 | 45 | 26 | 57 | 445 | 201 |
35 | 301 | Starcross YC | Matilda Gregson | 76 | 52 | (87) | 24 | 18 | 32 | 289 | 202 |
36 | 167 | Saltash SC | Tristan Hills | 68 | 36 | 41 | 42 | 20 | (244 DNC) | 451 | 207 |
37 | 582 | Frampton On Severn SC (FOSSC) | Edward Baker | 27 | (63) | 37 | 55 | 39 | 54 | 275 | 212 |
38 | 327 | Llangorse SC | Miles Everett | 73 | 24 | 67 | 26 | 31 | (244 DNC) | 465 | 221 |
39 | 541 | Cardiff Bay YC | Honor Procter | (58) | 56 | 19 | 52 | 46 | 52 | 283 | 225 |
40 | 171 | Yorkshire Dales SC | Gus MCKENZIE | (66) | 52 | 45 | 44 | 43 | 41 | 291 | 225 |
41 | 593 | Docklands Sailing & Watersports Centre | Anabelle Esqulant | 46 | 61 | 65 | 16 | (244 DNC) | 38 | 470 | 226 |
42 | 357 | Goring Thames SC/Oxford SC | Daniel Nicoll | 36 | 70 | 17 | 38 | 69 | (244 DNC) | 474 | 230 |
43 | 297 | Chester Sailing & CC/Leigh & Lowton SC | Leah Fidling | 50 | 43 | (61) | 51 | 50 | 40 | 295 | 234 |
44 | 286 | Felpham SC | Samuel Brackley | 25 | 29 | 96 | 30 | 59 | (244 DNC) | 483 | 239 |
45 | 217 | Tamworth SC | Daniel Keenan | (244 DNC) | 77 | 96 | 36 | 12 | 22 | 487 | 243 |
46 | 203 | Hill Head SC / Jets | Richard Thurlby | 33 | 74 | 96 | 22 | 24 | (244 DNC) | 493 | 249 |
47 | 678 | Llangorse SC | Oliver Smoult | (104) | 67 | 51 | 72 | 27 | 33 | 354 | 250 |
48 | 546 | Surrey Docks | Lawrence Donnelly | 73 | (111) | 25 | 28 | 74 | 52 | 363 | 252 |
49 | 361 | Loch Venachar SC | Samuel Carr | 53 | 56 | 47 | 50 | 46 | (67) | 319 | 252 |
50 | 648 | Castle Cove SC | Benedict Richardson | 75 | 48 | 96 | 25 | 25 | (244 DNC) | 513 | 269 |
51 | 283 | Pennine SC | Austin Wright | 57 | (80) | 59 | 32 | 61 | 62 | 351 | 271 |
52 | 288 | Paignton S C | Emily Procter | (244 DNC) | 79 | 61 | 78 | 40 | 21 | 523 | 279 |
53 | 168 | Llangorse SC | Iwan Roberts | 70 | 27 | (96) | 66 | 65 | 55 | 379 | 283 |
54 | 611 | Llangorse SC | Thomas Willett | 89 | 36 | (96) | 68 | 58 | 39 | 386 | 290 |
55 | 544 | Sheffield Viking | Alexander Baird | 32 | 112 | 39 | 47 | 68 | (244 DNC) | 542 | 298 |
56 | 560 | Parkstone YC | Edward Schuster-Bruce | 77 | 45 | 96 | (114) | 55 | 30 | 417 | 303 |
57 | 199 | Parkstone YC | Tom Peacock | 48 | 87 | (96) | 69 | 62 | 45 | 407 | 311 |
58 | 359 | Llangorse SC | LUC JAMES | 51 | 104 | 45 | 58 | 54 | (244 DNC) | 556 | 312 |
59 | 504 | Queen Mary SC | Robin Stein | 63 | 63 | 57 | 79 | 67 | (244 DNC) | 573 | 329 |
60 | 224 | RHYC | Sebastian Gotto | 27 | 130 | 1 | 18 | 160 | (244 DNC) | 580 | 336 |
61 | 586 | Notts County SC | Molly Hinsliff-Smith | (84) | 69 | 71 | 59 | 75 | 69 | 427 | 343 |
62 | 552 | Parkstone YC | Alex Holborn | 84 | (244 DNC) | 96 | 65 | 59 | 42 | 590 | 346 |
63 | 222 | Warsash SC | Frederick Barry | 80 | 45 | 96 | 64 | 66 | (244 DNC) | 595 | 351 |
64 | 561 | Wembley SC | Oliver Hickling | (129) | 80 | 96 | 76 | 44 | 60 | 485 | 356 |
65 | 165 | Warsash SC | Andy Peng | 61 | 72 | 77 | (89) | 85 | 63 | 447 | 358 |
66 | 78 | Rutland SC | Scarlet Desorgher | 102 | 88 | 96 | 40 | (119) | 48 | 493 | 374 |
67 | 559 | Queen Mary SC | Cameron Sword | 106 | (244 DNC) | 63 | 100 | 62 | 55 | 630 | 386 |
68 | 188 | Hill Head SC | Monique Vennis-Ozanne | 55 | 7 | 49 | 33 | (244 DNC) | 244 DNC | 632 | 388 |
69 | 147 | Manor Park SC | Eve Bhogal | 70 | 113 | (244 DNC) | 70 | 89 | 49 | 635 | 391 |
70 | 348 | Chew Valley Lake SC | Noah Sherriff | 87 | (103) | 35 | 83 | 98 | 89 | 495 | 392 |
71 | 634 | HOAC / Queensmead | James Smaggasgale | 117 | 74 | 96 | 57 | 53 | (124) | 521 | 397 |
72 | 317 | Poole YC | Harry Somerville | 105 | (107) | 41 | 102 | 71 | 84 | 510 | 403 |
73 | 386 | Notts County SC | Ben Paling | (97) | 94 | 93 | 95 | 78 | 47 | 504 | 407 |
74 | 530 | Paignton S C/RDYC | Miles Deverell | (135) | 99 | 69 | 105 | 64 | 76 | 548 | 413 |
75 | 633 | Grafham SC | Timothy Evans | 110 | (244 DNC) | 87 | 99 | 102 | 17 | 659 | 415 |
76 | 45 | CYC/Milton Keynes SC | Catherine Albone | 82 | 91 | 73 | 118 | 55 | (121) | 540 | 419 |
77 | 264 | Helensburgh SC/RNCYC | Eilidh McQueen | 96 | (244 DNC) | 73 | 96 | 80 | 74 | 663 | 419 |
78 | 142 | Rutland SC | Daisy Desorgher | 91 | (244 DNC) | 96 | 92 | 83 | 61 | 667 | 423 |
79 | 617 | Parkstone YC | Peter Walker | 97 | (244 DNC) | 83 | 116 | 84 | 50 | 674 | 430 |
80 | 346 | Chipstead SC | Hamilton Roaf | 61 | 2 | 96 | 41 | (244 DNC) | 244 DNC | 688 | 444 |
81 | 290 | Bough Beech SC | Joseph Warwicher | (244 DNC) | 244 DNC | 35 | 71 | 52 | 46 | 692 | 448 |
82 | 355 | Gresford SC | Elin Jones | 110 | 84 | (244 DNC) | 103 | 79 | 74 | 694 | 450 |
83 | 572 | south bank SC | henry koe | (136) | 74 | 96 | 107 | 117 | 57 | 587 | 451 |
84 | 383 | Warsash SC / JETS | Emilia Walker | 29 | 92 | 29 | 63 | (244 DNC) | 244 DNC | 701 | 457 |
85 | 218 | PDSC | Annabelle Pierce-Jones | 86 | 118 | (244 DNC) | 86 | 88 | 81 | 703 | 459 |
86 | 603 | Llangorse SC | Madeleine Vowles | 116 | 101 | 96 | (244 DNC) | 86 | 65 | 708 | 464 |
87 | 287 | Llangorse SC | Ceri Roberts | 134 | 73 | 55 | (157) | 87 | 124 | 630 | 473 |
88 | 624 | Llandegfedd SC | Rhys Powell | (130) | 122 | 96 | 82 | 76 | 105 | 611 | 481 |
89 | 126 | Bosham SC | James Curtis | 139 | (244 DNC) | 96 | 119 | 92 | 37 | 727 | 483 |
90 | 216 | Stokes Bay SC | Jacob Atkins | 51 | 45 | 96 | 48 | (244 DNC) | 244 DNC | 728 | 484 |
91 | 638 | Hill Head SC / Jets | Harris Goodman | 88 | 115 | 75 | (244 DNC) | 109 | 100 | 731 | 487 |
92 | 349 | Tamworth SC | Oliver Keenan | (244 DNC) | 244 DNC | 79 | 53 | 57 | 59 | 736 | 492 |
93 | 397 | Snettisham Beach SC | Rose Edmonds | 120 | (244 DNC) | 83 | 110 | 92 | 87 | 736 | 492 |
94 | 632 | Swarkestone SC | Kate Robertson | 106 | (244 DNC) | 244 DNC | 73 | 48 | 26 | 741 | 497 |
95 | 654 | Felpham SC | Finlay Swanton | 5 | 3 | 7 | (244 DNC) | 244 DNC | 244 DNC | 747 | 503 |
96 | 190 | Nairn SC | Jasmin Robertson | 55 | (244 DNC) | 67 | 74 | 244 DNC | 64 | 748 | 504 |
97 | 196 | Hollowell SC | Felix McMullan | (124) | 97 | 96 | 117 | 106 | 90 | 630 | 506 |
98 | 129 | Paignton SC | Mark RIPLEY | 126 | 104 | 96 | 113 | (244 DNC) | 76 | 759 | 515 |
99 | 627 | Llandudno SC/Rydal Penrhos School | Felix Corson | 108 | 96 | 96 | 109 | 107 | (244 DNC) | 760 | 516 |
100 | 562 | Llandudno SC | Matthew Stubbins | 119 | 124 | 47 | 120 | (126) | 109 | 645 | 519 |
101 | 260 | Staunton Harold SC | Kamran Ewbank | 42 | 78 | 29 | 128 | (244 DNC) | 244 DNC | 765 | 521 |
102 | 539 | Paignton S C/Royal Dart YC | James Deverell | 64 | 84 | (244 DNC) | 155 | 160 | 68 | 775 | 531 |
103 | 387 | Llandudno SC/Rydal Penrhos School | Llion Morris | 114 | (124) | 96 | 121 | 114 | 88 | 657 | 533 |
104 | 362 | Cardigan/Clwb Cychod Teifi | Gruffydd Green | (244 DNC) | 68 | 96 | 75 | 51 | 244 DNC | 778 | 534 |
105 | 267 | Hollowell SC | Imogen Day | 94 | 123 | (244 DNC) | 108 | 115 | 98 | 782 | 538 |
106 | 130 | CCSC | Ben Adler | (244 DNC) | 244 DNC | 65 | 88 | 77 | 83 | 801 | 557 |
107 | 555 | Burnham Overy Staithe SC | Harriet Sacker | 114 | 130 | 96 | (132) | 123 | 94 | 689 | 557 |
108 | 639 | Hill Head SC / Jets | Islay Goodman | 118 | 127 | 95 | (136) | 122 | 109 | 707 | 571 |
109 | 382 | Felpham SC | Alfie Lester | (244 DNC) | 80 | 71 | 111 | 72 | 244 DNC | 822 | 578 |
110 | 342 | Portishead Yacht and SC | Dru Townsend | (244 DNC) | 244 DNC | 53 | 81 | 100 | 102 | 824 | 580 |
111 | 623 | Hampton Pier YC | Harry Newton | 65 | (244 DNC) | 91 | 94 | 91 | 244 DNC | 829 | 585 |
112 | 138 | Parkstone YC | Daniel Coupe | 139 | 130 | 96 | (244 DNC) | 97 | 124 | 830 | 586 |
113 | 223 | Leigh and Lowton SC | Thomas Link | (244 DNC) | 244 DNC | 89 | 97 | 101 | 70 | 845 | 601 |
114 | 215 | Beaver SC | Archie Burton | (244 DNC) | 244 DNC | 77 | 137 | 70 | 78 | 850 | 606 |
115 | 120 | Cardiff Bay YC | Jessica Roberts | 103 | 66 | 96 | 104 | (244 DNC) | 244 DNC | 857 | 613 |
116 | 320 | South cerney sc | Florence Hawker | (244 DNC) | 244 DNC | 23 | 141 | 103 | 103 | 858 | 614 |
117 | 104 | Parkstone YC | Joel Bibby | 80 | (244 DNC) | 96 | 244 DNC | 96 | 99 | 859 | 615 |
118 | 354 | Beaver SC | Poppy Wright | (244 DNC) | 33 | 244 DNC | 67 | 38 | 244 DNC | 870 | 626 |
119 | 111 | MYC | Anya Morris | 130 | 126 | 96 | 134 | 144 | (244 DNC) | 874 | 630 |
120 | 278 | Parkstone YC | Holly Annels | 33 | 22 | 96 | (244 DNC) | 244 DNC | 244 DNC | 883 | 639 |
121 | 107 | Mumbles YC | Harry Pressdee | (244 DNC) | 97 | 244 DNC | 13 | 42 | 244 DNC | 884 | 640 |
122 | 585 | Bough Beech SC | Luka Franklin | (244 DNC) | 244 DNC | 96 | 101 | 160 | 43 | 888 | 644 |
123 | 314 | Dale YC | Andrew Scott | 133 | (244 DNC) | 96 | 142 | 156 | 117 | 888 | 644 |
124 | 154 | Stokes Bay SC | Zoe Belben | 30 | 36 | 96 | (244 DNC) | 244 DNC | 244 DNC | 894 | 650 |
125 | 760 | Stokes Bay SC | Harriet Kirk | 48 | 52 | (244 DNC) | 62 | 244 DNC | 244 DNC | 894 | 650 |
126 | 308 | NBYC | George Ellis-Miller | 30 | (244 DNC) | 25 | 125 | 244 DNC | 244 DNC | 912 | 668 |
127 | 786 | Hill Head SC | Oliver Vennis-Ozanne | 67 | 20 | 96 | (244 DNC) | 244 DNC | 244 DNC | 915 | 671 |
128 | 183 | Goring Thames SC | Charlie Merryweather | 139 | (244 DNC) | 92 | 122 | 80 | 244 DNC | 921 | 677 |
129 | 667 | Notts County SC | Heather Quinn | (244 DNC) | 244 DNC | 96 | 124 | 118 | 104 | 930 | 686 |
130 | 237 | Upton Warren/WSSCA | Ella Spain | 113 | (244 DNC) | 244 DNC | 123 | 110 | 114 | 948 | 704 |
131 | 689 | Poole YC | Thomas Clayton | 93 | 62 | 63 | (244 DNC) | 244 DNC | 244 DNC | 950 | 706 |
132 | 151 | Teifi Boating Club | George Sellwood | 112 | (244 DNC) | 96 | 131 | 126 | 244 DNC | 953 | 709 |
133 | 246 | Fishers Green SC | Max Robinson | 72 | 83 | (244 DNC) | 244 DNC | 244 DNC | 72 | 959 | 715 |
134 | 219 | Hill Head SC | Josephine Asquith | 123 | 127 | 94 | 138 | (244 DNC) | 244 DNC | 970 | 726 |
135 | 330 | Fowey Gallants SC | Hamish McDonald | 39 | 106 | 96 | (244 DNC) | 244 DNC | 244 DNC | 973 | 729 |
136 | 557 | Chester Sailing and Canoeing Club | William Burbedge | (244 DNC) | 244 DNC | 96 | 244 DNC | 82 | 79 | 989 | 745 |
137 | 318 | Papercourt SC | Johnny Woolgar | (244 DNC) | 107 | 96 | 145 | 155 | 244 DNC | 991 | 747 |
138 | 635 | Priory SC/Grafham SC | Sonia Evans | (244 DNC) | 1 | 244 DNC | 20 | 244 DNC | 244 DNC | 997 | 753 |
139 | 240 | Blackwater SC | Aimee Taylor | 97 | 95 | (244 DNC) | 77 | 244 DNC | 244 DNC | 1,001 | 757 |
140 | 23 | HSIC | Liam Schiess | 4 | 40 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 1,020 | 776 |
141 | 48 | Hollowell SC | Iris Singleton | (244 DNC) | 244 DNC | 244 DNC | 115 | 125 | 50 | 1,022 | 778 |
142 | 326 | Maidenhead SC | Ben Osborne | (244 DNC) | 244 DNC | 96 | 126 | 72 | 244 DNC | 1,026 | 782 |
143 | 502 | Newhaven and seaford SC | Roan Briggs | 109 | (244 DNC) | 79 | 106 | 244 DNC | 244 DNC | 1,026 | 782 |
144 | 619 | Hill Head SC | Imogen Asquith | 68 | 120 | (244 DNC) | 112 | 244 DNC | 244 DNC | 1,032 | 788 |
145 | 576 | WSSCA Upton Warren | Alice Russell | 127 | (244 DNC) | 244 DNC | 85 | 244 DNC | 92 | 1,036 | 792 |
146 | 526 | Emouth SC | Louis Siveyer | 22 | 39 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 1,037 | 793 |
147 | 640 | IBRSC | Antonio Pascali | (244 DNC) | 244 DNC | 96 | 93 | 116 | 244 DNC | 1,037 | 793 |
148 | 83 | Poole YC | Freddie Howarth | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 41 | 26 | 1,043 | 799 |
149 | 291 | NBYC | CHARLES ALSTON | (244 DNC) | 244 DNC | 96 | 91 | 244 DNC | 124 | 1,043 | 799 |
150 | 699 | Snettisham Beach SC | Matthew Lloyd | 132 | (244 DNC) | 244 DNC | 244 DNC | 111 | 86 | 1,061 | 817 |
151 | 306 | RYA | Annabel Turnbull | (244 DNC) | 92 | 244 DNC | 80 | 160 | 244 DNC | 1,064 | 820 |
152 | 152 | Poole YC | Ollie Freemantle | 128 | 115 | 96 | (244 DNC) | 244 DNC | 244 DNC | 1,071 | 827 |
153 | 300 | Chew Valley Lake SC | Edward Neylan | (244 DNC) | 244 DNC | 89 | 144 | 244 DNC | 108 | 1,073 | 829 |
154 | 115 | Felpham SC | Oliver Wattam | (244 DNC) | 244 DNC | 81 | 140 | 133 | 244 DNC | 1,086 | 842 |
155 | 591 | Llandegfedd SC | William Collinson | 139 | 119 | 96 | (244 DNC) | 244 DNC | 244 DNC | 1,086 | 842 |
156 | 127 | Warsash SC | Amy Smith | 139 | 60 | (244 DNC) | 244 DNC | 160 | 244 DNC | 1,091 | 847 |
157 | 195 | Manor Park SC | Oliver Gwynn | (244 DNC) | 244 DNC | 96 | 244 DNC | 147 | 116 | 1,091 | 847 |
158 | 686 | CHIPAC | Ffion Wood | (244 DNC) | 244 DNC | 96 | 129 | 134 | 244 DNC | 1,091 | 847 |
159 | 567 | Parkstone YC | Natalie Annels | 100 | 16 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 1,092 | 848 |
160 | 587 | Banbury SC | Toby Atherton | (244 DNC) | 244 DNC | 96 | 139 | 130 | 244 DNC | 1,097 | 853 |
161 | 614 | Blackwater SC | Lloyd Taylor | (244 DNC) | 42 | 244 DNC | 84 | 244 DNC | 244 DNC | 1,102 | 858 |
162 | 595 | Carsington SC, Derbyshire | Hector Mellor | (244 DNC) | 244 DNC | 96 | 154 | 244 DNC | 124 | 1,106 | 862 |
163 | 103 | Goring Thames SC | Anna Foster | (244 DNC) | 244 DNC | 81 | 157 | 143 | 244 DNC | 1,113 | 869 |
164 | 271 | Llangorse SC | Oliver Vowles | 9 | 130 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 1,115 | 871 |
165 | 547 | Elton SC | Megan Greaves | (244 DNC) | 244 DNC | 244 DNC | 143 | 152 | 97 | 1,124 | 880 |
166 | 332 | Tresaith Mariners SC | Cadan Pearce | (244 DNC) | 244 DNC | 244 DNC | 133 | 144 | 119 | 1,128 | 884 |
167 | 181 | HOAC / Queensmead | Curtis McKay | 139 | (244 DNC) | 21 | 244 DNC | 244 DNC | 244 DNC | 1,136 | 892 |
168 | 360 | HOAC / Queensmead | Kenneth Freeman | (244 DNC) | 244 DNC | 96 | 151 | 159 | 244 DNC | 1,138 | 894 |
169 | 682 | Waldringfield SC & Deben YC | Ciara Woodard | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 90 | 73 | 1,139 | 895 |
170 | 261 | Llangorse SC | Seren Collier | 137 | (244 DNC) | 244 DNC | 244 DNC | 151 | 123 | 1,143 | 899 |
171 | 661 | Llangorse SC | Jolyon Smoult | (244 DNC) | 244 DNC | 244 DNC | 148 | 154 | 113 | 1,147 | 903 |
172 | 228 | Castle Cove SC | Alex Assirati | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 105 | 70 | 1,151 | 907 |
173 | 373 | Elton SC | Alexander Lowery | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 99 | 79 | 1,154 | 910 |
174 | 113 | Ely SC | Ted Pepper | (244 DNC) | 99 | 244 DNC | 90 | 244 DNC | 244 DNC | 1,165 | 921 |
175 | 172 | Leigh & Lowton SC | Noe Peckham | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 95 | 96 | 1,167 | 923 |
176 | 578 | Rhs | jorja marshall | (244 DNC) | 244 DNC | 96 | 244 DNC | 104 | 244 DNC | 1,176 | 932 |
177 | 343 | Parkstone YC | Sophie Rennie | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 128 | 82 | 1,186 | 942 |
178 | 92 | west kirby SC | George Colquitt | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 113 | 101 | 1,190 | 946 |
179 | 329 | Poole YC | Oliver Hale | 120 | (244 DNC) | 96 | 244 DNC | 244 DNC | 244 DNC | 1,192 | 948 |
180 | 145 | Hill Head SC/JETs - Hill Head SC | Joy Odey | 122 | (244 DNC) | 96 | 244 DNC | 244 DNC | 244 DNC | 1,194 | 950 |
181 | 512 | Hayling Island SC | Tamsin Hoult | (244 DNC) | 244 DNC | 244 DNC | 87 | 132 | 244 DNC | 1,195 | 951 |
182 | 235 | Snettisham Beach SC | Eva Miller | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 108 | 111 | 1,195 | 951 |
183 | 110 | Warsash SC | Stuart Aitken | 138 | (244 DNC) | 85 | 244 DNC | 244 DNC | 244 DNC | 1,199 | 955 |
184 | 571 | cmyc | Miles Vidler | (244 DNC) | 129 | 244 DNC | 244 DNC | 94 | 244 DNC | 1,199 | 955 |
185 | 653 | Paignton SC | Miles Ripley | (244 DNC) | 244 DNC | 69 | 155 | 244 DNC | 244 DNC | 1,200 | 956 |
186 | 125 | Chester Sailing and Canoeing Club | George Welsh | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 136 | 95 | 1,207 | 963 |
187 | 245 | Fishers Green SC | Daisy Robinson | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 148 | 93 | 1,217 | 973 |
188 | 281 | Pennine SC | Thomas Oldrini | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 139 | 107 | 1,222 | 978 |
189 | 163 | Datchet Water SC/London | Madeleine Childs | (244 DNC) | 244 DNC | 96 | 153 | 244 DNC | 244 DNC | 1,225 | 981 |
190 | 601 | Castle Cove SC | Oliver Fellows | 6 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,226 | 982 |
191 | 193 | Brixham YC/Paignton SC | Isabelle Smith | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 140 | 112 | 1,228 | 984 |
192 | 211 | Island Barn Reservoir SC | Coco BARRETT | (244 DNC) | 244 DNC | 9 | 244 DNC | 244 DNC | 244 DNC | 1,229 | 985 |
193 | 187 | Grafham Water SC/Marconi SC | William Harrison | (244 DNC) | 244 DNC | 11 | 244 DNC | 244 DNC | 244 DNC | 1,231 | 987 |
193 | 14 | Plymouth Youth Sailing/Paignton SC | Milly Jinks | 11 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,231 | 987 |
195 | 337 | Chester Sailing and Canoeing Club | Lucia Aikman | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 141 | 114 | 1,231 | 987 |
196 | 589 | Marconi SC | Isabella Ferneyhough | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 137 | 118 | 1,231 | 987 |
197 | 672 | Kielder Water SC | Poppy Nixey-Godfrey | (244 DNC) | 244 DNC | 244 DNC | 135 | 244 DNC | 120 | 1,231 | 987 |
198 | 554 | CCCDS/Craignish Boat Club | Morven Wood | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 150 | 106 | 1,232 | 988 |
199 | 523 | Banbury SC | Keiran Bray | (244 DNC) | 244 DNC | 244 DNC | 147 | 111 | 244 DNC | 1,234 | 990 |
200 | 618 | Dalgety Bay SC | Suzanna Homer | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 15 | 1,235 | 991 |
201 | 496 | Newcastle YC | Erin McIlwaine | 17 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,237 | 993 |
202 | 244 | Cransley SC | Charlie Guyett | (244 DNC) | 244 DNC | 244 DNC | 130 | 131 | 244 DNC | 1,237 | 993 |
203 | 232 | Snettisham Beach SC | Amelia Eaton | 125 | (244 DNC) | 244 DNC | 244 DNC | 138 | 244 DNC | 1,239 | 995 |
204 | 198 | Yealm Yacht Club | Tom Cochrane | 20 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,240 | 996 |
205 | 401 | CAYC / RNIYC | Ellen Barbour | 22 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,242 | 998 |
206 | 379 | Royal Norfolk and Suffolk YC / NBYC | Tom Thwaites | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 25 | 1,245 | 1,001 |
207 | 180 | Hunts SC | Malcolm McLeod Fleming | (244 DNC) | 244 DNC | 244 DNC | 150 | 142 | 244 DNC | 1,268 | 1,024 |
208 | 27 | Chester Sailing & Canoeing Club | Douglas LAMB | (244 DNC) | 49 | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,269 | 1,025 |
209 | 314 | Dale YC | Jake Scott | (244 DNC) | 58 | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,278 | 1,034 |
209 | 380 | Cardiff Bay YC | Ethan Kneale | (244 DNC) | 58 | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,278 | 1,034 |
209 | 422 | RNIYC/BYC | Lauren McDowell | 58 | (244 DNC) | 244 DNC | 244 DNC | 244 DNC | 244 DNC | 1,278 | 1,034 |
