Topper Traveller Series

Multiple venues

Results are provisional as of 20:00 on October 16, 2018

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 95, Scoring system: Appendix A
Rank HelmName Boy/Girl Champ Number 5.3/4.2 SailNo Club Fowey Saltash Castle Cove Plymouth Cotswolds Paignton Brixham Chew Valley Parkstone Total Nett
1st Oliver Wilcox Male 370 TOPPER 48066 FOSSC/Paignton SC (7.0) 2.0 1.0 (3.0) 3.0 (6.0) 1.0 1.0 3.0 27.0 11.0
2nd Edward Baker Male 582 TOPPER 46364 FOSSC/Paignton SC 2.0 3.0 (9.0) 2.0 2.0 1.0 3.0 (4.0) (4.0) 30.0 13.0
3rd Tristan Hills Male 167 TOPPER 47399 Satash SC 1.0 1.0 (8.0) 1.0 4.0 2.0 6.0 (12.0) (11.0) 46.0 15.0
4th Louis Siveyer Male 526 TOPPER 46855 Exe SC 5.0 5.0 3.0 (13.0) 1.0 (16.0) 4.0 9.0 (51.0 DNC) 107.0 27.0
5th Benedict Richardson Male 648 TOPPER 45617 Castle Cove SC (51.0 DNC) 8.0 4.0 (51.0 DNC) (51.0 DNC) 7.0 2.0 2.0 8.0 184.0 31.0
6th Alex Holborn Female 552 TOPPER 47350 Parkstone/Paignton SC (8.0) 6.0 6.0 7.0 (51.0 DNC) (51.0 DNC) 5.0 6.0 6.0 146.0 36.0
7th Toby Bloomfield Male 656 TOPPER 47028 Paignton SC (13.0) 4.0 7.0 11.0 (51.0 DNC) 3.0 10.0 3.0 (51.0 DNC) 153.0 38.0
8th Mark Ripley Male 129 TOPPER 47220 Paignton SC (51.0 DNC) (51.0 DNC) 13.0 5.0 5.0 12.0 8.0 10.0 (19.0) 174.0 53.0
9th Dru Townsend Female 342 TOPPER 48350 Portishead Yacht and SC 14.0 (51.0 DNC) 15.0 12.0 9.0 8.0 9.0 (17.0) (17.0) 152.0 67.0
10th Florence Hawker Female 320 TOPPER 46923 South Cerney SC 15.0 9.0 (19.0) 16.0 12.0 (21.0) 12.0 8.0 (31.0) 143.0 72.0
11th Daniel Holborn Male 553 TOPPER 42619 Parkstone/Paignton SC (51.0 DNC) 7.0 (35.0) 18.0 8.0 14.0 (23.0) 20.0 21.0 197.0 88.0
12th Miles Ripley Male 653 TOPPER 47653 Paignton SC 10.0 (51.0 DNC) (51.0 DNC) 6.0 11.0 4.0 16.0 (51.0 DNC) 44.0 244.0 91.0
13th Harry Asplin Male 524 TOPPER 47615 Satash SC (51.0 DNC) 14.0 (28.0) 14.0 6.0 15.0 22.0 24.0 (45.0) 219.0 95.0
14th Oliver Hale Male 329 TOPPER 47792 Poole YC (51.0 DNC) (51.0 DNC) 17.0 (51.0 DNC) 51.0 DNC 5.0 7.0 13.0 28.0 274.0 121.0
15th Isabelle Smith Female 193 TOPPER 46459 Brixham YC/Paignton SC (51.0 DNC) (51.0 DNC) 24.0 15.0 14.0 19.0 14.0 (51.0 DNC) 51.0 DNC 290.0 137.0
16th Freddie Howarth Male 083 TOPPER 36143 Poole YC (51.0 DNC) (51.0 DNC) 18.0 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 5.0 10.0 292.0 139.0
17th Ollie Freemantle Male 152 TOPPER 44529 Poole YC (51.0 DNC) (51.0 DNC) 26.0 (51.0 DNC) 51.0 DNC 18.0 11.0 18.0 16.0 293.0 140.0
18th Ed Neylan Male 300 TOPPER 46396 Chew Valley Lake SC 11.0 (51.0 DNC) 22.0 20.0 18.0 (51.0 DNC) (51.0 DNC) 28.0 51.0 DNC 303.0 150.0
19th Ben Purrier Male 302 TOPPER 48105 Parkstone YC 3.0 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 2.0 313.0 160.0
20th River Green Male 385 TOPPER 45757 Poole YC (51.0 DNC) (51.0 DNC) 23.0 (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 11.0 15.0 317.0 164.0
21st Giles Griffith Male 588 TOPPER 46192 Chew Valley Lake SC (51.0 DNC) (51.0 DNC) 16.0 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 14.0 20.0 322.0 169.0
22nd Amber Hale Female 325 TOPPER 47437 Poole YC (51.0 DNC) (51.0 DNC) 27.0 (51.0 DNC) 51.0 DNC 25.0 15.0 23.0 30.0 324.0 171.0
23rd Emily Procter Female 288 TOPPER 46927 Paignton S C (51.0 DNC) (51.0 DNC) 5.0 8.0 (51.0 DNC) 9.0 51.0 DNC 51.0 DNC 51.0 DNC 328.0 175.0
24th Rory Shannon Male 182 TOPPER 46355 Durleigh SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 21.0 13.0 28.0 18.0 51.0 DNC 51.0 DNC 335.0 182.0
25th Jamie Deverell Male 539 TOPPER 46734 Paignton S C/Royal Dart YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 51.0 DNC 16.0 14.0 347.0 194.0
26th Kyle Muelaner Male   TOPPER 4.2 19220 Cotswold SC (51.0 DNC) (51.0 DNC) 31.0 (51.0 DNC) 16.0 24.0 25.0 51.0 DNC 51.0 DNC 351.0 198.0
27th Harry Somerville Male 317 TOPPER 4815 Poole YC 9.0 (51.0 DNC) 25.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 12.0 352.0 199.0
28th Zak Mitchell Male 644 TOPPER 47857 Paignton SC (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 23.0 17.0 51.0 DNC 51.0 DNC 357.0 204.0
29th Bella Southall Female 36 TOPPER 770 Chew Valley Lake SC (51.0 DNC) (51.0 DNC) 30.0 22.0 (51.0 DNC) 22.0 51.0 DNC 32.0 51.0 DNC 361.0 208.0
30th Luca Mitchell Male 642 TOPPER 45592 Paignton SC (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 27.0 19.0 51.0 DNC 51.0 DNC 365.0 212.0
31st Rebecca Smith Female 198 TOPPER 46350 Brixham YC/Paignton SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 20.0 31.0 27.0 33.0 51.0 DNC 366.0 213.0
32nd Edward Schulter-Bruce Male 560 TOPPER 47664 Poole YC (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 369.0 216.0
33rd Zac Williams Male 131 TOPPER 47706 Yealm YC 16.0 (51.0 DNC) (51.0 DNC) 23.0 (51.0 DNC) 51.0 DNC 51.0 DNC 26.0 51.0 DNC 371.0 218.0
34th Tom Campell Male 395 TOPPER 48093 Parkstone YC (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 372.0 219.0
35th Matty Cohen Male 057 TOPPER   FOSSC 4.0 (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 373.0 220.0
36th Miles Deverell Male 530 TOPPER 46691 Paignton S C/RDYC (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 377.0 224.0
37th Robin Phipps Male 532 TOPPER 48433 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 17.0 51.0 DNC 21.0 36.0 380.0 227.0
38th Finn Hartshorn Male 57 TOPPER 47777 Bowmoor SC/Frampton On Severn SC (FOSSC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 20.0 51.0 DNC 22.0 32.0 380.0 227.0
39th Ben Adler Male 130 TOPPER 47783 Castle Cove SC (51.0 DNC) (51.0 DNC) 21.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 7.0 51.0 DNC 385.0 232.0
40th Joe Reid Male 166 TOPPER 46552 Exe SC (51.0 DNC) 17.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 51.0 DNC 51.0 DNC 51.0 DNC 387.0 234.0
41st Tilly Phelps Female 157 TOPPER 47664/5180 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 17.0 51.0 DNC 51.0 DNC 31.0 37.0 391.0 238.0
42nd Sonny Davies Male 236 TOPPER 47805 Satash SC (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 21.0 51.0 DNC 51.0 DNC 393.0 240.0
43rd Isabele Assirati Female 230 TOPPER 47021 Castle Cove SC (51.0 DNC) (51.0 DNC) 34.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 29.0 26.0 395.0 242.0
44th Max Christie Male 535 TOPPER 46410 Exe SC 17.0 (51.0 DNC) 32.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 43.0 398.0 245.0
45th Alex Assirati Male 682 TOPPER 45299 Castle Cove SC (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 29.0 400.0 247.0
46th Dan Coupe Male 138 TOPPER 48147 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 25.0 23.0 405.0 252.0
47th Emily Smith Female 046 TOPPER 42206 Poole YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 35.0 407.0 254.0
48th Grace Killen Female 543 TOPPER 47640 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 27.0 27.0 411.0 258.0
49th Hamish McDonald Male 330 TOPPER   Fowey Gallants 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 414.0 261.0
50th Holly Annels Female 278 TOPPER 47830 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 415.0 262.0
51st Theo Harper Male   TOPPER 41608 Cotswold SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 415.0 262.0
52nd Peter Walker Male 617 TOPPER 47926 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 417.0 264.0
53rd Matilda Gregson Female   TOPPER 46387 Starcross YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 417.0 264.0
54th Maddie Smith Female 047 TOPPER 45398 Poole YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 19.0 41.0 417.0 264.0
55th Fergus Pollok-Morris Male   TOPPER 44681   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 418.0 265.0
56th Joe Marsh Male 223 TOPPER 29944 Satash SC (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 418.0 265.0
57th James Hills Male   TOPPER 17 Satash SC (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 420.0 267.0
58th Zeb Fellows Male 394 TOPPER   Yealm YC 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 420.0 267.0
59th Natalie Annels Female 567 TOPPER 46509 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 421.0 268.0
60th       TOPPER 47170   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 15.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 423.0 270.0
61st Emma Hills Female   TOPPER 15 Satash SC (51.0 DNC) 16.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 424.0 271.0
62nd Catherine Alborne Female 045 TOPPER 48307 CYC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 18.0 426.0 273.0
63rd       TOPPER 25649   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 19.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 427.0 274.0
64th Jess Cochrane Female   TOPPER 47731 Yealm YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 19.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 427.0 274.0
65th Lara Odling Female   TOPPER 46608 Looe Beach (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 30.0 40.0 427.0 274.0
66th Arlo Braund Male 286 TOPPER 47685 Oxford SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 20.0 51.0 DNC 51.0 DNC 428.0 275.0
67th George Fellows Male 602 TOPPER 47126 Castle Cove SC (51.0 DNC) (51.0 DNC) 20.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 428.0 275.0
68th       TOPPER CSC2   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 21.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 429.0 276.0
69th Frances Daubeny Female 122 TOPPER 46721 Bough Beech SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 26.0 51.0 DNC 46.0 429.0 276.0
70th Charlie Gran Male 506 TOPPER 47860 CYC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 22.0 430.0 277.0
71st       TOPPER 32954   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 22.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 430.0 277.0
72nd Adam Rogers Male 394 TOPPER 47769 Satash SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 24.0 51.0 DNC 49.0 430.0 277.0
73rd Barnaby Adams Male   TOPPER 47031 Exe SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 23.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 431.0 278.0
74th Immy Rees Female 108 TOPPER 48193 Warsash SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 24.0 432.0 279.0
75th Dylan Green Male 098 TOPPER 44683 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 25.0 433.0 280.0
76th Thomas Wild Male 8 TOPPER   PSC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 26.0 51.0 DNC 51.0 DNC 51.0 DNC 434.0 281.0
77th Kealan Venning Male Yel TOPPER 999999 Dittisham SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 29.0 51.0 DNC 51.0 DNC 51.0 DNC 437.0 284.0
78th William Hyde Male   TOPPER 36897 Castle Cove SC (51.0 DNC) (51.0 DNC) 29.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 437.0 284.0
79th Ben Fuller Male 2 TOPPER 35698 PSC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 30.0 51.0 DNC 51.0 DNC 51.0 DNC 438.0 285.0
80th Sophie Rennie Female 343 TOPPER 47732 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 33.0 441.0 288.0
81st Camilla Assirati Female 231 TOPPER 43150 Castle Cove SC (51.0 DNC) (51.0 DNC) 33.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 441.0 288.0
82nd Joel Traves Male 0 TOPPER 0 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 34.0 442.0 289.0
83rd Maddie Jinks Female 514 TOPPER 45654 Paignton S C (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 34.0 51.0 DNC 442.0 289.0
84th Seb Price Male   TOPPER 4.2 12824 Chew Valley Lake SC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 35.0 51.0 DNC 443.0 290.0
85th Oli Dencher Male   TOPPER 44935 Castle Cove SC (51.0 DNC) (51.0 DNC) 36.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 444.0 291.0
86th Alex Purrier Male 202 TOPPER 46686 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 38.0 446.0 293.0
87th Charlie Campbell Male   TOPPER 4.2 46687 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 39.0 447.0 294.0
88th Jack Elcock Male   TOPPER 44079 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 42.0 450.0 297.0
89th Amy Martin Female   TOPPER 45798 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 47.0 455.0 302.0
90th Charlotte Killen Female   TOPPER 19065 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 48.0 456.0 303.0
91st Rose Cotterill Female   TOPPER 42895   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 50.0 458.0 305.0
92nd Hannah Ridd Female 518 TOPPER 46983 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 459.0 306.0
92nd Grace Peacock Female 159 TOPPER 47182 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 459.0 306.0
92nd Alexander Mills Bowers Male 276 TOPPER 45106 Poole YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 459.0 306.0
92nd Freya Coupe Female 212 TOPPER 45513 Parkstone YC (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 459.0 306.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51



Sailwave Scoring Software 2.25.10
www.sailwave.com