Rank | SailNo | Club | HelmName | Helensburgh | Annandale | Zones - Loch Lomond | RYA Springs - Loch Venachar | Bardowie | East Lothian | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47836 | Dalgety Bay | Finlay TULETT | 1.0 | 1.0 | 1.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | 100.0 | 4.0 |
2nd | 47491 | Royal TAY YC | Tom MITCHELL | (16.0) | 2.0 | 3.0 | 1.0 | (9.0) | 2.0 | 33.0 | 8.0 |
3rd | 48100 | Loch Venachar | Jennifer WESLEY | 4.0 | (7.0) | 7.0 | 2.0 | (48.0 DNC) | 5.0 | 73.0 | 18.0 |
4th | 47835 | Dalgety Bay SC | Orri ROBERTSON | (8.0) | 4.0 | (9.0) | 4.0 | 3.0 | 7.0 | 35.0 | 18.0 |
5th | 48264 | Helensburgh SC | Eilidh MCQUEEN | (12.0) | (6.0) | 4.0 | 5.0 | 4.0 | 6.0 | 37.0 | 19.0 |
6th | 46521 | Nairn SC | Jasmin Robertson | (15.0) | (48.0 DNC) | 8.0 | 7.0 | 2.0 | 3.0 | 83.0 | 20.0 |
7th | 47503 | Loch Venachar SC | Sam CARR | 10.0 | 5.0 | 5.0 | 3.0 | (13.0) | (48.0 DNC) | 84.0 | 23.0 |
8th | 47343 | Royal Tay / Loch Tummel | Suzie Sturrock | 11.0 | (48.0 DNC) | (13.0) | 6.0 | 8.0 | 8.0 | 94.0 | 33.0 |
9th | 43842 | Largs SC | Finlay HERRINGTON | 9.0 | 13.0 | (14.0) | 11.0 | (48.0 DNC) | 4.0 | 99.0 | 37.0 |
10th | 42670 | Royal TAY YC | Tom IRVING | (17.0) | 12.0 | 15.0 | 9.0 | (48.0 DNC) | 10.0 | 111.0 | 46.0 |
11th | 40624 | Largs SC | Max Vella | 20.0 | (48.0 DNC) | 10.0 | (48.0 DNC) | 5.0 | 12.0 | 143.0 | 47.0 |
12th | 47606 | Dalgety Bay SC | Stuart FARMER | (22.0) | 14.0 | 19.0 | 8.0 | 6.0 | (48.0 DNC) | 117.0 | 47.0 |
13th | 48085 | LARGS | Ellise FITZGERALD | 19.0 | 10.0 | (20.0) | 12.0 | 7.0 | (48.0 DNC) | 116.0 | 48.0 |
14th | 47775 | Largs SC | Eva HERRINGTON | 13.0 | (15.0) | 12.0 | 14.0 | (48.0 DNC) | 13.0 | 115.0 | 52.0 |
15th | 46699 | Largs SC | Jamie Briggs | 2.0 | (48.0 DNC) | 2.0 | (48.0 DNC) | 48.0 DNC | 1.0 | 149.0 | 53.0 |
16th | 44435 | St Andrews SC / Largo Bay SC | Alex DUMBRECK | 14.0 | 17.0 | 17.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | 157.0 | 61.0 |
17th | 47825 | LVSC | Fergus WILSON | 5.0 | 3.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 158.0 | 62.0 |
18th | 32533 | Largo Bay | Ben BIRRELL | 6.0 | 9.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 170.0 | 74.0 |
19th | 46940 | Dalgety Bay SC | Matilda FRANKLIN | (25.0) | 19.0 | 21.0 | 16.0 | 20.0 | (48.0 DNC) | 149.0 | 76.0 |
20th | 47952 | Largs SC | Katie McNichol | 28.0 | 18.0 | 18.0 | 17.0 | (48.0 DNC) | (48.0 DNC) | 177.0 | 81.0 |
21st | 46953 | Helensburgh SC | Robbie Littlefield | 24.0 | (48.0 DNC) | 26.5 | 15.0 | 17.0 | (48.0 DNC) | 178.5 | 82.5 |
22nd | 44784 | Largs SC | Leon Watt | 23.0 | (48.0 DNC) | 25.0 | (48.0 DNC) | 18.0 | 18.0 | 180.0 | 84.0 |
23rd | 43201 | Prestwick | Jamie TENNANT | 21.0 | 11.0 | 16.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 192.0 | 96.0 |
24th | 43939 | Dalgety Bay SC | Jamie FARMER | 30.0 | 21.0 | 23.0 | (48.0 DNC) | 22.0 | (48.0 DNC) | 192.0 | 96.0 |
25th | 47344 | Loch Venachar SC | Ross COOMBS | 3.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 203.0 | 107.0 |
26th | 48211 | St Andrews SC | Maisie Russell | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 10.0 | 12.0 | 48.0 DNC | 214.0 | 118.0 |
27th | Dalgety Bay SC | Jamie McKeating | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 11.0 | 11.0 | 214.0 | 118.0 | |
28th | 46460 | Loch Venachar SC | Rory Duffy | 29.0 | 20.0 | 26.5 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 219.5 | 123.5 |
29th | Largs SC | Emma Vella | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 19.0 | 16.0 | 227.0 | 131.0 | |
30th | 20881 | Largs SC | Luca De Jong | 18.0 | (48.0 DNC) | 24.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 234.0 | 138.0 |
31st | 45966 | Largs SC | Louise RUSSELL | 27.0 | 16.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 235.0 | 139.0 |
32nd | 46442 | Loch Lomond SC | Scott Forbes | 7.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 247.0 | 151.0 |
33rd | 44435 | Largo Bay Sailing Club | Alexander Dumbreck | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 249.0 | 153.0 |
34th | Royal Tay YC | Tom Irvine | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 250.0 | 154.0 | |
35th | 46940 | East Lothian Yacht Club | Rory Ferrier | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 | 254.0 | 158.0 |
36th | Lochearn SC | Eriskay McLellan | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 14.0 | 48.0 DNC | 254.0 | 158.0 | |
37th | 47952 | Largs Sailing Club | Katie McNicol | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 15.0 | 255.0 | 159.0 |
38th | Clyde Cruising Club (DS) | Euan Ferguson | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 15.0 | 48.0 DNC | 255.0 | 159.0 | |
39th | Lochearn SC | Ella McLellan | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 16.0 | 48.0 DNC | 256.0 | 160.0 | |
40th | 45037 | East Lothian Yacht Club | Sam Cowan | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 17.0 | 257.0 | 161.0 |
41st | 4669 | Largs SC | Joshua Howe | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 18.0 | 48.0 DNC | 48.0 DNC | 258.0 | 162.0 |
42nd | Clyde Cruising Club (DS) | Alex Sevic | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 21.0 | 48.0 DNC | 261.0 | 165.0 | |
43rd | 34481 | Sam Bowyer | (48.0 DNC) | (48.0 DNC) | 22.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 262.0 | 166.0 | |
44th | 47722 | Royal North of Ireland | Lauren MCDOWELL | (48.0 DNC) | 22.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 262.0 | 166.0 |
45th | Clyde Cruising Club (DS) | Fergus Munro | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 23.0 | 48.0 DNC | 263.0 | 167.0 | |
46th | 28919 | Helensburgh SC | Findlay Penniston | 26.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 266.0 | 170.0 |
47th | 44782 | Castle Semple SC | Hector Wedderburn | 31.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 271.0 | 175.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com