event burgee venue burgee

2018 GJW Direct Topper 5.3 National Championships

WPNSA

Results are final as of 14:29 on August 6, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 42, Scoring system: Appendix A
Rank Flight SailNo AltSailNo HelmName HelmAgeGroup Club Region Zone Squad National Squad CarriedFwd HelmSex F1 F2 F3 F4 F5 F6 F7 Total Nett
1 Bronze 300 46396 Edward Neylan 14 Chew Valley Lake SC SW South West Zone Squad   191 M 15 5 1 13 (16) 4 3 248 232
2 Bronze 653 47653 Miles Ripley 13 Paignton SC SW South West Zone Squad   196 M 7 1 10 (43 DSQ) 1 2 18 278 235
3 Bronze 554 47825 Morven Wood 13 Clyd Cruising Club Scotland     184 F 9 15 23 9 4 (25) 1 270 245
4 Bronze 197 48348 Xavier Dunn 13 Hillhead SC /Jets S South Zone Squad   190 M 19 (21) 13 1 12 9 4 269 248
5 Bronze 343 47732 Sophie Rennie 13 Parkstone YC S South Zone Squad   187 F 8 11 4 10 20 (24) 8 272 248
6 Bronze 21 43842 Finlay Herrington 13 Largs SC Scotland     220 M 5 12 (22) 4 3 5 2 273 251
7 Bronze 170 48092 Louise Davis 14 Warsash SC S South Zone Squad   182 F 18 19 7 16 7 (23) 9 281 258
8 Bronze 245 46733 Daisy Robinson 13 Fishers Green SC E     216 F 2 6 3 (24) 10 22 5 288 264
9 Bronze 661 47219 Jolyon Smoult 13 Llangorse SC Wales South and West Wales Regional Squad   195 M 6 2 26 2 30 6 (43 BFD) 310 267
10 Bronze 555 46274 Harriet Sacker 13 Burnham Overy Staithe SC SE London & South East Zone Squad Ex Squad 193 F 13 13 15 12 (19) 11 13 289 270
11 Bronze 180 45562 Malcolm McLeod Fleming 13 Hunts SC E East Zone Squad   211 M 3 9 5 22 2 (28) 26 306 278
12 Bronze 100 47658 Alicia Condie 14 Goring Thames SC S South Zone Squad   185 F 4 4 30 25 24 (43 RET) 7 322 279
13 Bronze 523 45991 Keiran Bray 14 Banbury SC Mid     199 M (43 DSQ) 3 43 DNC 7 5 14 11 325 282
14 Bronze 588 46192 Giles Griffith 15 Chew Valley Lake SC SW     204 M 14 8 12 (43 DSQ) 14 21 19 335 292
15 Bronze 686 48141 Ffion Wood 14 CHIPAC Wales North Wales Regional Squad   219 F 11 (27) 8 8 17 3 27 320 293
16 Bronze 196 48101 Felix McMullan 13 Hollowell SC Mid Midlands Zone Squad   194 M 23 (31) 19 11 11 16 21 326 295
17 Bronze 337 45440 Lucia Aikman 14 Chester Sailing and Canoeing Club N North Zone Squad   192 F 25 14 (43 BFD) 21 21 19 6 341 298
18 Bronze 662 47310 Edward Sitton 13 Warsash SC / JETS S     200 M 12 23 (43 BFD) 43 DSQ 6 1 22 350 307
19 Bronze 570 44954 Alicia Biggs 13 Llandegfedd SC Wales     186 F 16 25 (43 BFD) 5 23.5 RDGa 38 14 350.5 307.5
20 Bronze 589 44495 Isabella Ferneyhough 12 Marconi SC E   ITCA 4.2 206 F 28 (29) 25 3 15 8 23 337 308
21 Bronze 94 47751 Tobias Harper-Jones 13 Glossop Mid Midlands Zone Squad   198 M 20 20 (24) 18 23 20 16 339 315
22 Bronze 575 48196 James Laurie-Chiswell 14 Llangorse SC Wales South Wales Regional Squad   203 M 27 7 9 28 26 (30) 24 354 324
23 Bronze 58 46442 Anna Miller 13 Annandale SC Scotland     218 F 31 36 11 (43 DSQ) 9 7 15 370 327
24 Bronze 193 46459 Isabelle Smith 14 Brixham YC/Paignton SC SW South West Zone Squad   201 F 10 22 (43 BFD) 34 34 12 20 376 333
25 Bronze 852 48037 Kai Wen Deng 12 Vanhang Sailing Academy CHN     205 M 37 32 6 14 22 18 (43 BFD) 377 334
26 Bronze 547 45828 Megan Greaves 13 Elton SC N North Zone Squad   215 F 30 18 14 19 31 10 (43 BFD) 380 337
27 Bronze 318 45975 Johnny Woolgar 15 Papercourt SC SE     214 M 1 16 18 (43 DSQ) 31 XPA 15 43 BFD 381 338
28 Bronze 115 46076 Oliver Wattam 14 Felpham SC SE London & South East Zone Squad   189 M 39 10 21 31 28 (43 DNC) 32 393 350
29 Bronze 314 47306 Andrew Scott 12 Dale YC Wales South and West Wales Regional Squad   221 M (38) 30 16 33 8 26 17 389 351
30 Bronze 232 46942 Amelia Eaton 13 Snettisham Beach SC E East Zone Squad   207 F 21 39 (43 BFD) 15 13 13 43 BFD 394 351
31 Bronze 281 44200 Thomas Oldrini 13 Pennine SC N North Zone Squad   208 M 32 26 2 35 25 (37) 25 390 353
32 Bronze 103 48332 Anna Foster 13 Goring Thames SC S South Zone Squad   209 F 35 17 17 36 (37) 32 10 393 356
33 Bronze 639 48185 Islay Goodman 14 Hill Head SC / Jets S South Zone Squad   183 F 22 24 29 30 36 34 (43 BFD) 401 358
34 Bronze 96 48120 DAFYDD GREEN 12 Clwb Cychod Teifi Wales     222 M 26 (41) 28 17 29 29 12 404 363
35 Bronze 195 47222 Oliver Gwynn 15 Manor Park SC Mid Midlands Zone Squad   202 M 17 33 27 27 32 27 (43 DNC) 408 365
36 Bronze 436 48086 Thomas Nixon 13 Donaghadee SC/Royal NIYC NI     212 M 24 28 33 6 38 36 (43 BFD) 420 377
37 Bronze 151 11734 George Sellwood 15 Teifi Boating Club Wales South and West Wales Regional Squad   188 M 36 40 32 29 39 17 (43 BFD) 424 381
38 Bronze 111 46768 Anya Morris 13 MYC Wales South and West Wales Regional Squad   213 F 29 34 31 20 27 (35) 30 419 384
39 Bronze 219 47754 Josephine Asquith 13 Hill Head SC/JETS SE     197 F 34 38 34 32 33 (39) 31 438 399
40 Bronze 680 47952 Katie McNicol 13 Largs SC Scotland     217 F (41) 37 36 26 35 31 28 451 410
41 Bronze 227 48139 Edward Toovey 14 Llandudno SC Wales North Wales Regional Squad   223 M 40 (42) 35 23 40 33 29 465 423
42 Bronze 334 48211 Maisie Russell 14 St Andrews SC Scotland     210 F 33 35 20 (43 DNC) 43 DNC 43 DNC 43 DNC 470 427

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43



Sailwave Scoring Software 2.25.5
www.sailwave.com