Rank | Boat | Club | HelmName | Chester | Elton | Budworth | Hollingworth | Bass | Pennine | Burwain | WLYC | Redesmere | L & L | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Bolton | Tom Platt | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | (6.0) | (60.0 DNC) | (4.0) | 4.0 | 2.0 | 86.0 | 12.0 |
2nd | Topper | Chester | Douglas Lamb | 3.0 | 1.0 | 2.0 | 3.0 | (60.0 DNC) | 2.0 | 2.0 | (60.0 DNC) | (7.0) | (8.0) | 148.0 | 13.0 |
3rd | Topper | Leigh and Lowton | Noe Peckham | 5.0 | (60.0 DNC) | 3.0 | 2.0 | 2.0 | (60.0 DNC) | 1.0 | 2.0 | (19.0) | (7.0) | 161.0 | 15.0 |
4th | Topper | Chester | Leah Fidling | 4.0 | 3.0 | (5.0) | (5.0) | (60.0 DNC) | 5.0 | (60.0 DNC) | 1.0 | 2.0 | 1.0 | 146.0 | 16.0 |
5th | Topper | Chester | William Burbedge | 1.0 | 4.0 | (60.0 DNC) | (9.0) | (60.0 DNC) | 4.0 | 5.0 | (8.0) | 3.0 | 6.0 | 160.0 | 23.0 |
6th | Topper | Leigh and Lowton | Thomas Link | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 7.0 | (60.0 DNC) | 5.0 | 6.0 | 10.0 | 285.0 | 45.0 |
7th | Topper 4.2 | West Lancashire | Charlotte Cooper | (60.0 DNC) | (60.0 DNC) | 12.0 | (20.0) | 10.0 | (14.0) | 4.0 | 7.0 | 10.0 | 9.0 | 206.0 | 52.0 |
8th | Topper | Hollingworth | Daisy Fisher | (60.0 DNC) | 8.0 | 11.0 | (17.0) | 9.0 | 11.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | 12.0 | 254.0 | 57.0 |
9th | Topper | Elton | Alex Lowery | (60.0 DNC) | 11.0 | (60.0 DNC) | 11.0 | 7.0 | (60.0 DNC) | 7.0 | 3.0 | (60.0 DNC) | 19.0 | 298.0 | 58.0 |
10th | Topper | Coniston | Mary Anne Beacock | (60.0 DNC) | 10.0 | (60.0 DNC) | 10.0 | 4.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | 12.0 | 17.0 | 299.0 | 59.0 |
11th | Topper | Elton | Megan Greaves | (60.0 DNC) | 7.0 | (60.0 DNC) | 13.0 | 8.0 | (17.0) | 9.0 | 9.0 | 13.0 | (14.0) | 210.0 | 59.0 |
12th | Topper | Chester | Lucia Aikman | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | (60.0 DNC) | 3.0 | 11.0 | 14.0 | 21.0 | 303.0 | 63.0 |
13th | Topper | Chester | Rebecca Isbell | 6.0 | 9.0 | (60.0 DNC) | 12.0 | 11.0 | (16.0) | 10.0 | (60.0 DNC) | 15.0 | (20.0) | 219.0 | 63.0 |
14th | Topper | Chester | Geroge Welsh | 7.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 12.0 | 18.0 | 16.0 | 309.0 | 69.0 |
15th | Topper 4.2 | Hollingworth | Jacob Din | (60.0 DNC) | 13.0 | 8.0 | 14.0 | 13.0 | (15.0) | 12.0 | (60.0 DNC) | 11.0 | (30.0) | 236.0 | 71.0 |
16th | Topper | Budworth | Emily Page | (60.0 DNC) | (60.0 DNC) | 1.0 | 6.0 | (60.0 DNC) | 8.0 | (60.0 DNC) | 60.0 DNC | 1.0 | 3.0 | 319.0 | 79.0 |
17th | Topper | Pennine | Oliver Mills | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | 1.0 | 60.0 DNC | 60.0 DNC | 8.0 | 5.0 | 378.0 | 138.0 |
18th | Topper | Elton | Connor Lord | (60.0 DNC) | (60.0 DNC) | 9.0 | 21.0 | (60.0 DNC) | 18.0 | 15.0 | (60.0 DNC) | 16.0 | 60.0 DNC | 379.0 | 139.0 |
19th | Topper | Chester | Owen fidling | 9.0 | (60.0 DNC) | 7.0 | 19.0 | (60.0 DNC) | 19.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 26.0 | 380.0 | 140.0 |
20th | Topper | Pennine | Chloe Mills | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | (60.0 DNC) | 9.0 | 60.0 DNC | 60.0 DNC | 5.0 | 13.0 | 395.0 | 155.0 |
21st | Topper | West Kirby | George Colquitt | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 12.0 | 8.0 | 60.0 DNC | 9.0 | 15.0 | 404.0 | 164.0 |
22nd | Topper 4.2 | Chester | Rhys Fidling | 10.5 | (60.0 DNC) | 15.0 | 25.0 | (60.0 DNC) | 20.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 430.5 | 190.5 |
23rd | Topper 4.2 | Pennine | Thomas Oldriini | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 22.0 | 12.0 | 13.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 25.0 | 432.0 | 192.0 |
24th | Topper | Jumbles | Faye Crook | (60.0 DNC) | 6.0 | (60.0 DNC) | 24.0 | 16.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 466.0 | 226.0 |
25th | Topper 4.2 | Jumbles | Harriet Wood | (60.0 DNC) | (60.0 DNC) | 17.0 | 15.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 466.0 | 226.0 |
26th | Topper | Errwood SC | Sachin Gholkar | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 18.0 | 15.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 23.0 | 476.0 | 236.0 |
27th | Topper | Leigh and Lowton | Jade Yarwood | (60.0 DNC) | (60.0 DNC) | 19.0 | (60.0 DNC) | 17.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 24.0 | 480.0 | 240.0 |
28th | Topper | Leigh and Lowton | Courtney Yarwood | (60.0 DNC) | (60.0 DNC) | 18.0 | (60.0 DNC) | 18.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 31.0 | 487.0 | 247.0 |
29th | Topper | Beaver | Archie Burton | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 10.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 494.0 | 254.0 |
30th | Topper 4.2 | Hollingworth | Jasper Bramwell | (60.0 DNC) | (60.0 DNC) | 6.0 | 16.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 502.0 | 262.0 |
31st | Topper | Hollingworth | Ciaran Brennan (Bishop) | (60.0 DNC) | 12.0 | 13.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 505.0 | 265.0 |
32nd | Topper | Gresford | Elin Jones | 10.5 | (60.0 DNC) | 16.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 506.5 | 266.5 |
33rd | Topper | Chester | Gregory Ralph | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 17.0 | 60.0 DNC | 507.0 | 267.0 |
34th | Topper | Chester | Theo Irvine | (60.0 DNC) | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 507.0 | 267.0 |
35th | Topper | Hollingworth | Hector Droungos | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | (60.0 DNC) | 21.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 508.0 | 268.0 |
36th | Topper | Budworth | Adam Jenkins | (60.0 DNC) | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 18.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 508.0 | 268.0 |
37th | Topper | Sheffield Vikings | Alex Baird | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 543.0 | 303.0 |
38th | Topper | Ripon SC | Tom Moss | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 543.0 | 303.0 |
39th | Pennine | Austin Wright | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 551.0 | 311.0 | |
40th | Topper | Southport | Oliver Tait | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 60.0 DNC | 60.0 DNC | 553.0 | 313.0 |
41st | Topper | West Lancs | Dylan Hust | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 60.0 DNC | 60.0 DNC | 554.0 | 314.0 |
42nd | Topper | Delph | Will Dyson | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 14.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 554.0 | 314.0 |
43rd | Topper | Budworth | Toby Moore | (60.0 DNC) | (60.0 DNC) | 14.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 554.0 | 314.0 |
44th | Topper | West Lancs | Kerry Dewhurst | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 60.0 DNC | 60.0 DNC | 555.0 | 315.0 |
45th | Topper | West Lancs | Oliver Bedwell | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 60.0 DNC | 556.0 | 316.0 |
46th | Topper | Daniel Wamer | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 556.0 | 316.0 | |
47th | Topper | West Lancs | Charlotte Grace | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 60.0 DNC | 60.0 DNC | 557.0 | 317.0 |
48th | Topper | Burwain | Jonah Roberts | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 17.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 557.0 | 317.0 |
49th | CHIPAC / Pwllheli SC | Ffion Wood | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 558.0 | 318.0 | |
50th | Topper | West Lancs | Jake Craven | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 60.0 DNC | 60.0 DNC | 558.0 | 318.0 |
51st | Redesmere | Thomas Brough Byatte | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 20.0 | 60.0 DNC | 560.0 | 320.0 | |
52nd | Topper | Budworth | Aidan Hodder | (60.0 DNC) | (60.0 DNC) | 20.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 560.0 | 320.0 |
53rd | Leigh and Lowton | Austin Busby | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 22.0 | 562.0 | 322.0 | |
54th | Topper 4.2 | Hollingworth | Lauren Marsh | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 23.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 563.0 | 323.0 |
55th | CHIPAC | Noah Wood | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 27.0 | 567.0 | 327.0 | |
56th | Leigh and Lowton | Elena Meckleburgh | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 28.0 | 568.0 | 328.0 | |
57th | Leigh and Lowton | Morgan Busby | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 29.0 | 569.0 | 329.0 | |
58th | Leigh and Lowton | Elise busby | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 600.0 | 360.0 | |
58th | Topper | Burwain | Emriz Yilmaz | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 600.0 | 360.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com