event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 6

Carsington Sailing Club

Results as of 20:20 on July 21, 2016

F Gender

Sailed: 8, Discards: 1, To count: 7, Entries: 54, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 350 47568 Yellow 92 Abigail HOLDEN Horning SC/Snowfakes SC F 17 Y (48.0) 10.0 7.0 11.0 34.0 9.0 3.0 27.0 149.0 101.0
2nd 396 47303 Blue 106 Isabel WALLWORK Redesmere SC F 14 J 8.0 (42.0) 17.0 22.0 7.0 19.0 10.0 20.0 145.0 103.0
3rd 291 47432 Red 83 Millie ALDRIDGE Parkstone YC F 15 J 10.0 (31.0) 2.0 30.0 16.0 18.0 17.0 17.0 141.0 110.0
4th 663 43170 White 139 Ishbel ZUURMOND Mengeham Rythe SC F 15 J 11.0 (76.0 BFD) 12.0 15.0 17.0 51.0 10.0 8.0 200.0 124.0
5th 73 42990 Yellow 27 Molly NIXON WLYC F 16 Y 18.0 26.0 25.0 6.0 20.0 (43.0) 7.0 24.0 169.0 126.0
6th 211 47808 White 56 Coco BARRETT IBRSC / VR Race Team F 13 J 30.0 26.0 3.0 34.0 9.0 5.0 23.0 (50.0) 180.0 130.0
7th 371 46875 Red 98 Harriet LEE Yorkshire Dales SC F 17 Y (37.0) 36.0 27.0 3.0 22.0 8.0 12.0 22.0 167.0 130.0
8th 99 47794 Red 30 Alice SENIOR Plymouth Youth Sailing F 16 Y 24.0 28.0 12.0 23.0 (36.0) 5.0 30.0 13.0 171.0 135.0
9th 115 47928 Yellow 36 Charlotte GORDON Parkstone YC F 15 J (46.0) 3.0 11.0 15.0 39.0 25.0 19.0 26.0 184.0 138.0
10th 577 45497 White 14 Gemma MCDONNELL Hollowell SC F 14 J 41.0 19.0 2.0 7.0 (47.0) 15.0 31.0 42.0 204.0 157.0
11th 635 43183 Red 16 Sonia EVANS Haversham SC/Priory SC F 14 J 27.0 4.0 48.0 (71.0) 10.0 10.0 22.0 41.0 233.0 162.0
12th 20 47195 Red 22 Sophie KIRK Stokes Bay SC F 16 Y 34.0 14.0 34.0 17.0 14.0 (40.0) 24.0 35.0 212.0 172.0
13th 14 47785 Blue 1 Milly JINKS Plymouth Youth Sailing/Saltash SC F 14 J 39.0 (76.0 BFD) 26.0 17.0 15.0 27.0 16.0 33.0 249.0 173.0
14th 93 45142 Yellow 28 Lowri BOORMAN Dale YC F 14 J (51.0) 16.0 34.0 23.0 37.0 24.0 5.0 40.0 230.0 179.0
15th 562 47120 Red 119 Catriona WARBURTON Loch Venachar SC F 14 J 28.0 51.0 42.0 20.0 9.0 26.0 (60.0) 12.0 248.0 188.0
16th 31 47801 Red 25 Eabha STRONG-WRIGHT Llandegfedd SC F 14 J 49.0 27.0 13.0 37.0 18.0 22.0 25.0 (54.0) 245.0 191.0
17th 329 47792 Yellow 91 Frances FOX CVLSC F 15 J 24.0 33.0 17.0 41.0 (57.0) 18.0 46.0 23.0 259.0 202.0
18th 652 46482 Blue 135 Olivia MCKAY Starcross YC F 14 J 43.0 32.0 46.0 14.0 23.0 13.0 (50.0) 32.0 253.0 203.0
19th 244 47953 Blue 66 Tamsin DODSWORTH Papercourt SC F 15 J (57.0) 23.0 32.0 30.0 37.0 33.0 25.0 25.0 262.0 205.0
20th 133 47264 White 38 Rachael MCCLUSKEY Leigh and Lowton SC F 14 J 44.0 15.0 33.0 27.0 8.0 40.0 (69.0) 49.0 285.0 216.0
21st 144 47316 Red 41 Jessica DODSWORTH Papercourt SC F 14 J 35.0 34.0 20.0 10.0 (76.0 DSQ) 50.0 52.0 19.0 296.0 220.0
22nd 213 47797 Red 57 Phoebe HUTCHINGS Warsash SC F 14 J 32.0 2.0 33.0 (56.0) 31.0 42.0 33.0 55.0 284.0 228.0
23rd 613 48050 Yellow 129 Heloise SHADBOLT Warsash SC F 14 J 50.0 18.0 6.0 37.0 58.0 38.0 21.0 (66.0) 294.0 228.0
24th 618 45625 Blue 130 Suzanna HOMER Dalgety Bay SC F 14 J 37.0 34.0 30.0 36.0 (57.0) 55.0 29.0 12.0 290.0 233.0
25th 356 47952 Blue 11 Christine WOOD Clyde Cruising Club/Craignish Boat Club F 15 J 42.0 12.0 11.0 18.0 49.0 28.0 (76.0 DNC) 76.0 DNC 312.0 236.0
26th 606 46837 White 128 Joan LAYCOCK Poole YC/Spinnaker SC F 14 J (59.0) 22.0 27.0 49.0 27.0 46.0 46.0 19.0 295.0 236.0
27th 154 30365 Blue 44 Zoe BELBEN Stokes Bay SC F 14 J 33.0 41.0 40.0 42.0 24.0 23.0 (59.0) 34.0 296.0 237.0
28th 354 47277 Yellow 93 Poppy WRIGHT Beaver SC F 14 J 35.0 49.0 (65.0) 39.0 11.0 37.0 15.0 56.0 307.0 242.0
29th 508 47684 White 108 Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake F 18 Y 42.0 31.0 16.0 36.0 (51.0) 45.0 34.0 46.0 301.0 250.0
30th 593 47956 Red 125 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 13 J 50.0 (64.0) 47.0 52.0 23.0 30.0 35.0 20.0 321.0 257.0
31st 532 47955 Blue 113 Emily TURNER Itchenor SC F 15 J 32.0 46.0 51.0 26.0 (63.0) 60.0 27.0 24.0 329.0 266.0
32nd 207 47399 Blue 54 Tamsyn HILLS Saltash SC F 15 J 19.0 76.0 DNE (60.0) 34.0 43.0 47.0 20.0 43.0 342.0 282.0
33rd 760 47855 White 146 Harriet KIRK Stokes Bay SC F 14 J 57.0 43.0 (67.0) 55.0 21.0 39.0 49.0 38.0 369.0 302.0
34th 127 47637 Yellow 3 Emma JAMES Parkstone YC F 14 J 40.0 61.0 39.0 (65.0) 48.0 11.0 47.0 60.0 371.0 306.0
35th 695 47954 White 20 Josie MEREDITH Papercourt SC F 14 J 56.0 28.0 48.0 (63.0) 50.0 35.0 47.0 52.0 379.0 316.0
36th 240 46610 Yellow 64 Aimee TAYLOR Blackwater SC F 14 J 53.0 24.0 41.0 52.0 (64.0) 49.0 57.0 43.0 383.0 319.0
37th 210 45356 Yellow 55 Charlotte MCCONNELL Chester Sailing and Canoeing Club F 14 J 65.0 68.0 59.0 (70.0) 33.0 20.0 44.0 36.0 395.0 325.0
38th 301 46387 White 86 Matilda GREGSON Starcross YC F 14 J (63.0) 50.0 61.0 47.0 60.0 16.0 48.0 53.0 398.0 335.0
39th 564 31493 White 121 Jennifer WESLEY Loch Venachar SC F 14 J (69.0) 48.0 54.0 57.0 56.0 44.0 53.0 23.0 404.0 335.0
40th 204 46046 Yellow 7 Lily BARRETT IBRSC F 15 J 44.0 66.0 47.0 47.0 46.0 (69.0) 49.0 44.0 412.0 343.0
41st 160 47194 White 45 Harriet JESSUP Parkstone YC F 15 J (73.0) 37.0 62.0 59.0 25.0 47.0 58.0 62.0 423.0 350.0
42nd 142 46888 Red 40 Daisy DESORGHER Notts County SC F 14 J (72.0) 56.0 58.0 25.0 51.0 39.0 67.0 61.0 429.0 357.0
43rd 78 44631 Yellow 28 Scarlet DESORGHER Notts County SC F 14 J 36.0 67.0 63.0 32.0 41.0 60.0 (76.0 DNC) 63.0 438.0 362.0
44th 545 46178 Blue 116 Isabel LAMB Chester Sailing and Canoeing Club F 15 J 52.0 54.0 52.0 61.0 67.0 (69.0) 34.0 48.0 437.0 368.0
45th 517 47124 Yellow 110 Georgia PHILLIPS Llangorse SC F 15 J 64.0 57.0 (71.0) 49.0 65.0 58.0 64.0 28.0 456.0 385.0
46th 274 47949 White 78 Annabel SUMERAY Papercourt SC F 14 J 62.0 52.0 52.0 69.0 53.0 53.0 (71.0) 58.0 470.0 399.0
47th 178 46961 Blue 48 Rebecca ROBERTS Cardiff Bay YC F 15 J 61.0 61.0 (77.0 RET) 63.0 46.0 68.0 39.0 66.0 481.0 404.0
48th 261 47795 Red 72 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail F 16 Y 64.0 63.0 45.0 (67.0) 52.0 62.0 66.0 57.0 476.0 409.0
49th 626 46274 Blue 131 Molly SACKER Burnham Overy Staithe SC F 16 Y 38.0 30.0 41.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 490.0 413.0
50th 152 47386 White 4 Beth ALBONE CYC/Milton Keynes SC F 16 Y 39.0 20.0 53.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 493.0 416.0
51st 243 18277 Blue 65 Eve BHOGAL Manor Park SC F 13 J 60.0 63.0 69.0 62.0 68.0 (70.0) 66.0 47.0 505.0 435.0
52nd 124 45972 Yellow 37 Rachel WYSS Hollowell SC F 16 Y 70.0 71.0 (72.0) 55.0 67.0 65.0 58.0 58.0 516.0 444.0
53rd 597 47343 White 126 Suzannah STURROCK Loch Tummel SC/Royal Tay YC F 11 J 70.0 58.0 (73.0) 70.0 66.0 68.0 65.0 68.0 538.0 465.0
54th 267 34132 Blue 74 Imogen DAY Hollowell SC F 13 J (73.0) 64.0 70.0 71.0 70.0 65.0 67.0 70.0 550.0 477.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 76
DNCDid not start; did not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 76
DSQDisqualification 76
RETRetired 77

http://www.carsingtonsailingclub.co.uk/

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com