Overall | Champ No | Sail No | Tally | Full name (helm) | Club | Gender | Sailing Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 78 | 44631 | 208 | Scarlet DESORGHER | Notts County SC | F | 14 | 5.0 | 13.0 | 7.0 | (23.0) | 6.0 | 2.0 | 14.0 | 5.0 | (26.0) | 101.0 | 52.0 |
2nd | 188 | 47466 | 237 | Monique OZANNE | Hill Head SC / Jets | F | 14 | (22.0) | 16.0 | 11.0 | (21.0) | 17.0 | 12.0 | 5.0 | 14.0 | 8.0 | 126.0 | 83.0 |
3rd | 695 | 47954 | 206 | Josie MEREDITH | Papercourt SC | F | 14 | 8.0 | 20.0 | 20.0 | (22.0) | (35.0) | 9.0 | 16.0 | 15.0 | 22.0 | 167.0 | 110.0 |
4th | 301 | 46387 | 219 | Matilda GREGSON | Starcross YC | F | 14 | (38.0) | (35.0) | 19.0 | 29.0 | 14.0 | 11.0 | 15.0 | 8.0 | 18.0 | 187.0 | 114.0 |
5th | 142 | 46888 | 212 | Daisy DESORGHER | Notts County SC | F | 14 | 14.0 | 15.0 | (28.0) | (36.0) | 12.0 | 15.0 | 19.0 | 26.0 | 27.0 | 192.0 | 128.0 |
6th | 106 | 40795 | 209 | Maisie BRISTOW | IBRSC | F | 13 | 23.0 | 23.0 | 9.0 | 30.0 | (32.0) | (32.0) | 20.0 | 20.0 | 7.0 | 196.0 | 132.0 |
7th | 45 | 47354 | 200 | Catherine ALBONE | CYC/Milton Keynes SC | F | 13 | 12.0 | 26.0 | 31.0 | 27.0 | 26.0 | (33.0) | (35.0) | 10.0 | 21.0 | 221.0 | 153.0 |
8th | 8 | 45653 | 235 | Abigail LARR | Northampton SC | F | 12 | 32.0 | (38.0) | (36.0) | 33.0 | 15.0 | 16.0 | 31.0 | 32.0 | 20.0 | 253.0 | 179.0 |
9th | 555 | 46274 | 226 | Harriet SACKER | Burnham Overy Staithe SC | F | 11 | 18.0 | 30.0 | 14.0 | 26.0 | 27.0 | 34.0 | (37.0) | 36.0 | (37.0) | 259.0 | 185.0 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com