Overall | ChampNo | SailNo | Tally | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 620 | 47426 | 226 | James DEATON | Royal Harwich YC | M | 13 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | (33.0 OCS) | 4.0 | 2.0 | 52.0 | 14.0 |
2nd | 168 | 47086 | 208 | Iwan ROBERTS | Clwb Hwylio Clywedog SC | M | 12 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | (6.0) | 3.0 | (5.0) | 28.0 | 17.0 |
3rd | 205 | 47077 | 209 | Thomas WILLIAMSON | IBRSC | M | 12 | 1.0 | 3.0 | 6.0 | 7.0 | 3.0 | (12.0) | (8.0) | 5.0 | 6.0 | 51.0 | 31.0 |
4th | 286 | 47685 | 211 | Samuel BRACKLEY | Felpham SC | M | 12 | 5.0 | 6.0 | 4.0 | (12.0) | 6.0 | 9.0 | (12.0) | 6.0 | 1.0 | 61.0 | 37.0 |
5th | 263 | 47807 | 210 | Leo WILKINSON | Maidenhead SC | M | 12 | 10.0 | 5.0 | 8.0 | 5.0 | 4.0 | (23.0) | (16.0) | 2.0 | 3.0 | 76.0 | 37.0 |
6th | 634 | 47654 | 228 | James SMAGGASGALE | HOAC / Queensmead | M | 12 | 7.0 | 9.0 | 5.0 | 6.0 | 7.0 | 5.0 | 2.0 | (15.0) | (11.0) | 67.0 | 41.0 |
7th | 694 | 21137 | 233 | William HUDSON | Newhaven & Seaford | M | 12 | 11.0 | 7.0 | 7.0 | 9.0 | 2.0 | (33.0 OCS) | 4.0 | (33.0 UFD) | 4.0 | 110.0 | 44.0 |
8th | 302 | 46686 | 214 | Ben PURRIER | Parkstone YC | M | 12 | 12.0 | 10.0 | 1.0 | 3.0 | 10.0 | 3.0 | (22.0) | (24.0) | 15.0 | 100.0 | 54.0 |
9th | 611 | 46970 | 225 | Thomas WILLETT | Llangorse SC | M | 10 | 9.0 | 4.0 | (12.0) | 4.0 | 8.0 | 10.0 | 9.0 | 12.0 | (16.0) | 84.0 | 56.0 |
10th | 653 | 47653 | 230 | Miles RIPLEY | Paignton SC | M | 11 | 4.0 | 12.0 | (13.0) | 11.0 | 12.0 | 8.0 | 3.0 | (14.0) | 12.0 | 89.0 | 62.0 |
11th | 656 | 47028 | 232 | Toby BLOOMFIELD | Paignton SC | M | 12 | 6.0 | 8.0 | (21.0) | 16.0 | 13.0 | 7.0 | 10.0 | 11.0 | (17.0 TAL) | 109.0 | 71.0 |
12th | 287 | 46127 | 212 | Ceri ROBERTS | Clwb Hwylio Clywedog SC | M | 11 | 16.0 | 11.0 | 10.0 | 10.0 | (20.0) | 6.0 | 11.0 | (27.0) | 9.0 | 120.0 | 73.0 |
13th | 294 | 44141 | 213 | Zeb FELLOWS | Yealm YC | M | 10 | 8.0 | (29.0) | (24.0) | 24.0 | 15.0 | 17.0 | 5.0 | 9.0 | 19.0 | 150.0 | 97.0 |
14th | 633 | 30422 | 227 | Timothy EVANS | Haversham SC/Priory SC | M | 11 | 14.0 | 17.0 | 17.0 | 13.0 | (31.0) | 16.0 | (25.0) | 13.0 | 13.0 | 159.0 | 103.0 |
15th | 134 | 28987 | 207 | Daniel PERKINS | JETs/Portchester SC | M | 10 | 21.0 | (30.0) | 14.0 | 8.0 | 21.0 | 2.0 | (33.0 OCS) | 20.0 | 20.0 | 169.0 | 106.0 |
16th | 348 | 47539 | 215 | Noah SHERRIFF | Chew Valley Lake SC | M | 13 | (20.0) | 16.0 | 20.0 | 15.0 | 18.0 | 19.0 | 20.0 | (28.0) | 7.0 | 163.0 | 115.0 |
17th | 370 | 46070 | 217 | Oliver WILCOX | FOSSC | M | 12 | (28.0) | 28.0 | 11.0 | 20.0 | 16.0 | 13.0 | 13.0 | (33.0 UFD) | 18.0 | 180.0 | 119.0 |
18th | 602 | 45178 | 223 | George FELLOWS | Castle Cove SC | M | 13 | 15.0 | 19.0 | 15.0 | 22.0 | (30.0) | 30.0 | 21.0 | 8.0 | (31.0) | 191.0 | 130.0 |
19th | 504 | 45155 | 219 | Robin STEIN | Crawley Mariners YC | M | 12 | (31.0) | 15.0 | 22.0 | 19.0 | 11.0 | 18.0 | (29.0) | 26.0 | 25.0 | 196.0 | 136.0 |
20th | 130 | 28089 | 204 | Ben ADLER | CCSC | M | 10 | 23.0 | (26.0) | 19.0 | (26.0) | 19.0 | 25.0 | 23.0 | 10.0 | 22.0 | 193.0 | 141.0 |
21st | 363 | 29048 | 216 | Andrew SCOTT | Dale YC | M | 10 | 18.0 | 18.0 | (26.0) | 25.0 | 23.0 | (28.0) | 18.0 | 25.0 | 26.0 | 207.0 | 153.0 |
22nd | 131 | 47706 | 205 | Zac WILLIAMS | Newton Ferrers | M | 9 | 26.0 | 23.0 | 25.0 | 27.0 | 24.0 | (29.0) | 19.0 | 18.0 | (29.0) | 220.0 | 162.0 |
23rd | 3 | 234 | Oliver RAINE | Plymouth Youth Sailing | M | 11 | 29.0 | 25.0 | (30.0) | (31.0) | 25.0 | 21.0 | 17.0 | 22.0 | 30.0 | 230.0 | 169.0 | |
24th | 535 | 46410 | 220 | Maximilian CHRISTIE | Exe SC | M | 9 | 27.0 | 27.0 | 27.0 | (30.0) | 28.0 | 27.0 | 27.0 | (29.0) | 28.0 | 250.0 | 191.0 |
25th | 655 | 231 | Finlay GRIBBIN | Paignton SC | M | 10 | 30.0 | 31.0 | 31.0 | (32.0) | (32.0) | 31.0 | 30.0 | 30.0 | 32.0 | 279.0 | 215.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com