Overall | ChampNo | SailNo | Tally | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 45 | 47354 | 200 | Catherine ALBONE | CYC/Milton Keynes SC | F | 13 | 17.0 | 13.0 | 16.0 | (18.0) | 9.0 | 14.0 | 1.0 | (19.0) | 10.0 | 117.0 | 80.0 |
2nd | 106 | 40795 | 203 | Maisie BRISTOW | IBRSC | F | 13 | (25.0) | (21.0) | 9.0 | 14.0 | 14.0 | 15.0 | 7.0 | 16.0 | 8.0 | 129.0 | 83.0 |
3rd | 387 | 46578 | 218 | Zoe CHASE | Mumbles YC | F | 12 | 19.0 | (24.0) | 18.0 | (21.0) | 17.0 | 11.0 | 15.0 | 17.0 | 17.0 | 159.0 | 114.0 |
4th | 38 | 47156 | 202 | Eliza SOUTH | Stokes Bay SC | F | 11 | 13.0 | 14.0 | 23.0 | 23.0 | 22.0 | (24.0) | (24.0) | 1.0 | 21.0 | 165.0 | 117.0 |
5th | 598 | 46350 | 222 | Jess COCHRANE | Yealm YC | F | 12 | 24.0 | 20.0 | (28.0) | (28.0) | 27.0 | 20.0 | 14.0 | 7.0 | 24.0 | 192.0 | 136.0 |
6th | 645 | 28089 | 229 | Tia ADLER | Castle Cove SC | F | 12 | 22.0 | 22.0 | (29.0) | 17.0 | (29.0) | 22.0 | 28.0 | 23.0 | 27.0 | 219.0 | 161.0 |
7th | 607 | 46710 | 224 | Madeleine VOWLES | Llangorse SC | F | 12 | (32.0) | (32.0) | 32.0 | 29.0 | 26.0 | 26.0 | 26.0 | 21.0 | 23.0 | 247.0 | 183.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com