Rank | Class | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46699 | Jamie Briggs | Largs Sailing Club | 133 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
2nd | Topper | 47491 | Tom Mitchell | Royal Tay Yacht Club | 141 | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 |
3rd | Topper | 46521 | Jasmin Robertson | Nairn Sailing Club | 146 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 |
4th | Topper | 43842 | Finlay Herrington | Largs Sailing Club | 142 | 5.0 | 1.0 | 10.0 | 16.0 | 16.0 |
5th | Topper | 48100 | Jennifer Wesley | Loch Venacher Sailing Club | 148 | 7.0 | 7.0 | 3.0 | 17.0 | 17.0 |
6th | Topper | 48264 | Eilidh McQueen | Helensburgh Sailing Club | 150 | 4.0 | 6.0 | 8.0 | 18.0 | 18.0 |
7th | Topper | 47835 | Orri Robertson | Dalgety Bay Sailing Club | 149 | 13.0 | 4.0 | 4.0 | 21.0 | 21.0 |
8th | Topper | 47343 | Suzie Sturrock | Royal Tay Yacht Club | 140 | 6.0 | 8.0 | 7.0 | 21.0 | 21.0 |
9th | Topper | 44435 | Alexander Dumbreck | Largo Bay Sailing Club | 145 | 10.0 | 13.0 | 6.0 | 29.0 | 29.0 |
10th | Topper | 42670 | Tom Irving | Royal Tay Yacht Club | 136 | 8.0 | 15.0 | 11.0 | 34.0 | 34.0 |
11th | Topper | 47645 | Jamie McKeating | Dalgety Bay Sailing Club | 147 | 9.0 | 10.0 | 15.0 | 34.0 | 34.0 |
12th | Topper | 40624 | Max Vella | Largs Sailing Club | 139 | 14.0 | 11.0 | 9.0 | 34.0 | 34.0 |
13th | Topper | 47775 | Eva Herrington | Largs Sailing Club | 143 | 12.0 | 9.0 | 13.0 | 34.0 | 34.0 |
14th | Topper | 46940 | Rory Ferrier | East Lothian Yacht Club | 132 | 11.0 | 14.0 | 14.0 | 39.0 | 39.0 |
15th | Topper | 47952 | Katie McNicol | Largs Sailing Club | 134 | 16.0 | 12.0 | 12.0 | 40.0 | 40.0 |
16th | Topper | 30658 | Emma Vella | Largs Sailing Club | 138 | 15.0 | 17.0 | 17.0 | 49.0 | 49.0 |
17th | Topper | 45037 | Sam Cowan | East Lothian Yacht Club | 135 | 18.0 DNF | 16.0 | 16.0 | 50.0 | 50.0 |
18th | Topper | 44784 | Leon Watt | Largs Sailing Club | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 | |
18th | Topper | 48211 | Maisie Russell | St Andrews Sailing Club | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com