event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 5

Mount Batten Centre, Plymouth

Results as of 21:18 on June 22, 2016

Y AgeGroup

Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 510 47902 Blue 92 Timothy HARTNELL Lancing SC M 16 Y 4.0 1.0 3.0 6.0 2.0 5.0 4.0 (12.0) (62.0 RET) 99.0 25.0
2nd 282 46895 Red 71 Luke GRIBBIN Paignton SC M 16 Y (17.0) 3.0 7.0 6.0 (27.0) 14.0 13.0 6.0 3.0 96.0 52.0
3rd 145 44813 Red 39 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 13.0 1.0 5.0 8.0 (25.0) (15.0) 11.0 15.0 2.0 95.0 55.0
4th 371 46875 White 86 Harriet LEE Yorkshire Dales SC F 17 Y 10.0 2.0 16.0 (19.0) 11.0 12.0 10.0 (19.0) 12.0 111.0 73.0
5th 209 47806 Yellow 52 Toby COPE Rudyard Lake SC M 16 Y 5.0 4.0 14.0 (44.0) 24.0 4.0 (43.0) 13.0 21.0 172.0 85.0
6th 691 4092 White 120 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 15.0 11.0 6.0 (62.0 RET) 17.0 22.0 9.0 9.0 (39.0) 190.0 89.0
7th 99 47794 Red 30 Alice SENIOR Plymouth Youth Sailing F 16 Y 12.0 24.0 23.0 20.0 12.0 12.0 (28.0) 28.0 (62.0 RET) 221.0 131.0
8th 650 45770 Blue 18 Magnus HANDLEY Queen Mary SC M 16 Y 24.0 21.0 15.0 14.0 (35.0) 13.0 29.0 (34.0) 16.0 201.0 132.0
9th 224 47302 Red 8 Edward BROWN Broxbourne SC M 17 Y 7.0 (49.0) 8.0 21.0 (55.0) 37.0 27.0 20.0 22.0 246.0 142.0
10th 350 47568 Yellow 83 Abigail HOLDEN Horning SC/Snowfakes SC F 17 Y (30.0) 23.0 19.0 26.0 18.0 (39.0) 21.0 27.0 25.0 228.0 159.0
11th 312 45104 Red 127 Tom BOOTH PYS / YYC M 16 Y 14.0 36.0 20.0 17.0 (42.0) (43.0) 29.0 32.0 29.0 262.0 177.0
12th 261 47795 Blue 65 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail F 16 Y 25.0 36.0 38.0 21.0 25.0 44.0 (54.0) 47.0 (51.0) 341.0 236.0
13th 585 47634 Yellow 104 William PENNY Horning SC M 16 Y 50.0 (62.0 UFD) 28.0 40.0 (51.0) 43.0 35.0 23.0 22.0 354.0 241.0
14th 140 47638 Blue 37 Jenna VINCENT Parkstone YC F 16 Y (56.0) 40.0 35.0 41.0 45.0 38.0 (49.0) 13.0 43.0 360.0 255.0
15th 152 47386 Red 5 Beth ALBONE CYC/Milton Keynes SC F 16 Y 32.0 47.0 11.0 35.0 39.0 (63.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 413.0 288.0

www.mount-batten-centre.com

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com