Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 510 | 47902 | Red | 109 | Timothy HARTNELL | Lancing SC | M | 16 | Y | (33.0) | 1.0 | (15.0) | 8.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 68.0 | 20.0 |
2nd | 247 | 46624 | Red | 10 | Piers LUXFORD | Royal Harwich YC & NBYC | M | 18 | Y | 22.0 | 2.0 | (23.0) | (24.0) | 1.0 | 5.0 | 5.0 | 3.0 | 3.0 | 88.0 | 41.0 |
3rd | 145 | 44813 | Blue | 45 | Jake BOWHAY | Hill Head SC/Stokes Bay SC | M | 16 | Y | 9.0 | (78.0 BFD) | (77.0 BFD) | 1.0 | 2.0 | 16.0 | 12.0 | 3.0 | 4.0 | 202.0 | 47.0 |
4th | 20 | 47195 | Yellow | 21 | Sophie KIRK | Stokes Bay SC | F | 16 | Y | 7.0 | (78.0 BFD) | 16.0 | 5.0 | 6.0 | (20.0) | 14.0 | 4.0 | 13.0 | 163.0 | 65.0 |
5th | 209 | 47806 | White | 57 | Toby COPE | Rudyard Lake SC | M | 16 | Y | 7.5 | (78.0 BFD) | 5.0 | 20.0 | 13.0 | (22.0) | 7.0 | 12.0 | 14.0 | 178.5 | 78.5 |
6th | 650 | 45770 | Blue | 136 | Magnus HANDLEY | Queen Mary SC | M | 16 | Y | 31.0 | 5.0 | 4.0 | (36.0) | 14.0 | 15.0 | (34.0) | 8.0 | 28.0 | 175.0 | 105.0 |
7th | 391 | 40929 | White | 99 | Beckett MARSHALL | Hykeham SC | M | 16 | Y | 14.0 | 18.0 | 14.0 | 2.0 | 24.0 | (77.0 DNC) | (47.0) | 19.0 | 32.0 | 247.0 | 123.0 |
8th | 691 | 4092 | White | 148 | Rhys CHANDLER | Club Hwylio Bala SC | M | 17 | Y | (77.0 BFD) | (78.0 BFD) | 17.0 | 28.0 | 12.0 | 12.0 | 10.0 | 20.0 | 27.0 | 281.0 | 126.0 |
9th | 371 | 46875 | Blue | 94 | Harriet LEE | Yorkshire Dales SC | F | 17 | Y | (25.0) | 11.0 | (77.0 BFD) | 18.0 | 15.0 | 18.0 | 22.0 | 23.0 | 24.0 | 233.0 | 131.0 |
10th | 350 | 47568 | Blue | 91 | Abigail HOLDEN | Horning SC/Snowfakes SC | F | 17 | Y | 20.0 | (78.0 BFD) | 18.0 | 19.0 | 22.0 | 21.0 | 21.0 | (37.0) | 16.0 | 252.0 | 137.0 |
11th | 140 | 47638 | Red | 42 | Jenna VINCENT | Parkstone YC | F | 16 | Y | (46.0) | 17.0 | (47.0) | 22.0 | 18.0 | 41.0 | 26.0 | 12.0 | 13.0 | 242.0 | 149.0 |
12th | 224 | 47302 | Red | 8 | Edward BROWN | Broxbourne SC | M | 17 | Y | 23.0 | 30.9 RDGa | (77.0 BFD) | 23.0 | (51.0) | 19.0 | 12.0 | 17.0 | 25.0 | 277.9 | 149.9 |
13th | 508 | 47684 | Yellow | 108 | Ellie EDWARDS | Norfolk Broads YC Horning SC/Snowflake | F | 18 | Y | 23.0 | 24.0 | 24.0 | (48.0) | 9.0 | (32.0) | 23.0 | 32.0 | 27.0 | 242.0 | 162.0 |
14th | 152 | 47386 | Blue | 47 | Beth ALBONE | CYC/Milton Keynes SC | F | 16 | Y | (58.0) | 23.0 | 22.0 | 30.0 | (50.0) | 24.0 | 36.0 | 33.0 | 20.0 | 296.0 | 188.0 |
15th | 68 | 46439 | White | 26 | Harry MOFFATT | Hunts SC | M | 17 | Y | (68.0) | 14.0 | 18.0 | 43.0 | (52.0) | 40.0 | 51.0 | 21.0 | 10.0 | 317.0 | 197.0 |
16th | 99 | 47794 | Blue | 30 | Alice SENIOR | Plymouth Youth Sailing | F | 16 | Y | 1.0 | (78.0 DNF) | 28.0 | 25.0 | (43.0) | 30.0 | 42.0 | 43.0 | 31.0 | 321.0 | 200.0 |
17th | 73 | 42990 | Red | 27 | Molly NIXON | WLYC | F | 16 | Y | 31.0 | 37.1 RDGa | 35.0 | (50.0) | (45.0) | 34.0 | 44.0 | 24.0 | 34.0 | 334.1 | 239.1 |
18th | 660 | 47665 | Blue | 142 | Finlay ADAMSON | Downs SC | M | 16 | Y | 44.0 | 32.0 | (77.0 BFD) | 49.0 | 31.0 | 48.0 | 56.0 | (58.0) | 48.0 | 443.0 | 308.0 |
19th | 261 | 47795 | White | 71 | Aimee STEPHENSON | Llangorse SC/Worcestershire Schools Sail | F | 16 | Y | 61.0 | (78.0 DNF) | 25.0 | 62.0 | 46.0 | 48.0 | 52.0 | (64.0) | 60.0 | 496.0 | 354.0 |
20th | 88 | 45547 | Red | 72 | Isha LOUDON | Upton Warren | F | 16 | Y | (70.0) | 30.0 | 55.0 | 66.0 | 44.0 | (70.0) | 57.0 | 60.0 | 57.0 | 509.0 | 369.0 |
21st | 124 | 45972 | Blue | 39 | Rachel WYSS | Hollowell SC | F | 16 | Y | (73.0) | 48.0 | (77.0 BFD) | 66.0 | 57.0 | 63.0 | 63.0 | 59.0 | 57.0 | 563.0 | 413.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com