Rank | Entry Class | Sail No | Champ No | Club (Sailor) | Full name (Sailor) | RYA Sailing Age (today) (Sailor) | Gender (Sailor) | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 4.2 | 48193 | 108 | Warsash SC | Immi Rees | 10 | F | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Topper 4.2 | 47879 | 238 | Warsash SC (JETS) | Oscar Fry | 13 | M | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Topper 4.2 | 34479 | Ethan Sparkes | 11 | M | 6.0 | 3.0 | 9.0 | 9.0 | ||
4th | Topper 4.2 | 47766 | 035 | Bosham SC | Emma Curtis | 12 | F | 3.0 | 6.0 | 9.0 | 9.0 |
5th | Topper 4.2 | 47078 | 521 | Warsash SC | Lucas Olley | 12 | M | 5.0 | 4.0 | 9.0 | 9.0 |
6th | Topper 4.2 | 48572 | 44 | Warsash SC | Jemima Fry | 11 | F | 4.0 | 7.0 | 11.0 | 11.0 |
7th | Topper 4.2 | 46448 | 91 | Warsash SC | Seb Davies | 11 | M | 7.0 | 5.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com