Rank | Entry Class | Sail No | Champ No | Club (Sailor) | Full name (Sailor) | Sailing Age (Sailor) | Gender (Sailor) | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 4.2 | 47879 | 238 | Warsash SC (JETS) | Oscar Fry | 13 | M | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Topper 4.2 | 48083 | 637 | Hill Head SC / Jets | Arran Goodman | 12 | M | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
3rd | Topper 4.2 | 45757 | 385 | Poole YC | River Green | 12 | M | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
4th | Topper 4.2 | 48154 | Stokes Bay SC | Henry Moran | M | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 | ||
5th | Topper 4.2 | 48193 | 108 | Warsash SC | Immi Rees | 10 | F | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
5th | Topper 4.2 | 48257 | 268 | Hill Head SC | Jessica Perkins | 13 | F | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com