Rank | Entry Class | Sail No | Champ No | Club (Sailor) | Full name (Sailor) | Gender (Sailor) | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 5.3 | 47641 | 590 | Hill Head SC | Sam Jones | M | 1.0 | 1.0 | 1.0 | |
2nd | Topper 5.3 | 47484 | 538 | Parkstone YC | George Vincent | M | 2.0 | 2.0 | 2.0 | |
3rd | Topper 5.3 | 47780 | 684 | Silver Wing SC | Aaron Evans | M | 3.0 | 3.0 | 3.0 | |
4th | Topper 5.3 | 46509 | 567 | Parkstone YC | Natalie Annels | F | 4.0 | 4.0 | 4.0 | |
5th | Topper 5.3 | 45417 | 585 | Bough Beech SC | Luka Franklin | M | 5.0 | 5.0 | 5.0 | |
6th | Topper 5.3 | 47806 | 322 | IBRSC | Yana Skvortsova | F | 6.0 | 6.0 | 6.0 | |
7th | Topper 5.3 | 48050 | 613 | Warsash SC | Heloise Shadbolt | F | 7.0 | 7.0 | 7.0 | |
8th | Topper 5.3 | 48105 | 302 | Parkstone YC | Ben Purrier | M | 8.0 | 8.0 | 8.0 | |
9th | Topper 5.3 | 44437 | 582 | Frampton On Severn SC (FOSSC)/Paignton S | Ed Baker | M | 9.0 | 9.0 | 9.0 | |
10th | Topper 5.3 | 46046 | 204 | Island Barn Reservoir SC | Lily Barrett | F | 10.0 | 10.0 | 10.0 | |
11th | Topper 5.3 | 47028 | 656 | Paignton S C | Toby Bloomfield | M | 11.0 | 11.0 | 11.0 | |
12th | Topper 5.3 | 47750 | 19 | IBRSC | Maxi Tustain | M | 12.0 | 12.0 | 12.0 | |
13th | Topper 5.3 | 48232 | 339 | DWSC | James Crossley | M | 13.0 | 13.0 | 13.0 | |
14th | Topper 5.3 | 47620 | 786 | Hill Head SC | Ollie Vennis-Ozanne | M | 14.0 | 14.0 | 14.0 | |
15th | Topper 5.3 | 48513 | 83 | Poole YC | Freddie Howarth | M | 15.0 | 15.0 | 15.0 | |
16th | Topper 5.3 | 48348 | 197 | Hill Head SC / JETS | Xavier Dunn | M | 16.0 | 16.0 | 16.0 | |
17th | Topper 5.3 | 47796 | 559 | Queen Mary SC/Papercourt | Cameron Sword | M | 17.0 | 17.0 | 17.0 | |
18th | Topper 5.3 | 48093 | 395 | Parkstone YC | Tom Campbell | M | 18.0 | 18.0 | 18.0 | |
19th | Topper 5.3 | 47792 | 329 | Poole YC | Oliver Hale | M | 19.0 | 19.0 | 19.0 | |
20th | Topper 5.3 | 45299 | 228 | Castle Cove SC | Alex Assirati | M | 20.0 | 20.0 | 20.0 | |
21st | Topper 5.3 | 46620 | 242 | Stokes Bay SC | Oliver Payne | M | 21.0 | 21.0 | 21.0 | |
22nd | Topper 5.3 | 45617 | 648 | Castle Cove SC | Ben Richardson | M | 22.0 | 22.0 | 22.0 | |
23rd | Topper 5.3 | 46720 | 222 | Warsash SC | Fred Barry | M | 23.5 | 23.5 | 23.5 | |
23rd | Topper 5.3 | 45477 | 216 | Stokes Bay SC | Jake Atkins | M | 23.5 | 23.5 | 23.5 | |
25th | Topper 5.3 | 48137 | 104 | Parkstone YC | Joel bibby Bibby | M | 25.0 | 25.0 | 25.0 | |
26th | Topper 5.3 | 47466 | 188 | Hill Head SC | Monique Vennis-Ozanne | F | 26.0 | 26.0 | 26.0 | |
27th | Topper 5.3 | 47833 | 199 | Parkstone YC | Tom Peacock | M | 27.0 | 27.0 | 27.0 | |
28th | Topper 5.3 | 47860 | 506 | Chichester YC | Charlie Gran | M | 28.0 | 28.0 | 28.0 | |
29th | Topper 5.3 | 47855 | 760 | Stokes Bay SC | Harriet Kirk | F | 29.0 | 29.0 | 29.0 | |
30th | Topper 5.3 | 47676 | 500 | Warsash | Ryan Davies | M | 30.0 | 30.0 | 30.0 | |
31st | Topper | 45770 | 690 | Queen Mary SC | Bjorn Handley | M | 31.0 | 31.0 | 31.0 | |
32nd | Topper 5.3 | 48153 | 317 | Poole YC | Harry Somerville | M | 32.0 | 32.0 | 32.0 | |
33rd | Topper 5.3 | 45975 | 318 | Papercourt SC | Johnny Woolgar | M | 33.0 | 33.0 | 33.0 | |
34th | Topper 5.3 | 47531 | 181 | HOAC / Queensmead | Curtis McKay | M | 34.0 | 34.0 | 34.0 | |
35th | Topper 5.3 | 47637 | 127 | Warsash SC | Amy Smith | F | 35.0 | 35.0 | 35.0 | |
36th | Topper 5.3 | 47926 | 617 | Parkstone YC | Peter Walker | M | 36.0 | 36.0 | 36.0 | |
37th | Topper 5.3 | 44529 | 152 | Poole YC | Ollie Freemantle | M | 37.0 | 37.0 | 37.0 | |
38th | Topper 5.3 | 95 | Poole YC | Eliana Covell | F | 38.0 | 38.0 | 38.0 | ||
39th | Topper 5.3 | 44806 | 638 | Hill Head SC / Jets | Harris Goodman | M | 39.0 | 39.0 | 39.0 | |
40th | Topper 5.3 | 47779 | 504 | Queen Mary SC | Robin Stein | M | 40.0 | 40.0 | 40.0 | |
41st | Topper 5.3 | 47647 | 183 | Goring Thames SC | Charlie Merryweather | M | 41.0 | 41.0 | 41.0 | |
42nd | Topper 5.3 | 44301 | 689 | Poole YC | Thomas Clayton | M | 42.0 | 42.0 | 42.0 | |
43rd | Topper 5.3 | 48102 | 126 | Bosham SC | James Curtis | M | 43.0 | 43.0 | 43.0 | |
44th | Topper 5.3 | 47732 | 343 | Parkstone YC | Sophie Rennie | F | 44.0 | 44.0 | 44.0 | |
45th | Topper 5.3 | 48185 | 639 | Hill Head SC / Jets | Islay Goodman | F | 45.0 | 45.0 | 45.0 | |
46th | Topper 5.3 | 45802 | 600 | Farmoor Reservoir | Emma Ramm | F | 46.0 | 46.0 | 46.0 | |
47th | Topper 5.3 | 48147 | 138 | Parkstone YC | Dan Coupe | M | 47.0 | 47.0 | 47.0 | |
48th | Topper 5.3 | 47654 | 634 | HOAC / Queensmead | James Smaggasgale | M | 48.0 | 48.0 | 48.0 | |
49th | Topper 5.3 | 45507 | 110 | Warsash SC / Jets | Stuart Aitken | M | 49.0 | 49.0 | 49.0 | |
50th | Topper 5.3 | 47640 | 543 | Parkstone YC | Grace Killen | F | 50.0 | 50.0 | 50.0 | |
51st | Topper 5.3 | 48259 | 203 | Hill Head SC / Jets | Richie Thurlby | M | 51.0 | 51.0 | 51.0 | |
52nd | Topper 5.3 | 47437 | 325 | Poole YC | Amber Hale | F | 52.0 | 52.0 | 52.0 | |
53rd | Topper 5.3 | 46983 | 518 | Parkstone YC | Hannah Ridd | F | 53.0 | 53.0 | 53.0 | |
54th | Topper 5.3 | 47658 | 100 | Goring Thames SC | Alicia Condie | F | 54.0 | 54.0 | 54.0 | |
55th | Topper 5.3 | 48066 | 370 | FOSSC/Paignton SC | Ollie Wilcox | M | 68.0 OCS | 68.0 | 68.0 | |
55th | Topper 5.3 | 47664 | 560 | Parkstone YC | Edward Schuster-Bruce | M | 68.0 OCS | 68.0 | 68.0 | |
55th | Topper 5.3 | 48177 | 694 | Newhaven & Seaford SC | Bill Hudson | M | 68.0 OCS | 68.0 | 68.0 | |
55th | Topper 5.3 | 47350 | 552 | Parkstone YC/Paignton SC | Ali Holborn | F | 68.0 OCS | 68.0 | 68.0 | |
55th | Topper 5.3 | 47140 | 76 | Farmoor Reservoir/Oxford SC | Felix Cummings | M | 68.0 DNC | 68.0 | 68.0 | |
55th | Topper 5.3 | 48249 | 263 | Maidenhead SC | Leo Wilkinson | M | 68.0 OCS | 68.0 | 68.0 | |
55th | Topper 5.3 | 46927 | 288 | Paignton S C | Emily Procter | F | 68.0 DNC | 68.0 | 68.0 | |
55th | Topper 5.3 | 57 | FOSSC | Matty Cohen | M | 68.0 OCS | 68.0 | 68.0 | ||
55th | Topper 5.3 | 15200 | 360 | HOAC/Queensmead | Kenneth Freeman | M | 68.0 DNC | 68.0 | 68.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com