event burgee venue burgee

Virtual Rigger 4.2.Summer Championships

Club Hwylio Pwllheli SC

Results are provisional as of 18:51 on August 7, 2014

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 33, Scoring system: Appendix A
Rank Champ no Sailno Club Full name Age Group Helm Gender Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 480 47097 County Antrim Yacht Club Jenna MCCARLIE J F 12 (8.0) 5.0 (11.0) 6.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 42.0 23.0
2nd 133 47264 Leigh & Lowton Sailing Club Rachael MCCLUSKEY J F 12 (5.0) 3.0 2.0 1.0 3.0 4.0 1.0 1.0 3.0 2.0 2.0 (6.0) 2.0 35.0 24.0
3rd 14 45654 Plymouth Youth Sailing Milly JINKS J F 12 3.0 (12.0) 5.0 (10.0) 8.0 7.0 4.0 4.0 4.0 4.0 5.0 3.0 4.0 73.0 51.0
4th 211 46046 Desborough S/C & Queen Mary S/C Coco BARRETT J F 11 2.0 4.0 7.0 (19.0) 11.0 1.0 6.0 6.0 8.0 13.0 (17.0) 5.0 3.0 102.0 66.0
5th 12   Ardleigh/RHS Jack BERRY J M 12 (21.0) 16.0 (20.0) 3.0 4.0 6.0 5.0 3.0 2.0 8.0 3.0 13.0 9.0 113.0 72.0
6th 663 43170 Mengeham Rythe Sailing Club Ishbel ZUURMOND J F 13 12.0 9.0 3.0 7.0 5.0 9.0 (17.0) 7.0 (14.0) 5.0 4.0 2.0 11.0 105.0 74.0
7th 601 45179 Castle Cove Sailing Club Oliver FELLOWS J M 12 10.0 (15.0) 10.0 9.0 6.0 (17.0) 9.0 8.0 6.0 6.0 8.0 10.0 5.0 119.0 87.0
8th 237 47414 Wimbleball Sailing Club / VR Race Team Benjamin MCELROY J M 13 15.0 10.0 16.0 (20.0) (21.0) 11.0 3.0 5.0 5.0 3.0 16.0 7.0 6.0 138.0 97.0
9th 294 44141 Yealm Yacht Club Angus FELLOWS J M 11 7.0 13.0 6.0 4.0 (16.0) 14.0 13.0 (15.0) 7.0 9.0 9.0 9.0 10.0 132.0 101.0
10th 57 42750 FOSSC Matty COHEN J M 11 4.0 2.0 18.0 16.0 (22.0) 10.0 12.0 12.0 9.0 14.0 (28.0) 4.0 7.0 158.0 108.0
11th 367 29013 Paignton Sailing Club Nathan GRIBBIN J M 12 1.0 7.0 13.0 12.0 14.0 (22.0) 8.0 10.0 (19.0) 10.0 7.0 14.0 15.0 152.0 111.0
12th 51 36557 Hill Head Sailing Club Matthew SAUNDERS J M 14 9.0 8.0 4.0 8.0 9.0 5.0 14.0 13.0 13.0 16.0 (18.0) 18.0 (24.0) 159.0 117.0
13th 496 46137 Newcastle YC Erin McIlwaine J F 10 14.0 11.0 17.0 (18.0) 10.0 18.0 10.0 11.0 12.0 (20.0) 14.0 11.0 13.0 179.0 141.0
14th 620 47426 Royal Harwich Yacht Club James DEATON J M 11 6.0 1.0 1.0 5.0 (32.0) (34.0 OCS) 21.0 32.0 22.0 23.0 10.0 8.0 14.0 209.0 143.0
15th 503 43606 Chew Valley Lake Sailing Club Lizzie COOKE J F 12 16.0 (28.0) (22.0) 2.0 7.0 21.0 11.0 9.0 17.0 12.0 12.0 17.0 19.0 193.0 143.0
16th 680 34651 Hunts SC William Taylor J M 11 (24.0) 17.0 14.0 (26.0) 18.0 20.0 18.0 16.0 10.0 15.0 6.0 20.0 21.0 225.0 175.0
17th 187 47461 Marconi Sailing Club William HARRISON J M 11 (25.0) 20.0 12.0 21.0 23.0 23.0 7.0 (31.0) 11.0 11.0 24.0 16.0 8.0 232.0 176.0
18th 569 46481 Llyn Brenig Sailing Club Benjamin JUKES-BENNETT J M 12 18.5 24.0 9.0 25.0 (27.0) 15.0 (26.0) 17.0 20.0 7.0 11.0 12.0 18.0 229.5 176.5
19th 621 46648   Giles BAKER J M   13.0 6.0 15.0 11.0 2.0 3.0 27.0 21.0 26.0 26.0 (34.0 RET) 27.0 (34.0 RET) 245.0 177.0
20th 142 46124 Notts County Sailing Club Daisy DESORGHER J F 12 11.0 18.0 8.0 13.0 15.0 13.0 (29.0) 19.0 21.0 27.0 13.0 (30.0) 26.0 243.0 184.0
21st 72 47358 Docklands Sailing and Watersports Centre Maximilian TUSTAIN J M 12 17.0 14.0 21.0 14.0 12.0 8.0 (28.0) 23.0 24.0 24.0 19.0 22.0 (27.0) 253.0 198.0
22nd 75 46892 East Lothian Yacht Club Gregor LAWSON J M 12 (26.0) 22.0 (26.0) 24.0 13.0 16.0 15.0 14.0 25.0 19.0 15.0 21.0 20.0 256.0 204.0
23rd 181 47531 HOAC / Queensmead Curtis MCKAY J M 12 23.0 (25.0) 19.0 23.0 25.0 19.0 16.0 (30.0) 15.0 17.0 20.0 15.0 16.0 263.0 208.0
24th 334 45829 Bowmoor Sailing Club Charlotte AINSWORTH J F 12 18.5 21.0 23.0 15.0 17.0 27.0 (32.0) 29.0 (32.0) 21.0 25.0 25.0 23.0 308.5 244.5
25th 212 36720 Crawley Mariners Yacht Club Benjaman O'DRISCOLL J M 12 27.0 (29.0) 25.0 (30.0) 24.0 28.0 19.0 28.0 16.0 18.0 29.0 19.0 12.0 304.0 245.0
26th 78 41914 Notts County Sailing Club Scarlet DESORGHER J F 12 22.0 23.0 27.0 (31.0) 19.0 12.0 25.0 24.0 (28.0) 28.0 22.0 24.0 25.0 310.0 251.0
27th 348 47539 WESSA/CVLSC Noah SHERRIFF J M 11 20.0 19.0 (29.0) 28.0 (29.0) 26.0 23.0 25.0 18.0 25.0 23.0 28.0 22.0 315.0 257.0
28th 171 45326 Yorkshire Dales Sailing Club Gus MCKENZIE J M 11 30.0 27.0 28.0 17.0 20.0 25.0 (31.0) 20.0 29.0 (31.0) 21.0 29.0 29.0 337.0 275.0
29th 106 40795 IBRSC Maisie BRISTOW J F 11 29.0 (33.0) (31.0) 22.0 26.0 29.0 24.0 22.0 23.0 30.0 27.0 26.0 17.0 339.0 275.0
30th 337 44388 Bolton Sailing Club Tom PLATT J M 11 28.0 26.0 24.0 (32.0) 30.0 24.0 30.0 27.0 30.0 (32.0) 26.0 23.0 28.0 360.0 296.0
31st 71 47357 Docklands Sailing and Watersports Centre Anabelle ESQULANT J F 11 31.0 30.0 (34.0 OCS) 27.0 31.0 (34.0 OCS) 20.0 18.0 27.0 22.0 34.0 DNC 34.0 DNC 34.0 DNC 376.0 308.0
32nd 263   Chew Valley Lake Sailing Club Frances FOX J F 13 (32.0) (32.0) 30.0 29.0 28.0 31.0 22.0 26.0 31.0 29.0 30.0 31.0 30.0 381.0 317.0
33rd 83   Hollowell Sailing Club Timothy CRANFIELD J M 13 33.0 31.0 32.0 33.0 33.0 30.0 (34.0 DNC) 33.0 (34.0 DNC) 34.0 DNC 31.0 32.0 31.0 421.0 353.0



Sailwave Scoring Software 2.16.7
www.sailwave.com