Rooster Southern Topper Traveller 1

Spinnaker Sailing Club

Rooster Souther Topper Traveller 1 5.3 final results

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Champ No Entry Class Sail No Club (Helm) Full name (Helm) Gender (Helm) R1 R2 R3 R4 Total Nett
1st 213 TOPPER 5.3 47797 Warsash SC Pheobe Hutchings F 1 1 (3) 1 6.0 3.0
2nd 567 TOPPER 5.3 46509 Parkstone Natalie Annels F 2 (5) 1 3 11.0 6.0
3rd 613 TOPPER 5.3 48050 Warsash SC Heloise Shadbolt F (5) 4 2 2 13.0 8.0
4th 329 TOPPER 5.3 47792 Poole YC Oliver Hale M 4 (6) 5 5 20.0 14.0
5th 278 TOPPER 5.3 47830 Parkstone Hollie Annels F 8 3 (11) 4 26.0 15.0
6th 126 TOPPER 5.3 48102 Bosham SC James Curtis M 6 2 (9) 8 25.0 16.0
7th 197 TOPPER 5.3 48348 Hillhead / JETS Xavier Dunn M 7 (15) 7 6 35.0 20.0
8th 506 TOPPER 5.3 47660 Portchester SC / JETS Charlie Gran M 10 11 4 (15) 40.0 25.0
9th 134 TOPPER 5.3 47853 Warsash SC / JETS Daniel Perkins M (9) 8 8 9 34.0 25.0
10th 127 TOPPER 5.3 47637 Warsash SC Amy Smith F (11) 7 10 10 38.0 27.0
11th 183 TOPPER 5.3 47647 Goring Thames SC Charlie Merryweather M (21) 13 13 7 54.0 33.0
12th 662 TOPPER 5.3 47310 Warsash SC / JETS Edward Sitton M 13 10 (20) 11 54.0 34.0
13th 317 TOPPER 5.3 48153 Poole YC Harry Somerville M 3 (22) 19 13 57.0 35.0
14th 110 TOPPER 5.3 45507 Warsash SC / JETS Sturat Aitken M 14 9 16 (18) 57.0 39.0
15th 46620 TOPPER 5.3 46620 Warsash SC / JETS Oliver Payne M 15 (19) 12 12 58.0 39.0
16th 115 TOPPER 5.3 46076 Felpham SC Oliver Wattam M 17 (20) 6 17 60.0 40.0
17th 152 TOPPER 5.3 44529 Poole YC Ollie Freemantle M 12 12 (18) 16 58.0 40.0
18th 517 TOPPER 5.3 47124 Papercourt SC Anna Fredborg F 19 14 14 (21) 68.0 47.0
19th 638 TOPPER 5.3 44806 Hill Head SC / JETS Harris Goodman M 16 16 17 (19) 68.0 49.0
20th 100 TOPPER 5.3 47658 Goring Thames SC Alicia Condie F 18 (23) 15 20 76.0 53.0
21st 103 TOPPER 5.3 48332 Goring Thames SC Anna Foster F 20 21 (22) 14 77.0 55.0
22nd 276 TOPPER 5.3 45106 Spinnaker SC Alexander Mills-Bovers M 22 18 21 (23) 84.0 61.0
23rd 639 TOPPER 5.3 48165 Hill Head SC / JETS Islay Goodman F (23) 17 23 22 85.0 62.0

Prizes

CategoryRankCompetitor
Female1stTOPPER 5.3 47797 Pheobe Hutchings
Female2ndTOPPER 5.3 46509 Natalie Annels
Female3rdTOPPER 5.3 48050 Heloise Shadbolt
Male1stTOPPER 5.3 47792 Oliver Hale
Male2ndTOPPER 5.3 48102 James Curtis
Male3rdTOPPER 5.3 48348 Xavier Dunn
Overall1stTOPPER 5.3 47797 Pheobe Hutchings
Overall2ndTOPPER 5.3 46509 Natalie Annels
Overall3rdTOPPER 5.3 48050 Heloise Shadbolt
Overall4thTOPPER 5.3 47792 Oliver Hale
Overall5thTOPPER 5.3 47830 Hollie Annels



Sailwave Scoring Software 2.24.0
www.sailwave.com