Topper East Travellers Trophy 2018

Topper East Travellers Trophy 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 67, Scoring system: Appendix A
Rank HelmName Club Snowflake NBYC RHYC Horning Ely SBSC Stewartby Total Nett
1st Tom Thwaites NBYC/RNSYC 1.0 (3.0) (30.0 DNC) 1.0 1.0 (6.0) 2.0 44.0 5.0
2nd Tim Evans Priory/Grafham (30.0 DNC) (4.0) (30.0 DNC) 2.0 2.0 2.0 3.0 73.0 9.0
3rd Charles Alstom NBYC (30.0 DNC) 8.0 (30.0 DNC) 3.0 3.0 5.0 (30.0 DNC) 109.0 19.0
4th Malcolm McLeod Fleming Hunts SC 11.0 (30.0 DNC) 6.0 5.0 5.0 (30.0 DNC) (15.0) 102.0 27.0
5th Ryan Walford HBSC 6.0 (12.0) 8.0 8.0 8.0 (14.0) (30.0 DNC) 86.0 30.0
6th Matthew Lloyd Snettisham Beach 2.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 10.0 122.0 32.0
7th Sean Woodard Waldringfield (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 1.0 1.0 123.0 33.0
8th Graydon McLeod Fleming Hunts SC 10.0 (30.0 DNC) (14.0) 9.0 6.0 (22.0) 9.0 100.0 34.0
9th Rose Edmonds Snettisham Beach 4.0 (13.0) (13.0) 12.0 11.0 8.0 (19.0) 80.0 35.0
10th Finley Webb Harwich Town 8.0 (30.0 DNC) 10.0 6.0 (30.0 DNC) 12.0 (17.0) 113.0 36.0
11th Noah Fitzgerald AWSC (30.0 DNC) (30.0 DNC) 12.0 7.0 12.0 11.0 (18.0) 120.0 42.0
12th Charlotte Knights NBYC (30.0 DNC) 5.0 7.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 136.0 46.0
13th William Thorogood Orwell YC 7.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 17.0 13.0 136.0 46.0
14th Ellie Thwaites NBYC/RNSYC (30.0 DNC) 9.0 18.0 10.0 10.0 (27.0) (20.0) 124.0 47.0
15th Thomas Alston NBYC (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 7.0 4.0 30.0 DNC 138.0 48.0
16th Amelia Eaton Snettisham Beach 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 11.0 151.0 61.0
17th James Clarke Grafham 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 161.0 71.0
18th Ciara Woodard Waldringfield (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 5.0 165.0 75.0
19th Oliver Jennings Waldringfield (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) 30.0 DNC 18.0 16.0 165.0 75.0
20th Max Stratford WOBYC 9.0 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 173.0 83.0
21st Isabella Ferneyhough Marconi (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 30.0 DNC 14.0 177.0 87.0
22nd Joseph Green Rutland (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 12.0 178.0 88.0
23rd Sam Shackle Broxbourne (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 181.0 91.0
24th Seb Gotto NBYC (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 182.0 92.0
24th Toby Pearce HSC/SFSC (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 182.0 92.0
26th Lloyd Taylor Blackwater (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 183.0 93.0
26th Richard Townley AWSC (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 183.0 93.0
28th Joby Evans Priory (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 184.0 94.0
28th James Deaton RHYC (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 184.0 94.0
28th Ted Pepper Ely SC (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 184.0 94.0
31st Catherine Albone MKSC (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 185.0 95.0
32nd Arthur Baker Fishers Green (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 186.0 96.0
32nd George Ellis-Miller NBYC (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 186.0 96.0
34th Daisy Robinson Fishers Green (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 187.0 97.0
34th Aimee Taylor Blackwater (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 187.0 97.0
36th Kirk Stamford Ely SC (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 189.0 99.0
37th Jemima Gotto NBYC (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 190.0 100.0
38th Jasper Richardson HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 191.0 101.0
39th Lucy Rains Waldringfield (30.0 DNC) (30.0 DNC) 17.0 (30.0 DNC) 30.0 DNC 24.0 30.0 DNC 191.0 101.0
40th Eva Miller Snettisham Beach (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 30.0 DNC 193.0 103.0
40th Charlie Broadbent HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 30.0 DNC 30.0 DNC 30.0 DNC 193.0 103.0
42nd Jamie Legstone HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 30.0 DNC 30.0 DNC 30.0 DNC 194.0 104.0
42nd Maddie Childs Datchet (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 30.0 DNC 30.0 DNC 194.0 104.0
44th Alissa Marshall   (30.0 DNC) (30.0 DNC) 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
44th James Street HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
44th Mike Williams Ely SC (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 30.0 DNC 30.0 DNC 195.0 105.0
47th Jorja Marshall   (30.0 DNC) (30.0 DNC) 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 196.0 106.0
47th Noah Smith HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 16.0 30.0 DNC 30.0 DNC 30.0 DNC 196.0 106.0
47th Rhys Williams Ely SC (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 30.0 DNC 30.0 DNC 196.0 106.0
50th Angus White HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 17.0 30.0 DNC 30.0 DNC 30.0 DNC 197.0 107.0
50th Tatiana Hazelwood Ely SC (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 17.0 30.0 DNC 30.0 DNC 197.0 107.0
52nd Abigail Penny HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 18.0 30.0 DNC 30.0 DNC 30.0 DNC 198.0 108.0
53rd Jessica Wright Waldringfield (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 19.0 30.0 DNC 199.0 109.0
53rd Nick Matthews RCYC/Otters (30.0 DNC) (30.0 DNC) 19.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 199.0 109.0
53rd William Woolston HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 19.0 30.0 DNC 30.0 DNC 30.0 DNC 199.0 109.0
56th Ted Ball Draycote Water (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 20.0 30.0 DNC 200.0 110.0
56th Toby Smith HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 20.0 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
58th Thomas Antiff Snettisham Beach (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 21.0 30.0 DNC 201.0 111.0
58th George McKean HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 21.0 30.0 DNC 30.0 DNC 30.0 DNC 201.0 111.0
58th Boo Plant Grafham (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 21.0 201.0 111.0
61st Hamish Harmer HSC (30.0 DNC) (30.0 DNC) (30.0 DNC) 22.0 30.0 DNC 30.0 DNC 30.0 DNC 202.0 112.0
61st Jack Pasque Stewartby (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 22.0 202.0 112.0
63rd Joseph Miller Snettisham Beach (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 23.0 30.0 DNC 203.0 113.0
64th Alice Rains Waldringfield (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 25.0 30.0 DNC 205.0 115.0
65th Jessica Taylor Blackwater (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 26.0 30.0 DNC 206.0 116.0
66th Callum Fletcher Snettisham Beach (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 28.0 30.0 DNC 208.0 118.0
67th Amelia Green Rutland (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 29.0 30.0 DNC 209.0 119.0



Sailwave Scoring Software 2.25.4
www.sailwave.com