event burgee venue burgee

Topper Winter Regatta 2016 4.2 (NS2)

WPNSA

Provisional Results

M Gender

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Overall ChampNo SailNo Tally Name Club Gender Sailing Age R1 R2 R3 R4 R5 Total Nett
1st 262 47222 210 Jack BERRY Rhs M 14 (7.0) 4.0 1.0 1.0 1.0 14.0 7.0
2nd 654 47649 226 Finlay SWANTON Felpham SC M 14 1.0 2.0 3.0 2.0 (4.0) 12.0 8.0
3rd 263 47807 201 Leo WILKINSON Maidenhead SC M 12 5.0 3.0 2.0 (16.0) 2.0 28.0 12.0
4th 348 47539 216 Noah SHERRIFF Chew Valley Lake SC M 13 3.0 7.0 6.0 5.0 (11.0) 32.0 21.0
5th 335 46430 215 Alex HEAD Downs SC M 13 6.0 6.0 9.0 (12.0) 5.0 38.0 26.0
6th 168 47086 206 Iwan ROBERTS Clwb Hwylio Clywedog SC M 12 10.0 (11.0) 5.0 10.0 9.0 45.0 34.0
7th 694 21137 229 William HUDSON Newhaven & Seaford M 12 15.0 (32.0 DNF) 7.0 7.0 6.0 67.0 35.0
8th 620 47426 224 James DEATON Royal Harwich YC M 13 12.0 9.0 10.0 (14.0) 7.0 52.0 38.0
9th 205 47077 209 Thomas WILLIAMSON IBRSC M 12 11.0 10.0 15.0 9.0 (17.0) 62.0 45.0
10th 19 47750 203 Maxi TUSTAIN IBRSC M 14 13.0 (14.0) 12.0 13.0 14.0 66.0 52.0
11th 786 47620 230 Oliver VENNIS-OZANNE Hill Head SC M 12 (32.0 DNF) 32.0 DNC 8.0 8.0 12.0 92.0 60.0
12th 504 32162 219 Robin STEIN Crawley Mariners YC M 12 (32.0 OCS) 12.0 21.0 11.0 16.0 92.0 60.0
13th 286 47685 221 Samuel BRACKLEY Felpham SC M 12 (32.0 DNC) 32.0 DNC 16.0 6.0 13.0 99.0 67.0
14th 633 30422 202 Timothy EVANS Haversham SC/Priory SC M 11 18.0 16.0 (23.0) 22.0 21.0 100.0 77.0
15th 327 46611 214 Miles EVERETT Llangorse SC M 13 16.0 (32.0 DNS) 25.0 32.0 DNC 20.0 125.0 93.0
16th 634 47654 225 James SMAGGASGALE HOAC / Queensmead M 12 (32.0 RET) 32.0 DNC 18.0 17.0 32.0 DNC 131.0 99.0
17th 684 47780 228 Aaron EVANS Silver Wing SC M 13 14.0 (32.0 DNC) 26.0 32.0 DNC 32.0 DNC 136.0 104.0
18th 363 29048 218 Andrew SCOTT Dale YC M 10 19.0 (32.0 DNS) 27.0 32.0 DNC 32.0 DNC 142.0 110.0
19th 361 47503 217 Samuel CARR Loch Venachar SC M 13 (32.0 DNC) 32.0 DNC 24.0 32.0 DNC 32.0 DNC 152.0 120.0
20th 611 46970 223 Thomas WILLETT Llangorse SC M 10 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0
20th 287 46127 212 Ceri ROBERTS Clwb Hwylio Clywedog SC M 11 (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0
20th 199 47833 208 Tom PEACOCK Poole YC M 12 (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0

www.wpnsa.org.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com