Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 247 | 46624 | White | 12 | Piers LUXFORD | Royal Harwich YC & NBYC | M | 18 | Y | 2.0 | 11.0 | 5.0 | 3.0 | 1.0 | (25.0) | 47.0 | 22.0 |
2nd | 145 | 44813 | Blue | 43 | Jake BOWHAY | Hill Head SC/Stokes Bay SC | M | 16 | Y | 10.0 | 6.0 | 1.0 | 4.0 | 4.0 | (79.0 DNC) | 104.0 | 25.0 |
3rd | 20 | 47195 | Yellow | 27 | Sophie KIRK | Stokes Bay SC | F | 16 | Y | 8.0 | 20.0 | 6.0 | (22.0) | 9.0 | 6.0 | 71.0 | 49.0 |
4th | 245 | 46396 | Yellow | 69 | Ben SYKES | Chew Valley Lake SC | M | 16 | Y | 9.0 | 9.0 | (33.0) | 9.0 | 19.0 | 5.0 | 84.0 | 51.0 |
5th | 68 | 46439 | Red | 3 | Harry MOFFATT | Hunts SC | M | 17 | Y | 8.0 | (17.0) | 17.0 | 15.0 | 17.0 | 11.0 | 85.0 | 68.0 |
6th | 650 | 45770 | White | 24 | Magnus HANDLEY | Queen Mary SC | M | 16 | Y | (38.0) | 34.0 | 18.0 | 5.0 | 8.0 | 13.0 | 116.0 | 78.0 |
7th | 209 | 47806 | Yellow | 58 | Toby COPE | Rudyard Lake SC | M | 16 | Y | (22.0) | 16.0 | 9.0 | 18.0 | 21.0 | 14.0 | 100.0 | 78.0 |
8th | 585 | 47634 | White | 129 | William PENNY | Horning SC/Snowflakes | M | 16 | Y | 25.0 | 16.0 | (30.0) | 14.0 | 23.0 | 19.0 | 127.0 | 97.0 |
9th | 140 | 47638 | Blue | 42 | Jenna VINCENT | Parkstone YC | F | 16 | Y | (28.0) | 19.0 | 12.0 | 27.0 | 21.0 | 25.0 | 132.0 | 104.0 |
10th | 25 | 47314 | Red | 155 | James RUSS | Hillhead SC | M | 16 | Y | 3.0 | 11.0 | (79.0 DNC) | 79.0 UFD | 11.0 | 2.0 | 185.0 | 106.0 |
11th | 312 | 45104 | Red | 15 | Tom BOOTH | PYS/ YYC | M | 16 | Y | (40.0) | 24.0 | 26.0 | 20.0 | 25.0 | 16.0 | 151.0 | 111.0 |
12th | 73 | 42990 | Red | 32 | Molly NIXON | WLYC | F | 16 | Y | 23.0 | (37.0) | 24.0 | 23.0 | 24.0 | 17.0 | 148.0 | 111.0 |
13th | 691 | 4092 | Blue | 149 | Rhys CHANDLER | Club Hwylio Bala SC | M | 17 | Y | 23.0 | 21.0 | (40.0) | 39.0 | 11.0 | 21.0 | 155.0 | 115.0 |
14th | 350 | 47568 | Red | 94 | Abigail HOLDEN | Horning SC/Snowfakes SC | F | 17 | Y | (79.0 DNC) | 21.0 | 16.0 | 35.0 | 36.0 | 30.0 | 217.0 | 138.0 |
15th | 110 | 45507 | White | 4 | Freya ANDERSON | Warsash SC | F | 17 | Y | 24.0 | 24.0 | 21.0 | (46.0) | 45.0 | 36.0 | 196.0 | 150.0 |
16th | 152 | 47386 | Red | 45 | Beth ALBONE | CYC/Milton Keynes SC | F | 16 | Y | (43.0) | 30.0 | 33.0 | 24.0 | 33.0 | 31.0 | 194.0 | 151.0 |
17th | 99 | 47794 | Red | 34 | Alice SENIOR | Plymouth Youth Sailing | F | 16 | Y | 29.0 | 33.0 | 23.0 | 29.0 | (46.0) | 42.0 | 202.0 | 156.0 |
18th | 371 | 46875 | Red | 98 | Harriet LEE | Yorkshire Dales SC | F | 17 | Y | 20.0 | (79.0 RET) | 79.0 DNC | 19.0 | 20.0 | 20.0 | 237.0 | 158.0 |
19th | 510 | 28135 | Red | 119 | Timothy HARTNELL | Lancing SC | M | 16 | Y | 7.0 | 4.0 | 7.0 | (79.0 RET) | 79.0 DNC | 79.0 DNC | 255.0 | 176.0 |
20th | 273 | 46937 | Yellow | 13 | Matthew SAUNDERS | JETs - Hill Head SC | M | 16 | Y | 32.0 | (43.0) | 39.0 | 31.0 | 40.0 | 41.0 | 226.0 | 183.0 |
21st | 224 | 47302 | Yellow | 10 | Edward BROWN | Broxbourne SC | M | 17 | Y | (59.0) | 46.0 | 44.0 | 57.0 | 32.0 | 43.0 | 281.0 | 222.0 |
22nd | 261 | 47795 | White | 74 | Aimee STEPHENSON | Llangorse SC/Worcestershire Schools Sail | F | 16 | Y | 57.0 | 52.0 | (79.0 DNC) | 63.0 | 61.0 | 56.0 | 368.0 | 289.0 |
23rd | 124 | 45972 | White | 6 | Rachel WYSS | Hollowell SC | F | 16 | Y | (79.0 DNC) | 63.0 | 31.0 | 79.0 UFD | 60.0 | 79.0 UFD | 391.0 | 312.0 |
24th | 610 | 47388 | White | 135 | Joseph STOSIEK | Castle Cove SC | M | 16 | Y | 71.0 | (79.0 DNC) | 79.0 DNC | 51.0 | 62.0 | 79.0 DNC | 421.0 | 342.0 |
25th | 640 | 47602 | Yellow | 140 | Natalie STIFF | Horning SC/Snowflakes | F | 18 | Y | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 474.0 | 395.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com