Rank | Sail No | Champ No | Club | HelmName | Sailing Age | Gender | NS1 Poole | NS2 WPNSA | NS3 Datchet | NS4 Grafham | NS5 Draycote | NS6 Derwent | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 379 | 47625 | Royal Norfolk & Suffolk YC / NBYC | Tom THWAITES | 11 | M | 1 | 2 | 5 | 1 | 1 | (66 DNC) | 76 | 10 |
2 | 506 | 41886 | Chichester YC | Charlie GRAN | 10 | M | 10 | (16) | 1 | 7 | 3 | 3 | 40 | 24 |
3 | 339 | 48232 | DWSC | James Crossley | 13 | M | (66 DNC) | 3 | 17 | 2 | 2 | 1 | 91 | 25 |
4 | 158 | 47536 | Pennine SC | Chloe MILLS | 11 | F | 3 | 14 | (17) | 3 | 5 | 4 | 46 | 29 |
5 | 197 | 32258 | Hillhead SC | Xavier DUNN | 12 | M | 11 | 6 | 2 | 9 | 8 | (66 DNC) | 102 | 36 |
6 | 690 | 45770 | Queen Mary SC | Bjorn HANDLEY | 11 | M | 8 | (20) | 15 | 10 | 6 | 2 | 61 | 41 |
7 | 696 | 46920 | Staunton Harold S.C. | Tara EWBANK | 11 | F | (23) | 8 | 6 | 14 | 6 | 11 | 68 | 45 |
8 | 637 | 48083 | Hill Head SC / Jets | Arran GOODMAN | 11 | M | (18) | 12 | 9 | 18 | 12 | 7 | 76 | 58 |
9 | 612 | 46307 | Grafham Water SC | James CLARKE | 11 | M | 12 | (18) | 17 | 16 | 9 | 9 | 81 | 63 |
10 | 108 | 48193 | Hill Head SC | Immi REES | 9 | F | 14 | (29) | 17 | 22 | 11 | 8 | 101 | 72 |
11 | 398 | 47768 | West Lancashire YC | Charlotte COOPER | 10 | F | 24 | 22 | 12 | 28 | (66 DNC) | 10 | 162 | 96 |
12 | 245 | 46733 | Fishers Green SC | Daisy ROBINSON | 12 | F | 7 | 9 | 4 | 12 | (66 DNC) | 66 DNC | 164 | 98 |
13 | 682 | 44192 | Waldringfield SC | Ciara WOODARD | 12 | F | 13 | 5 | 14 | 4 | (66 DNC) | 66 DNC | 168 | 102 |
14 | 170 | 48092 | JETs/Warsash SC | Louise DAVIS | 13 | F | 18 | 17 | 11 | 10 | (66 DNC) | 66 DNC | 188 | 122 |
15 | 385 | 45757 | Poole YC | River GREEN | 11 | M | 16 | 15 | 17 | 17 | (66 DNC) | 66 DNC | 197 | 131 |
16 | 589 | 42005 | Marconi SC | Isabella FERNEYHOUGH | 11 | F | 25 | 21 | 13 | 19 | (66 DNC) | 66 DNC | 210 | 144 |
17 | 134 | 47853 | Warsash SC | Daniel PERKINS | 11 | M | 6 | 12 | (66 DNC) | 12 | 66 DNC | 66 DNC | 228 | 162 |
18 | 121 | 46205 | Notts County SC | Caitlin THOMAS | 10 | F | 30 | (66 DNC) | 66 DNC | 32 | 19 | 16 | 229 | 163 |
19 | 343 | 47732 | Parkstone YC | Sophie RENNIE | 12 | F | 5 | 18 | 10 | (66 DNC) | 66 DNC | 66 DNC | 231 | 165 |
20 | 316 | 48216 | Notts County SC | Charlie Hopkinson | 12 | M | (66 DNC) | 66 DNC | 66 DNC | 23 | 9 | 5 | 235 | 169 |
21 | 610 | 47388 | Banbury SC | Aimee BRAY | 11 | F | 21 | (66 DNC) | 8 | 15 | 66 DNC | 66 DNC | 242 | 176 |
22 | 553 | 24527 | Parkstone YC | Daniel Holborn | 12 | M | (66 DNC) | 66 DNC | 66 DNC | 26 | 14 | 12 | 250 | 184 |
23 | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 11 | M | (66 DNC) | 66 DNC | 66 DNC | 29 | 13 | 14 | 254 | 188 |
24 | 202 | 46686 | Parkstone YC | Alex PURRIER | 8 | M | 29 | (66 DNC) | 66 DNC | 66 DNC | 18 | 13 | 258 | 192 |
25 | 157 | 5180 | Parkstone YC | Matilda PHELPS | 12 | F | 27 | (66 DNC) | 66 DNC | 25 | 17 | 66 DNC | 267 | 201 |
26 | 675 | 47927 | NBYC | Charles ALSTON | 12 | M | 4 | 1 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 269 | 203 |
27 | 549 | CHIPAC | Noah Wood | 12 | M | (66 DNC) | 66 DNC | 17 | 34 | 22 | 66 DNC | 271 | 205 | |
28 | 579 | 19145 | Rhs | alissa marshall | 12 | F | (66 DNC) | 66 DNC | 66 DNC | 5 | 4 | 66 DNC | 273 | 207 |
29 | 508 | 48318 | Swarkestone SC | Merryn Attridge | 10 | M | (66 DNC) | 28 | 66 DNC | 33 | 15 | 66 DNC | 274 | 208 |
30 | 238 | Warsash SC | Oscar Fry | 13 | M | (66 DNC) | 66 DNC | 3 | 8 | 66 DNC | 66 DNC | 275 | 209 | |
31 | 683 | Amelia Green | (66 DNC) | 66 DNC | 66 DNC | 38 | 25 | 15 | 276 | 210 | ||||
32 | 520 | 31553 | Warsash SC/JETS | Eloise Hutchings | 14 | F | (66 DNC) | 10 | 7 | 66 DNC | 66 DNC | 66 DNC | 281 | 215 |
33 | 342 | 44142 | Portishead Yacht and SC | Dru TOWNSEND | 12 | F | 22 | 7 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 293 | 227 |
34 | 503 | 47002 | Rutland SC | Joseph Green | 13 | M | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 25 | 6 | 295 | 229 |
35 | 230 | 47021 | Castle Cove SC | Isabel Assirati | 12 | F | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 15 | 18 | 297 | 231 |
36 | 661 | 47219 | Llangorse SC | Jolyan Smoult | 13 | M | (66 DNC) | 24 | 16 | 66 DNC | 66 DNC | 66 DNC | 304 | 238 |
37 | 691 | 46292 | NBYC/Royal Norfolk and Suffolk YC | Ellie Thwaites | 10 | F | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 24 | 17 | 305 | 239 |
38 | 511 | 47746 | HISC | Oscar Hoult | 13 | M | (66 DNC) | 66 DNC | 66 DNC | 20 | 21 | 66 DNC | 305 | 239 |
39 | 252 | 46440 | Warsash SC | Ryan Davies | 13 | M | (66 DNC) | 26 | 17 | 66 DNC | 66 DNC | 66 DNC | 307 | 241 |
40 | 621 | 47659 | Rhs | Giles BAKER | 14 | M | 27 | (66 DNC) | 17 | 66 DNC | 66 DNC | 66 DNC | 308 | 242 |
40 | 570 | 44954 | Llandegfedd SC | Alicia Biggs | 13 | F | (66 DNC) | 27 | 17 | 66 DNC | 66 DNC | 66 DNC | 308 | 242 |
42 | 331 | 42613 | Notts County SC | Edward Paling | 12 | M | (66 DNC) | 66 DNC | 66 DNC | 35 | 66 DNC | 19 | 318 | 252 |
43 | 599 | 46303 | Jumbles | Harriet Wood | 10 | F | (66 DNC) | 66 DNC | 66 DNC | 36 | 20 | 66 DNC | 320 | 254 |
44 | 633 | 43183 | Priory SC/Grafham SC | Timothy EVANS | 12 | M | 2 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 332 | 266 |
45 | 215 | 46148 | Beaver SC | Archie Burton | 12 | M | (66 DNC) | 4 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 334 | 268 |
46 | 269 | 43581 | Fishers Green SC | Arthur Baker | 13 | M | (66 DNC) | 66 DNC | 66 DNC | 5 | 66 DNC | 66 DNC | 335 | 269 |
47 | 481 | 48081 | Ballyholme YC | Lewis THOMPSON | 11 | M | 9 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 339 | 273 |
48 | 1 | 19145 | Rhs | Alissa Marshall | 12 | F | (66 DNC) | 11 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 341 | 275 |
49 | 363 | 29048 | Dale YC | Andrew SCOTT | 11 | M | 15 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 345 | 279 |
50 | 349 | 45197 | Tamworth SC | Oliver KEENAN | 12 | M | 16 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 346 | 280 |
51 | 543 | 47640 | Parkstone YC | Grace KILLEN | 13 | F | 20 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 350 | 284 |
52 | 662 | 47310 | Warsash SC / JETS | Edward Sitton | 13 | M | (66 DNC) | 66 DNC | 66 DNC | 21 | 66 DNC | 66 DNC | 351 | 285 |
53 | 545 | 45438 | Notts County SC | Hayden Moore | 11 | M | (66 DNC) | 66 DNC | 66 DNC | 23 | 66 DNC | 66 DNC | 353 | 287 |
53 | 231 | 43150 | Castle Cove SC | Camilla Assirati | 10 | F | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 23 | 66 DNC | 353 | 287 |
53 | 535 | 46410 | Exe SC | Maximilian Christie | 11 | M | (66 DNC) | 23 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 353 | 287 |
56 | 325 | 47437 | Poole YC | Amber Hale | 12 | F | (66 DNC) | 25 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 355 | 289 |
57 | 212 | 45513 | Parkstone YC | Freya COUPE | 9 | F | 26 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 356 | 290 |
58 | 673 | 45586 | Hickling broad SC/SFSC/Snowflakes SC | Ryan Walford | 14 | M | (66 DNC) | 66 DNC | 66 DNC | 27 | 66 DNC | 66 DNC | 357 | 291 |
59 | 671 | 47228 | Hollingworth Lake | Jacob Din | 11 | M | (66 DNC) | 66 DNC | 66 DNC | 30 | 66 DNC | 66 DNC | 360 | 294 |
60 | 675 | Ben Knights | (66 DNC) | 66 DNC | 66 DNC | 31 | 66 DNC | 66 DNC | 361 | 295 | ||||
61 | 514 | 45654 | Plymouth Youth Sailing/Paignton SC | Madeleine Jinks | 10 | F | (66 DNC) | 66 DNC | 66 DNC | 37 | 66 DNC | 66 DNC | 367 | 301 |
62 | 202 | Alex Purier | (66 DNC) | 66 DNC | 66 DNC | 38 | 66 DNC | 66 DNC | 368 | 302 | ||||
62 | 302 | Eleanor Webb | (66 DNC) | 66 DNC | 66 DNC | 38 | 66 DNC | 66 DNC | 368 | 302 | ||||
62 | ITCA 1 | Ellie Thwaites | (66 DNC) | 66 DNC | 66 DNC | 38 | 66 DNC | 66 DNC | 368 | 302 | ||||
62 | 4 | Jessica Taylor | (66 DNC) | 66 DNC | 66 DNC | 38 | 66 DNC | 66 DNC | 368 | 302 |
Sailwave Scoring Software 2.25.5
www.sailwave.com