Rank | ChampNo | SailNo | Tally | Name | Club | Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | 45104 | 256 | Zeb FELLOWS | YYC/PYS | 9 | M | 1.0 | 3.0 | 1.0 | 1.0 | (6.0) | 4.0 | 16.0 | 10.0 |
2 | 555 | 42040 | 253 | Harriet SACKER | Bewl Valley SC/Burnham Overy Staithe SC | 10 | F | (5.0) | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 18.0 | 13.0 |
3 | 132 | 45285 | 250 | Luke JONES | Plymouth Youth Sailing | 12 | M | 3.0 | 1.0 | 3.0 | 3.0 | (5.0) | 3.0 | 18.0 | 13.0 |
4 | 601 | 45178 | 254 | George FELLOWS | Castle Cove SC | 12 | M | (4.0) | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 17.0 | 13.0 |
5 | 129 | 45437 | 259 | Mark RIPLEY | Paignton SC | 11 | M | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 5.0 | 42.0 | 33.0 |
6 | 611 | 46970 | 255 | Thomas WILLETT | Llangorse SC | 9 | M | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 |
7 | 200 | 45566 | 251 | Edward LEARY | NBYC | 9 | M | (9.0 OCS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 49.0 | 40.0 |
8 | 655 | 40844 | 257 | Finlay GRIBBIN | Paignton SC | 9 | M | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 9.0 DNC | 52.0 | 43.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com