event burgee venue burgee

ITCA(GBR) 2017-18 5.3 GJW Direct National Series 4 Inland Championships

Grafham Water SC

Results are provisional as of 14:39 on April 29, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 158, Scoring system: Appendix A
Rank Champ No Flight Sail No HelmName Club Gender Sailing Age R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 684 White 47780 Aaron Evans Silver Wing SC M 15 3 9 1 (21) 2 1 2 39 18
2nd 590 Red 47641 Sam Jones Hill Head SC M 15 1 2 (9) 6 6 2 1 27 18
3rd 93 Yellow 48159 Lowri Boorman Dale YC F 16 2 1 5 5 5 4 (6) 28 22
4th 213 Red 47797 Phoebe Hutchings Warsash SC F 16 2 11 1 4 7 4 (80 BFD) 109 29
5th 324 Yellow 47836 Finlay Tulett Dalgety Bay SC M 15 (11) 4 10 4 1 2 8 40 29
6th 371 White 46875 Harriet LEE Yorkshire Dales SC F 19 (80 UFD) 3 3 19 3 3 5 116 36
7th 263 Blue 48249 Leo Wilkinson Maidenhead SC M 14 6 6 3 (23) 9 7 7 61 38
8th 309 Red 47723 charlie turnbull RYA M 16 11 10 (17) 9 2 5 4 58 41
9th 372 Blue 48120 Aled Llewellyn-Jones Saundersfoot SC M 15 8 10 11 (21) 1 1 14 66 45
10th 112 Yellow 48258 Oliver Mills Pennine SC M 15 (26) 5 20 13 3 7 1 75 49
11th 538 Yellow 47484 George Vincent Parkstone YC M 15 9 19 2 2 (20) 5 12 69 49
12th 107 Yellow 47338 Harry Pressdee Mumbles YC M 15 4 3 6 3 16 18 (28) 78 50
13th 205 Blue 48027 Thomas Williamson IBRSC / RLymYC M 14 1 2 18 8 14 8 (80 DNC) 131 51
14th 694 Red 48177 William Hudson Newhaven & Seaford M 14 12 8 2 1 17 14 (22) 76 54
15th 368 Blue 47173 Gregory Cornes The Chase SC M 15 5 1 5 28 7 (80 UFD) 11 137 57
16th 304 Blue 47016 samuel Shackle Broxbourne SC M 16 (80 DSQ) 20 4 6 5 21 5 141 61
17th 635 Yellow 47386 Sonia Evans Priory SC/Grafham SC F 16 7 21 4 9 11 11 (34) 97 63
18th 593 Red 47956 Anabelle Esqulant Docklands Sailing & Watersports Centre F 15 19 (20) 20 11 8 3 3 84 64
19th 625 Blue 47657 David Peaty Upton Warren/WSSCA M 16 (27) 13 8 11 11 10 18 98 71
20th 322 Yellow 47806 Yana Skvortsova IBRSC F 16 3 6 7 (51) 19 25 15 126 75
21st 528 White 47101 Jude Singleton Hollowell SC M 15 (25) 16 21 7 12 12 7 100 75
22nd 203 Blue 48259 Richard Thurlby Hill Head SC / Jets M 14 16 5 10 15 16 16 (24) 102 78
23rd 224 Yellow 47302 Sebastian Gotto RHYC M 14 13 (33) 16 20 18 10 3 113 80
24th 688 Blue 47740 Sean Woodard Waldringfield SC M 15 17 8 19 14 15 (27) 13 113 86
25th 301 White 46387 Matilda Gregson Starcross YC F 16 17 12 19 5 (41) 29 9 132 91
26th 302 Red 48105 Ben Purrier Parkstone YC M 14 16 9 7 16 23 (36) 21 128 92
27th 19 Red 47750 Maxi Tustain IBRSC M 16 4 (37) 15 2 21 23 31 133 96
28th 78 Blue 44631 Scarlet Desorgher Rutland SC F 16 12 (33) 25 1 22 9 29 131 98
29th 217 Red 47765 Daniel Keenan Tamworth SC M 15 18 7 12 27 31 6 (80 DNC) 181 101
30th 286 White 47685 Samuel Brackley Felpham SC M 14 9 18 (39) 30 21 8 15 140 101
31st 648 Blue 45617 Benedict Richardson Castle Cove SC M 15 (29) 14 6 25 8 26 23 131 102
32nd 283 Red 47537 Austin Wright Pennine SC M 14 31 12 (48) 8 26 15 10 150 102
33rd 656 Red 47028 Toby Bloomfield Paignton S C M 14 28 (36) 32 12 14 11 6 139 103
34th 613 Red 48050 Heloise Shadbolt Warsash SC F 16 23 (31) 14 3 22 19 24 136 105
35th 188 Blue 47466 Monique Vennis-Ozanne Hill Head SC F 16 15 23 22 19 17 12 (26) 134 108
36th 546 Yellow 48246 Lawrence Donnelly Surrey Docks M 15 (43) 23 9 22 13 32 10 152 109
37th 620 White 47426 James Deaton RHYC M 15 (80 UFD) 4 15 20 24 30 17 190 110
38th 106 Blue 47725 Maisie Bristow IBRSC F 15 20 7 21 7 31 24 (32) 142 110
39th 57 White 47777 Matty Cohen FOSSC M 15 (80 DNS) 21 32 22 10 13 12 190 110
40th 327 Yellow 46611 Miles Everett Llangorse SC M 15 35 28 28 (50) 10 6 4 161 111
41st 346 White 47834 Hamilton Roaf Chipstead SC M 16 5 11 8 18 36 (47) 34 159 112
42nd 251 White 48309 Charlotte Knight Norfolk Broads/Horning SC, Snowflakes F 15 13 26 22 10 (29) 24 18 142 113
43rd 171 White 45735 Gus MCKENZIE Yorkshire Dales SC M 15 14 29 14 25 19 (38) 13 152 114
44th 167 Blue 47399 Tristan Hills Saltash SC M 15 23 22 23 16 13 (29) 22 148 119
45th 216 Yellow 45477 Jacob Atkins Stokes Bay SC M 15 14 (40) 11 27 4 27 39 162 122
46th 544 Yellow 47636 Alexander Baird Sheffield Viking M 16 19 16 40 (43) 15 16 16 165 122
47th 357 White 47076 Daniel Nicoll Goring Thames SC/Oxford SC M 15 37 (41) 36 15 4 22 11 166 125
48th 222 Red 46720 Frederick Barry Warsash SC M 16 15 13 13 13 32 41 (80 BFD) 207 127
49th 204 Red 46046 Lily Barrett Island Barn Reservoir SC F 17 (80 UFD) 30 26 32 12 22 8 210 130
50th 266 Yellow 46770 William Thomas Notts County SC M 14 31 26 27 (34) 27 19 2 166 132
51st 349 White 45197 Oliver Keenan Tamworth SC M 13 7 19 17 23 38 (52) 28 184 132
52nd 541 Blue 48364 Honor Procter Cardiff Bay YC F 13 32 15 16 30 27 17 (36) 173 137
53rd 634 Yellow 47654 James Smaggasgale HOAC / Queensmead M 14 25 18 25 (45) 28 23 21 185 140
54th 695 Yellow 47954 Josie Meredith Papercourt SC F 16 10 27 12 32 (36) 33 31 181 145
55th 370 White 48066 Oliver Wilcox FOSSC/Paignton M 14 24 27 29 28 (34) 21 16 179 145
56th 361 Blue 47503 Samuel Carr Loch Venachar SC M 15 (47) 31 31 17 25 25 17 193 146
57th 582 Yellow 44437 Edward Baker FOSSC/Paignton SC M 14 34 (42) 18 18 25 31 20 188 146
58th 297 Red 48261 Leah Fidling Chester / Leigh & Lowton SC F 14 10 17 (41) 26 39 32 30 195 154
59th 395 Red 48093 Tom Campbell Parkstone YC M 14 20 29 (44) 31 24 33 20 201 157
60th 632 Red 45152 Kate Robertson Swarkestone SC F 14 8 14 24 24 37 52 (80 DNC) 239 159
61st 586 White 47684 Molly Hinsliff-Smith Notts County SC F 15 32 40 13 (52) 18 37 19 211 159
62nd 359 Red 47000 LUC JAMES Llangorse SC M 16 39 (45) 28 29 29 20 14 204 159
63rd 760 Blue 47855 Harriet Kirk Stokes Bay SC F 16 (48) 25 34 35 6 37 30 215 167
64th 176 Blue 47491 Tom Mitchell Royal Tay YC M 14 (80 RET) 24 29 31 26 31 27 248 168
65th 199 Blue 47833 Tom Peacock Parkstone YC M 14 22 17 (49) 36 33 45 25 227 178
66th 383 Yellow 47890 Emilia Walker Warsash SC / JETS F 15 (50) 32 37 41 35 26 9 230 180
67th 552 Yellow 47350 Alex Holborn Parkstone YC F 14 21 38 35 (58) 42 9 42 245 187
68th 611 Red 48138 Thomas Willett Llangorse SC M 12 29 24 30 38 34 (43) 33 231 188
69th 290 Yellow 47077 Joseph Warwicker Bough Beech SC M 13 18 44 24 24 (54) 42 37 243 189
70th 354 White 47277 Poppy Wright Beaver SC F 16 30 39 (45) 37 35 14 35 235 190
71st 147 White 47533 Eve Bhogal Manor Park SC F 15 42 34 30 (55) 32 17 37 247 192
72nd 678 Yellow 46970 Oliver Smoult Llangorse SC M 15 30 34 34 40 40 15 (49) 242 193
73rd 561 Red 47950 Oliver Hickling Wembley SC M 15 27 15 42 17 (59) 44 49 253 194
74th 168 Blue 47086 Iwan Roberts Llangorse SC M 14 39 37 (50) 33 23 28 35 245 195
75th 190 Yellow 46521 Jasmin Robertson Nairn SC F 14 (59) 35 26 38 38 28 40 264 205
76th 512 Red 47744 Tamsin Hoult Hayling Island SC F 15 6 25 38 14 52 (80 DNC) 80 DNC 295 215
77th 288 Red 46927 Emily Procter Paignton S C F 15 26 (47) 35 41 44 34 38 265 218
78th 362 Yellow 47858 Gruffydd Green Cardigan/Clwb Cychod Teifi M 15 (56) 46 33 44 43 20 38 280 224
79th 306 Red 45506 Annabel Turnbull RYA F 15 34 (50) 43 42 41 39 25 274 224
80th 504 White 47779 Robin Stein Queen Mary SC M 14 (49) 30 42 48 42 41 27 279 230
81st 240 Red 46610 Aimee Taylor Blackwater SC F 16 46 54 (61) 34 30 38 32 295 234
82nd 113 Blue 47801 Ted Pepper Ely SC M 15 (55) 49 33 55 30 42 33 297 242
83rd 130 Red 43590 Ben Adler CCSC M 12 48 (52) 45 51 33 18 48 295 243
84th 614 Blue 45633 Lloyd Taylor Blackwater SC M 14 (49) 38 36 29 48 48 44 292 243
85th 342 Red 48350 Dru Townsend Portishead Yacht and SC F 13 36 (60) 53 36 46 49 26 306 246
86th 576 Blue 46548 Alice Russell WSSCA Upton Warren F 16 (46) 44 39 37 45 35 46 292 246
87th 624 White 48325 Rhys Powell Llandegfedd SC M 14 44 45 (64) 33 50 35 41 312 248
88th 264 Red 48264 Eilidh McQueen Helensburgh SC/RNCYC F 14 33 48 (58) 40 53 30 46 308 250
89th 218 White 48452 Annabelle Pierce-Jones PDSC F 14 45 36 (53) 43 43 36 47 303 250
90th 585 Blue 45417 Luka Franklin Bough Beech SC M 14 24 58 46 10 (68) 55 59 320 252
91st 223 Blue 48252 Thomas Link Leigh and Lowton SC M 12 33 51 40 52 28 (57) 50 311 254
92nd 348 White 47116 Noah Sherriff Chew Valley Lake SC M 15 38 54 43 (63) 37 45 39 319 256
93rd 640 White 46919 Antonio Pascali IBRSC M 12 22 32 31 57 (65) 61 57 325 260
94th 386 Red 47790 Ben Paling Notts County SC M 14 21 49 47 45 57 (58) 43 320 262
95th 165 White 45700 Andy Peng Warsash SC M 15 35 (81 DNC) 50 54 51 44 29 344 263
96th 291 Blue 47927 Charles Alston Norfolk Broads YC M 13 38 28 37 47 56 (68) 58 332 264
97th 559 Blue 47796 Cameron Sword Queen Mary SC/Papercourt M 14 36 46 (52) 42 40 51 52 319 267
98th 633 Blue 43183 Timothy Evans Grafham SC M 13 45 53 56 12 58 (59) 47 330 271
99th 142 White 46888 Daisy Desorgher Rutland SC F 16 40 48 56 39 47 (60) 42 332 272
100th 623 White 47099 Harry Newton Hampton Pier YC M 15 (57) 56 47 44 55 39 36 334 277
101st 382 White 47733 Alfie Lester Felpham SC M 15 53 62 54 56 20 34 (80 DNC) 359 279
102nd 530 Yellow 46691 Miles Deverell Paignton S C/RDYC M 15 54 43 44 (64) 47 40 51 343 279
103rd 355 Red 44484 Elin Jones Gresford SC F 15 41 41 27 59 51 61 (80 DNS) 360 280
104th 502 Blue 48082 Roan Briggs Newhaven and seaford SC M 14 40 50 51 48 (57) 47 48 341 284
105th 560 Yellow 47664 Edward Schuster-Bruce Parkstone YC M 12 42 56 23 39 45 (80 DNC) 80 DNC 365 285
106th 317 Blue 48153 Harry Somerville Poole YC M 13 28 (57) 55 46 53 50 53 342 285
107th 48 Yellow 47181 Iris Singleton Hollowell SC F 14 41 65 49 26 65 43 (80 DNC) 369 289
108th 120 White 47085 Jessica Roberts Cardiff Bay YC F 15 54 35 57 49 44 50 (80 BFD) 369 289
109th 619 Yellow 45971 Imogen Asquith Hill Head SC F 15 63 58 59 (66) 49 46 19 360 294
110th 141 White 45451 Joseph Evans Priory SC M 14 43 47 (61) 58 52 49 45 355 294
111th 572 Red 47902 henry koe south bank SC M 13 52 55 (62) 35 58 53 44 359 297
112th 267 Red 47794 Imogen Day Hollowell SC F 15 59 51 54 (72) 55 46 40 377 305
113th 126 White 48102 James Curtis Bosham SC M 13 47 42 62 46 (81 DNC) 58 53 389 308
114th 627 White 48345 Felix Corson Llandudno SC/Rydal Penrhos School M 15 60 (61) 52 47 49 51 52 372 311
115th 397 Yellow 47172 Rose Edmonds Snettisham Beach SC F 15 57 57 65 (67) 48 48 41 383 316
116th 196 Blue 48101 Felix McMullan Hollowell SC M 13 60 55 60 60 39 (63) 43 380 317
117th 129 White 47220 Mark RIPLEY Paignton SC M 14 51 52 48 (62) 61 56 54 384 322
118th 667 Blue 47023 Heather Quinn Notts County SC F 14 37 64 57 49 67 54 (80 RET) 408 328
119th 308 Yellow 46974 George Ellis-Miller Norfolk Broads YC/Grafham Water SC M 16 53 22 41 56 (81 DNC) 80 DNC 80 DNC 413 332
120th 617 Blue 47926 Peter Walker Parkstone YC M 14 58 65 59 59 46 (67) 45 399 332
121st 237 Red 47414 Ella Spain Upton Warren/WSSCA F 16 55 53 63 (69) 60 56 51 407 338
122nd 326 White 32145 Ben Osborne Maidenhead SC M 15 64 43 38 53 62 (80 DNC) 80 DNC 420 340
123rd 392 Red 47488 Toby Pearce Horning SC/Snowflakes SC M 14 80 DNC (81 DNC) 80 DNC 80 DNC 9 13 80 BFD 423 342
124th 562 White 48069 Matthew Stubbins Llandudno SC M 13 63 60 63 (64) 54 53 50 407 343
125th 260 Yellow 47764 Kamran Ewbank Staunton Harold SC M 15 44 39 46 57 (81 DNC) 80 DNC 80 DNC 427 346
126th 387 White 46578 Llion Morris Llandudno SC/Rydal Penrhos School M 13 50 (66) 60 66 60 55 56 413 347
127th 45 Red 48307 Catherine Albone CYC/Milton Keynes SC F 15 80 DNC (81 DNC) 80 DNC 80 DNC 50 40 23 434 353
128th 183 Yellow 47647 Charlie Merryweather Goring Thames SC M 14 52 62 (69) 69 61 54 57 424 355
129th 672 White 44645 Poppy Nixey-Godfrey Kielder Water SC F 14 56 68 51 67 63 65 (80 DNC) 450 370
130th 639 Yellow 48185 Islay Goodman Hill Head SC / Jets F 14 67 63 72 54 62 57 (80 DNC) 455 375
131st 686 Yellow 48141 Ffion Wood CHIPAC F 14 65 68 66 62 (71) 59 60 451 380
132nd 244 Yellow 41619 Charlie Guyett Cransley SC M 13 64 61 70 61 64 62 (80 RET) 462 382
133rd 215 Yellow 46148 Archie Burton Beaver SC M 12 51 64 55 53 (81 DNC) 80 DNC 80 DNC 464 383
134th 555 Blue 46274 Harriet Sacker Burnham Overy Staithe SC F 13 62 63 67 65 59 69 (80 BFD) 465 385
135th 587 Red 31767 Toby Atherton Banbury SC M 14 68 70 65 60 63 65 (80 DNS) 471 391
136th 115 Yellow 46076 Oliver Wattam Felpham SC M 14 61 66 58 71 56 (80 DNC) 80 DNC 472 392
137th 320 Red 46923 Florence Hawker South cerney sc F 15 65 67 66 50 66 (80 DNC) 80 DNC 474 394
138th 151 Blue 11734 George Sellwood Teifi Boating Club M 15 68 73 70 (74) 66 62 55 468 394
139th 219 Red 47754 Josephine Asquith Hill Head SC/JETS F 13 67 (75) 69 74 67 64 55 471 396
140th 332 Blue 47569 Cadan Pearce Tresaith Mariners SC M 13 71 (72) 68 72 64 60 61 468 396
141st 111 Yellow 46768 Anya Morris MYC F 13 72 71 (73) 70 72 63 54 475 402
142nd 547 Yellow 45828 Megan Greaves Elton SC F 13 70 72 68 63 68 64 (80 DNC) 485 405
143rd 300 Red 46396 Edward Neylan Chew Valley Lake SC M 14 58 69 71 70 (81 DNC) 66 80 DNC 495 414
144th 318 White 45975 Johnny Woolgar Papercourt SC M 15 62 70 67 65 73 (80 DNC) 80 DNC 497 417
145th 575 White 47826 James Laurie-Chiswell Llangorse SC M 14 61 67 (80 UFD) 61 69 80 RET 80 RET 498 418
146th 314 Blue 47306 Andrew Scott Dale YC M 12 75 74 (80 DNC) 80 DNC 71 70 56 506 426
147th 523 Blue 45991 Keiran Bray Banbury SC M 14 74 71 64 68 70 (80 DNC) 80 DNC 507 427
148th 661 Red 47219 Jolyon Smoult Llangorse SC M 13 66 73 72 71 70 (80 RET) 80 DNC 512 432
149th 570 White 44954 Alicia Biggs Llandegfedd SC F 13 69 75 (80 UFD) 73 74 66 80 DNC 517 437
150th 180 White 45562 Malcolm McLeod Fleming Hunts SC M 13 (80 UFD) 69 71 68 72 80 DNC 80 DNC 520 440
151st 360 Yellow 20425 Kenneth Freeman HOAC / Queensmead M 16 73 74 74 73 69 (80 DNC) 80 DNC 523 443
152nd 670 Yellow 46439 Ben Knights Hunts SC M 13 66 59 80 DNC 80 DNC (81 DNC) 80 DNC 80 DNC 526 445
153rd 163 Blue 48175 Madeleine Childs Datchet Water SC/London F 13 69 59 80 RET 80 DNC (81 DNC) 80 DNC 80 DNC 529 448
154th 539 Blue 46734 James Deverell Paignton S C/Royal Dart YC M 16 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 562 481
154th 653 Blue 47653 Miles Ripley Paignton SC M 13 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 562 481
156th 595 Red 44671 Hector Mellor Carsington SC, Derbyshire M 14 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 562 481
157th 103 White 48332 Anna Foster Goring Thames SC F 13 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 562 481
157th 287 White 46127 Ceri Roberts Llangorse SC M 13 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 562 481

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 80
DNCDid not start; did not come to the starting area Varies
DNSCame to the start area but did not start 80
DSQDisqualification 80
RETRetired 80
UFDU Flag disqualification as per SIs 80


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.5
www.sailwave.com