Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 379 | 47625 | Royal Norfolk and Suffolk YC | Tom Thwaites | 12 | M | 2 | 1 | 2 | 1 | 1 | (3) | (6) | 3 | 2 | 21 | 12 |
2nd | 339 | 48232 | DWSC | James Crossley | 13 | M | (30) | 6 | 3 | 3 | (10) | 4 | 9 | 2 | 5 | 72 | 32 |
3rd | 158 | 47536 | Pennine SC | Chloe Mills | 12 | F | 10 | 4 | 1 | 10 | (11) | 1 | 3 | 5 | (11) | 56 | 34 |
4th | 682 | 47748 | Waldringfield SC | Ciara Woodard | 13 | F | 8 | 9 | (12) | 4 | 4 | 8 | (11) | 7 | 6 | 69 | 46 |
5th | 269 | 43581 | Fishers Green SC | Arthur Baker | 13 | M | (20) | 16 | 4 | 2 | (22) | 16 | 1 | 4 | 4 | 89 | 47 |
6th | 579 | 19145 | Rhs | alissa marshall | 12 | F | 7 | 10 | 9 | (12) | (12) | 7 | 5 | 8 | 1 | 71 | 47 |
7th | 506 | 47860 | Portchester SC/JETS | Charlie Gran | 11 | M | 4 | 2 | 7 | (15) | 13 | (18) | 8 | 11 | 3 | 81 | 48 |
8th | 238 | 47879 | Warsash SC (JETS) | Oscar Fry | 13 | M | (14) | 3 | 5 | 6 | 6 | 12 | 7 | (15) | 10 | 78 | 49 |
9th | 197 | 48348 | Hillhead SC | Xavier Dunn | 13 | M | (24) | 15 | 14 | 9 | 5 | (17) | 4 | 6 | 13 | 107 | 66 |
10th | 690 | 45770 | Queen Mary SC | Bjorn Handley | 12 | M | 1 | 11 | (43 OCS) | 11 | 3 | 14 | 23 | (27) | 12 | 145 | 75 |
11th | 170 | 48092 | Warsash SC / JETS | Louise Davis | 14 | F | 6 | 13 | (23) | 13 | (26) | 2 | 12 | 18 | 15 | 128 | 79 |
12th | 134 | 47853 | Warsash SC / JETS | Daniel Perkins | 12 | M | 11 | 8 | (43 OCS) | 7 | 2 | (24) | 15 | 20 | 20 | 150 | 83 |
13th | 245 | 46733 | Fishers Green SC | Daisy Robinson | 13 | F | 12 | (18) | 17 | 17 | (20) | 5 | 13 | 12 | 7 | 121 | 83 |
14th | 696 | 46920 | Staunton Harold S.C. | Tara Ewbank | 12 | F | 23 | (28) | (24) | 23 | 9 | 6 | 14 | 14 | 9 | 150 | 98 |
15th | 610 | 47388 | Banbury SC | Aimee Bray | 12 | F | (25) | 25 | 16 | 25 | (30) | 13 | 10 | 1 | 14 | 159 | 104 |
16th | 612 | 46307 | Grafham Water SC | James Clarke | 12 | M | 13 | 12 | 21 | 16 | 16 | 9 | 18 | (23) | (22) | 150 | 105 |
17th | 385 | 45757 | Poole YC | River Green | 12 | M | 18 | (21) | 10 | 8 | 14 | 19 | 21 | (25) | 16 | 152 | 106 |
18th | 637 | 48083 | Hill Head SC / Jets | Arran Goodman | 12 | M | 15 | 7 | 15 | (22) | 21 | (28) | 16 | 16 | 21 | 161 | 111 |
19th | 589 | 44495 | Marconi SC | Isabella Ferneyhough | 12 | F | (32) | (29) | 22 | 5 | 27 | 22 | 19 | 10 | 17 | 183 | 122 |
20th | 511 | 47746 | HISC | Oscar Hoult | 13 | M | 9 | 17 | 18 | (43 DNF) | 8 | 10 | 20 | (43 DNF) | 43 DNC | 211 | 125 |
21st | 662 | 47310 | Warsash SC / JETS | Edward Sitton | 13 | M | (29) | 24 | 8 | 20 | 23 | (43 UFD) | 17 | 17 | 23 | 204 | 132 |
22nd | 108 | 48193 | Warsash SC | Immi Rees | 10 | F | 17 | 20 | 20 | 18 | 15 | (26) | (29) | 26 | 18 | 189 | 134 |
23rd | 545 | 45438 | Notts County SC | Hayden Moore | 11 | M | 16 | 22 | 19 | 14 | 7 | 25 | 32 | (43 DNC) | (43 DNC) | 221 | 135 |
24th | 316 | 48216 | Notts County SC | Charlie Hopkinson | 12 | M | 22 | 14 | 25 | 24 | 17 | 11 | 22 | (43 DNF) | (43 DNC) | 221 | 135 |
25th | 157 | 5180 | Parkstone YC | Matilda Phelps | 13 | F | 5 | 27 | 26 | (29) | (31) | 15 | 25 | 21 | 19 | 198 | 138 |
26th | 553 | 24527 | Parkstone YC | Daniel Holborn | 12 | M | 3 | 5 | 6 | (43 OCS) | 18 | (43 UFD) | 36 | 29 | 43 DNC | 226 | 140 |
27th | 673 | 45586 | Hickling broad SC/SFSC/Snowflakes SC | Ryan Walford | 14 | M | (31) | 23 | 13 | 26 | (28) | 23 | 28 | 13 | 24 | 209 | 150 |
28th | 398 | 47768 | West Lancashire YC | Charlotte Cooper | 11 | F | (28) | 26 | (27) | 19 | 19 | 20 | 24 | 22 | 26 | 211 | 156 |
29th | 156 | 46223 | Hunts SC | Graydon McLeod Fleming | 11 | M | 21 | (30) | 11 | 27 | 29 | (43 DNC) | 26 | 19 | 25 | 231 | 158 |
30th | 671 | 47228 | Hollingworth Lake | Jacob Din | 11 | M | 19 | 19 | 28 | 21 | 25 | 21 | 30 | (43 DNF) | (43 DNC) | 249 | 163 |
31st | 675 | Ben Knights | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 2 | 9 | 8 | 277 | 191 | ||||
32nd | 508 | 48318 | Swarkestone SC | merryn attridge | 10 | M | 26 | 33 | 30 | 28 | (43 DNC) | (43 DNC) | 27 | 24 | 27 | 281 | 195 |
33rd | 121 | 46205 | Notts County SC | Caitlin Thomas | 11 | F | 27 | (31) | 29 | 30 | 24 | 27 | 31 | 28 | (43 DNC) | 270 | 196 |
34th | 549 | 45450 | CHIPAC | Noah Wood | 12 | M | (33) | 32 | 32 | 33 | 33 | 29 | (34) | 30 | 28 | 284 | 217 |
35th | 331 | 42613 | Notts County SC | Edward Paling | 12 | M | (34) | 34 | 31 | 32 | 32 | 30 | 33 | 31 | (43 DNC) | 300 | 223 |
36th | 599 | 46303 | Jumbles | Harriet Wood | 10 | F | 36 | (43 DNC) | (43 DNC) | 31 | 34 | 31 | 35 | 32 | 43 DNC | 328 | 242 |
37th | 514 | 45654 | Plymouth Youth Sailing/Paignton SC | Madeleine Jinks | 10 | F | 35 | 35 | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 371 | 285 |
38th | 4 | Jessica Taylor | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 387 | 301 | ||||
38th | 202 | Alex Purier | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 387 | 301 | ||||
38th | 302 | Eleanor Webb | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 387 | 301 | ||||
38th | 683 | Amelia Green | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 387 | 301 | ||||
38th | ITCA 1 | Ellie Thwaites | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 387 | 301 |
Sailwave Scoring Software 2.25.5
www.sailwave.com