event burgee venue burgee

ITCA(GBR) 2017-18 5.3 GJW Direct National Series 3

Datchet Water SC

Results are final as of 9:56 on March 18, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 128, Scoring system: Appendix A
Overall Champ / Tally No Flight Sail No HelmName Club Gender Unsupported Sailing Age R1 Total Nett
1st 224 YELLOW 47302 Sebastian Gotto RHYC M   14 1 1 1
1st 372 RED 48120 Aled Llewellyn-Jones Saundersfoot SC M   15 1 1 1
3rd 392 WHITE 47488 Toby Pearce Horning SC/Snowflakes SC M   14 2 2 2
3rd 324 YELLOW 47836 Finlay Tulett Dalgety Bay SC M   15 2 2 2
5th 528 BLUE 47101 Jude Singleton Hollowell SC M   15 3 3 3
5th 371 RED 46875 Harriet LEE Yorkshire Dales SC F   19 3 3 3
7th 654 YELLOW 47649 Finlay Swanton Felpham SC M Y 16 4 4 4
7th 309 WHITE 47723 charlie turnbull RYA M   16 4 4 4
9th 211 RED 47808 Coco BARRETT Island Barn Reservoir SC F   15 5 5 5
9th 176 YELLOW 47491 Tom Mitchell Royal Tay YC M   14 5 5 5
11th 187 RED 47461 William Harrison Grafham Water SC/Marconi SC M Y 15 6 6 6
11th 263 BLUE 48249 Leo Wilkinson Maidenhead SC/DWSC M   14 6 6 6
13th 112 BLUE 48258 Oliver Mills Pennine SC M   15 7 7 7
13th 684 RED 47780 Aaron Evans Silver Wing SC M   15 7 7 7
15th 538 WHITE 47484 George Vincent Parkstone YC M   15 8 8 8
15th 213 YELLOW 47797 Phoebe Hutchings Warsash SC F   16 8 8 8
17th 304 RED 47016 samuel Shackle Broxbourne SC M Y 16 9 9 9
17th 357 BLUE 47076 Daniel Nicoll Goring Thames SC/Oxford SC M   15 9 9 9
19th 368 YELLOW 47173 Gregory Cornes The Chase SC M   15 10 10 10
19th 541 RED 48364 Honor Procter Cardiff Bay YC F   13 10 10 10
21st 181 RED 47531 Curtis McKay HOAC / Queensmead M   16 11 11 11
21st 204 YELLOW 46046 Lily Barrett Island Barn Reservoir SC F   17 11 11 11
23rd 320 YELLOW 46923 Florence Hawker South cerney sc F Y 15 12 12 12
23rd 322 WHITE 47806 Yana Skvortsova IBRSC F   16 12 12 12
25th 308 BLUE 46974 George Ellis-Miller Norfolk Broads YC/Grafham Water SC M   16 13 13 13
25th 546 RED 48246 Lawrence Donnelly Surrey Docks M   15 13 13 13
27th 590 WHITE 47641 Sam Jones Hill Head SC M   15 14 14 14
27th 205 YELLOW 48027 Thomas Williamson IBRSC / RLymYC M   14 14 14 14
29th 260 WHITE 47764 Kamran Ewbank Staunton Harold SC M   15 15 15 15
29th 383 BLUE 47890 Emilia Walker Warsash SC / JETS F Y 15 15 15 15
31st 620 BLUE 47426 James Deaton RHYC M   15 16 16 16
31st 93 WHITE 48159 Lowri Boorman Dale YC F   16 16 16 16
33rd 266 RED 46770 William Thomas Notts County SC M   14 17 17 17
33rd 695 YELLOW 47954 Josie Meredith Papercourt SC F   16 17 17 17
35th 348 BLUE 47116 Noah Sherriff Chew Valley Lake SC M   15 18 18 18
35th 290 RED 47077 Joseph Warwicher Bough Beech SC M   12 18 18 18
37th 106 YELLOW 47725 Maisie Bristow IBRSC F   15 19 19 19
37th 582 RED 44437 Edward Baker FOSSC/Paignton SC M   14 19 19 19
39th 544 RED 47636 Alexander Baird Sheffield Viking M Y 16 20 20 20
39th 395 BLUE 48093 Tom Campbell Parkstone YC M   14 20 20 20
41st 167 RED 47399 Tristan Hills Saltash SC M   15 21 21 21
41st 317 BLUE 48153 Harry Somerville Poole YC M   13 21 21 21
43rd 251 RED 48309 Charlotte Knight Norfolk Broads YC/Horning SC F   15 22 22 22
43rd 688 YELLOW 47740 Sean Woodard Waldringfield SC M   15 22 22 22
45th 359 WHITE 47000 LUC JAMES Llangorse SC M   16 23 23 23
45th 171 BLUE 45735 Gus MCKENZIE Yorkshire Dales SC M   15 23 23 23
47th 361 YELLOW 47503 Samuel Carr Loch Venachar SC M   15 24 24 24
47th 562 RED 48069 Matthew Stubbins Llandudno SC M   13 24 24 24
49th 625 RED 47657 David Peaty Upton Warren/WSSCA M   16 25 25 25
49th 188 BLUE 47078 Monique Vennis-Ozanne Hill Head SC F Y 16 25 25 25
51st 613 WHITE 48050 Heloise Shadbolt Warsash SC F Y 16 26 26 26
51st 678 YELLOW 46970 Oliver Smoult Llangorse SC M   15 26 26 26
53rd 656 WHITE 47028 Toby Bloomfield Paignton S C M   14 27 27 27
53rd 342 BLUE 48350 Dru Townsend Portishead Yacht and SC F   13 27 27 27
55th 694 RED 48177 William Hudson Newhaven & Seaford M   14 28 28 28
55th 287 YELLOW 46127 Ceri Roberts Llangorse SC M   13 28 28 28
57th 19 RED 47750 Maxi Tustain IBRSC M   16 29 29 29
57th 504 YELLOW 47779 Robin Stein Queen Mary SC M   14 29 29 29
59th 370 WHITE 48066 Oliver Wilcox FOSSC/Paignton M   14 30 30 30
59th 283 YELLOW 47537 Austin Wright Pennine SC M   14 30 30 30
61st 288 YELLOW 46927 Emily Procter Paignton S C F   15 31 31 31
61st 297 RED 48261 Leah Fidling Chester Sailing & Canoeing Club F   14 31 31 31
63rd 559 BLUE 47796 Cameron Sword Queen Mary SC/Papercourt M   14 32 32 32
63rd 689 RED 44301 Thomas Clayton Poole YC M   14 32 32 32
65th 593 BLUE 47956 Anabelle Esqulant Docklands Sailing & Watersports Centre F   15 33 33 33
65th 130 WHITE 43950 Ben Adler CCSC M   12 33 33 33
67th 190 BLUE 46521 Jasmin Robertson Nairn SC F   14 34 34 34
67th 327 WHITE 46611 Miles Everett Llangorse SC M   15 34 34 34
69th 530 BLUE 46691 Miles Deverell Paignton S C/RDYC M   15 35 35 35
69th 653 RED 47653 Miles Ripley Paignton SC M   13 35 35 35
71st 586 BLUE 47684 Molly Hinsliff-Smith Notts County SC F   15 36 36 36
71st 382 WHITE 47733 Alfie Lester Felpham SC M   15 36 36 36
73rd 45 WHITE 48307 Catherine Albone CYC/Milton Keynes SC F   15 37 37 37
73rd 264 BLUE 48264 Eilidh McQueen Helensburgh SC/RNCYC F   14 37 37 37
75th 302 WHITE 48105 Ben Purrier Parkstone YC M   14 38 38 38
75th 638 YELLOW 44806 Harris Goodman Hill Head SC / Jets M Y 16 38 38 38
77th 215 YELLOW 46148 Archie Burton Beaver SC M   12 39 39 39
77th 165 RED 45700 Andy Peng Warsash SC M   15 39 39 39
79th 349 YELLOW 45197 Oliver Keenan Tamworth SC M   13 40 40 40
79th 502 RED 48082 Roan Briggs Newhaven & Seaford M   14 40 40 40
81st 103 YELLOW 48332 Anna Foster Goring Thames SC F   13 41 41 41
81st 115 RED 46076 Oliver Wattam Felpham SC M   14 41 41 41
83rd 397 WHITE 47172 Rose Edmonds Snettisham Beach SC F   15 42 42 42
83rd 617 BLUE 47926 Peter Walker Parkstone YC M   14 42 42 42
85th 636 WHITE 48192 Sofia Daglish Hill Head SC F Y 14 43 43 43
85th 110 YELLOW 45507 Stuart Aitken Warsash SC M Y 15 43 43 43
87th 301 BLUE 46387 Matilda Gregson Starcross YC F Y 16 44 44 44
87th 633 WHITE 43183 Timothy Evans Grafham SC M Y 13 44 44 44
89th 300 WHITE 46396 Edward Neylan Chew Valley Lake SC M   14 45 45 45
89th 223 BLUE 48252 Thomas Link Leigh and Lowton SC M   12 45 45 45
91st 623 BLUE 47099 Harry Newton Hampton Pier YC M   15 46 46 46
92nd 183 YELLOW 47647 Charlie Merryweather Goring Thames SC M   14 47 47 47
93rd 386 YELLOW 47790 Ben Paling Notts County SC M   14 48 48 48
94th 219 YELLOW 47754 Josephine Asquith Hill Head SC F Y 13 49 49 49
95th 639 YELLOW 48185 Islay Goodman Hill Head SC / Jets F   14 50 50 50
96th 634 BLUE 47654 James Smaggasgale HOAC / Queensmead M   14 DNC 70 70
96th 667 BLUE 47023 Heather Quinn Notts County SC F   14 DNC 70 70
96th 686 BLUE 48141 Ffion Wood CHIPAC F   14 DNC 70 70
96th 786 YELLOW 47620 Oliver Vennis-Ozanne Hill Head SC M Y 14 DNC 70 70
96th 595 YELLOW 44671 Hector Mellor Carsington SC, Derbyshire M   14 OCS 70 70
96th 561 RED 47950 Oliver Hickling Wembley SC M Y 15 DNC 70 70
96th 572 BLUE 47902 henry koe south bank SC M   13 DNC 70 70
96th 585 BLUE 45417 Luka Franklin Bough Beech SC M Y 14 DNC 70 70
96th 587 BLUE 31767 Toby Atherton Banbury SC M Y 14 DNC 70 70
96th 329 WHITE 47792 Oliver Hale Poole YC M Y 13 DNF 70 70
96th 360 RED 20425 Kenneth Freeman HOAC / Queensmead M Y 16 OCS 70 70
96th 387 YELLOW 46578 Llion Morris Llandudno SC/Rydal Penrhos School M   13 DNC 70 70
96th 552 YELLOW   Alex Holborn Parkstone YC F Y 14 DNC 70 70
96th 555 RED 46274 Harriet Sacker Burnham Overy Staithe SC F   13 DNC 70 70
96th 557 YELLOW 47393 William Burbedge Chester Sailing and Canoeing Club M Y 13 DNC 70 70
96th 217 BLUE 47765 Daniel Keenan Tamworth SC M   15 DNC 70 70
96th 222 RED 46720 Frederick Barry Warsash SC M   16 DNC 70 70
96th 286 WHITE 47685 Samuel Brackley Felpham SC M   14 DNC 70 70
96th 291 RED 47927 CHARLES ALSTON NBYC M   13 DNC 70 70
96th 314 RED 47306 Andrew Scott Dale YC M   12 DNC 70 70
96th 326 BLUE 32145 Ben Osborne Maidenhead SC M   15 DNC 70 70
96th 168 WHITE 48365 Iwan Roberts Llangorse SC M   14 DNC 70 70
96th 195 RED 47222 Oliver Gwynn Manor Park SC M   15 DNC 70 70
96th 196 BLUE 48101 Felix McMullan Hollowell SC M   13 DNC 70 70
96th 199 YELLOW 47833 Tom Peacock Parkstone YC M Y 14 DNC 70 70
96th 203 RED 48259 Richard Thurlby Hill Head SC / Jets M   14 DNC 70 70
96th 129 BLUE 47220 Mark RIPLEY Paignton SC M   14 DNC 70 70
96th 145 RED 4481 Joy Odey Hill Head SC/JETs - Hill Head SC F Y 14 DNC 70 70
96th 152 YELLOW 44529 Ollie Freemantle Poole YC M   13 DNC 70 70
96th 163 WHITE   Madeleine Childs Datchet Water SC/London F Y 13 DNC 70 70
96th 0 BLUE 48173 Killian Magee Datchet Water SC/Strangford SC M Y 14 DNC 70 70
96th 57 BLUE 47777 Matty Cohen FOSSC M   15 DNC 70 70
96th 104 WHITE 48137 Joel Bibby Parkstone YC M   14 DNC 70 70

Prizes

CategoryRankCompetitor
Overall1stYELLOW - UK Junior Squad - E 224 Sebastian Gotto
Overall2ndRED - UK Junior Squad - Wales 372 Aled Llewellyn-Jones
Overall3rdYELLOW - UK Junior Squad - Scotland 324 Finlay Tulett
Overall4thWHITE - UK Junior Squad - E 392 Toby Pearce
Overall5thRED - N 371 Harriet LEE
Overall6thBLUE - UK Junior Squad - Mid 528 Jude Singleton
Overall7thWHITE - ITCA 5.3 - Mid 309 charlie turnbull
Overall8thYELLOW - SE 654 Finlay Swanton
Overall9thYELLOW - Scotland 176 Tom Mitchell
Overall10thRED - SE 211 Coco BARRETT
Boys1stYELLOW - UK Junior Squad - E 224 Sebastian Gotto
Boys2ndRED - UK Junior Squad - Wales 372 Aled Llewellyn-Jones
Boys3rdYELLOW - UK Junior Squad - Scotland 324 Finlay Tulett
Girls1stRED - N 371 Harriet LEE
Girls2ndRED - SE 211 Coco BARRETT
Girls3rdYELLOW - S 213 Phoebe Hutchings
Youth1stRED - N 371 Harriet LEE
Youth2ndWHITE - ITCA 5.3 - Mid 309 charlie turnbull
Youth3rdYELLOW - SE 654 Finlay Swanton
Unsupported1stYELLOW - SE 654 Finlay Swanton
Unsupported2ndRED - E 187 William Harrison
Unsupported3rdRED - E 304 samuel Shackle

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 70
DNFStarted but did not finish 70
OCSOn course side at start or broke rule 30.1 70


www.itca-gbr.co.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com