Overall | Champ / Tally No | Sail No | HelmName | Gender | Sailing Age | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 675 | 47927 | CHARLES ALSTON | M | 13 | 1 | (2) | 1 | 1 | 2 | 7 | 5 |
2nd | 379 | 47625 | Tom Thwaites | M | 12 | (6) | 4 | 2 | 2 | 1 | 15 | 9 |
3rd | 339 | 48232 | James Crossley | M | 13 | 2 | (5) | 4 | 4 | 3 | 18 | 13 |
4th | 215 | 46148 | Archie Burton | M | 12 | 5 | 1 | 5 | 5 | (10) | 26 | 16 |
5th | 682 | 44192 | Ciara Woodard | F | 13 | (7) | 3 | 6 | 3 | 5 | 24 | 17 |
6th | 197 | 48348 | Xavier Dunn | M | 13 | 4 | 6 | 9 | (17) | 6 | 42 | 25 |
7th | 342 | 44142 | Dru Townsend | F | 13 | 3 | (12) | 12 | 8 | 4 | 39 | 27 |
8th | 696 | 46920 | Tara Ewbank | F | 12 | 11 | (17) | 7 | 7 | 7 | 49 | 32 |
9th | 245 | 46733 | Daisy Robinson | F | 13 | 10 | 8 | 11 | (15) | 9 | 53 | 38 |
10th | 520 | 31553 | Eloise Hutchings | F | 14 | (17) | 14 | 8 | 9 | 8 | 56 | 39 |
11th | 1 | 19145 | alissa marshall | F | 12 | 16 | 11 | 10 | 6 | (30 RET) | 73 | 43 |
12th | 134 | 47853 | Daniel Perkins | M | 12 | (22) | 7 | 15 | 10 | 18 | 72 | 50 |
13th | 637 | 48083 | Arran Goodman | M | 12 | 8 | 15 | (18) | 16 | 11 | 68 | 50 |
14th | 158 | 47536 | Chloe Mills | F | 12 | 9 | 9 | 3 | (30 DNC) | 30 DNC | 81 | 51 |
15th | 385 | 45757 | River Green | M | 12 | 12 | 10 | (21) | 11 | 19 | 73 | 52 |
16th | 506 | 47860 | Charlie Gran | M | 11 | 15 | (18) | 17 | 12 | 13 | 75 | 57 |
17th | 170 | 48092 | Louise Davis | F | 14 | (23) | 16 | 13 | 20 | 12 | 84 | 61 |
18th | 612 | 46307 | James Clarke | M | 12 | (21) | 20 | 16 | 13 | 14 | 84 | 63 |
19th | 343 | 47732 | Sophie Rennie | F | 13 | 14 | 13 | (19) | 19 | 17 | 82 | 63 |
20th | 690 | 45770 | Bjorn Handley | M | 12 | 20 | 21 | 14 | (23) | 16 | 94 | 71 |
21st | 589 | 44495 | Isabella Ferneyhough | F | 12 | 19 | (23) | 22 | 18 | 15 | 97 | 74 |
22nd | 398 | 47768 | Charlotte Cooper | F | 11 | 18 | 28 | 20 | 14 | (30 DNS) | 110 | 80 |
23rd | 535 | 46410 | Maximilian Christie | M | 11 | (27) | 22 | 23 | 22 | 20 | 114 | 87 |
24th | 661 | 47219 | Jolyan Smoult | M | 13 | 13 | 19 | 28 | (30 DNC) | 30 DNC | 120 | 90 |
25th | 325 | 47437 | Amber Hale | F | 12 | 24 | (25) | 25 | 21 | 21 | 116 | 91 |
26th | 252 | 46448 | Ryan Davies | M | 13 | (26) | 24 | 24 | 25 | 23 | 122 | 96 |
27th | 570 | 44954 | Alicia Biggs | F | 13 | (29) | 26 | 26 | 26 | 22 | 129 | 100 |
28th | 508 | 48318 | merryn attridge | M | 10 | (28) | 27 | 27 | 24 | 24 | 130 | 102 |
29th | 108 | 48193 | Immi Rees | F | 10 | 25 | (30 DNS) | 30 DNS | 30 DNC | 30 DNC | 145 | 115 |
Sailwave Scoring Software 2.24.0
www.sailwave.com