Overall | Sail No | Champ No | Tally No | HelmName | Club | Gender | Sailing Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47659 | 621 | 229 | Giles Baker | DWSC | M | 14 | 5.0 | (7.0) | 1.0 | 2.0 | (10.0 SCP) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 41.0 | 24.0 |
2nd | 47796 | 559 | 227 | Cameron Sword | Papercourt SC | M | 13 | 3.0 | 4.0 | 3.0 | (9.0) | 8.0 | 2.0 | (11.0) | 7.0 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 | 61.0 | 41.0 |
3rd | 43183 | 633 | 205 | Timothy Evans | Priory SC | M | 12 | 1.0 | 1.0 | 2.0 | 3.0 | 9.0 | 4.0 | (10.0) | (12.0) | 2.0 | 8.0 | 2.0 | 5.0 | 9.0 | 68.0 | 46.0 |
4th | 47654 | 634 | 230 | James Smaggasgale | HOAC / Queensmead | M | 13 | (11.0) | (17.0) | 9.0 | 7.0 | 6.0 SCP | 7.0 | 4.0 | 2.0 | 5.0 | 4.0 | 1.0 | 2.0 | 5.0 | 80.0 | 52.0 |
5th | 47732 | 343 | 215 | Sophie Rennie | Parkstone YC | F | 12 | 6.0 | 3.0 | 8.0 | (31.0) | 1.0 | 8.0 | 7.0 | (15.0) | 7.0 | 12.0 | 9.0 | 8.0 | 10.0 | 125.0 | 79.0 |
6th | 47625 | 379 | 218 | Tom Thwaites | Royal Norfolk and Suffolk YC / NBYC | M | 11 | 14.0 | 5.0 | 4.0 | 1.0 | 5.0 | 3.0 | 3.0 | 10.0 | 17.0 | (21.0) | 13.0 | 13.0 | (25.0) | 134.0 | 88.0 |
7th | 44141 | 294 | 213 | Zeb Fellows | YYC | M | 11 | 9.0 | 2.0 | 7.0 | 8.0 | 6.0 | 5.0 | (17.0) | (18.0) | 9.0 | 9.0 | 11.0 | 7.0 | 16.0 | 124.0 | 89.0 |
8th | 46691 | 530 | 225 | Miles Deverell | Paignton S C/RDYC | M | 14 | (18.0) | 8.0 | 5.0 | 6.0 | 2.0 | 12.0 | 9.0 | 13.0 | 8.0 | 16.0 | (19.0) | 16.0 | 1.0 | 133.0 | 96.0 |
9th | 46148 | 215 | 210 | Archie Burton | Beaver SC | M | 11 | 2.0 | 14.0 | (17.0) | 15.0 | 10.0 | 17.0 | 2.0 | 8.0 | 4.0 | 6.0 | 8.0 | 14.0 | (18.0) | 135.0 | 100.0 |
10th | 48081 | 481 | 220 | lewis thompson | Ballyholme YC/Donaghadee SC | M | 11 | (20.0) | 16.0 | 14.0 | 10.0 | (17.0) | 13.0 | 13.0 | 9.0 | 13.0 | 5.0 | 3.0 | 10.0 | 4.0 | 147.0 | 110.0 |
11th | 45975 | 318 | 202 | Johnny Woolgar | Papercourt SC | M | 14 | 17.0 | 13.0 | 6.0 | 17.0 | (22.0) | (19.0) | 5.0 | 4.0 | 12.0 | 19.0 | 7.0 | 9.0 | 7.0 | 157.0 | 116.0 |
12th | 47744 | 512 | 223 | Tamsin Hoult | HISC | F | 14 | (30.0) | 19.0 | 19.0 | (23.0) | 18.0 | 15.0 | 12.0 | 3.0 | 14.0 | 2.0 | 6.0 | 3.0 | 6.0 | 170.0 | 117.0 |
13th | 44192 | 682 | 233 | Ciara Woodard | Waldringfield SC | F | 12 | 4.0 | 9.0 | 12.0 | 4.0 | 4.0 | 9.0 | (23.0) | (21.0) | 20.0 | 20.0 | 14.0 | 21.0 | 15.0 | 176.0 | 132.0 |
14th | 47853 | 134 | 209 | Daniel Perkins | Warsash SC | M | 11 | 7.0 | 11.0 | (22.0) | 5.0 | 12.0 | 6.0 | 21.0 | 20.0 | 19.0 | (22.0) | 15.0 | 20.0 | 17.0 | 197.0 | 153.0 |
15th | 40406 | 349 | 216 | Oliver Keenan | Tamworth SC | M | 12 | 8.0 | 21.0 | 13.0 | 14.0 | 16.0 | (29.0) | 14.0 | 16.0 | 10.0 | (23.0) | 21.0 | 19.0 | 8.0 | 212.0 | 160.0 |
16th | 28089 | 130 | 208 | Ben Adler | CCSC | M | 11 | (34.0 OCS) | 15.0 | 16.0 | 12.0 | (23.0) | 16.0 | 19.0 | 6.0 | 22.0 | 18.0 | 16.0 | 15.0 | 14.0 | 226.0 | 169.0 |
17th | 41886 | 506 | 221 | Charlie Gran | Chichester YC | M | 10 | 16.0 | 6.0 | 11.0 | 18.0 | 20.0 | (25.0) | 16.0 | 14.0 | 15.0 | (28.0) | 22.0 | 24.0 | 13.0 | 228.0 | 175.0 |
18th | 48087 | 591 | 228 | William Collinson | Llandegfedd SC | M | 13 | (28.0) | 28.0 | 24.0 | 22.0 | (29.0) | 10.0 | 8.0 | 17.0 | 16.0 | 15.0 | 17.0 | 11.0 | 11.0 | 236.0 | 179.0 |
19th | 47220 | 129 | 207 | Mark RIPLEY | Paignton SC | M | 13 | 15.0 | 24.0 | 18.0 | 11.0 | 11.0 | 14.0 | (30.0) | (26.0) | 25.0 | 10.0 | 12.0 | 18.0 | 21.0 | 235.0 | 179.0 |
20th | 44142 | 342 | 214 | Dru Townsend | Portishead Yacht and SC | F | 12 | 21.0 | 18.0 | 21.0 | (29.0) | 24.0 | (27.0) | 18.0 | 5.0 | 21.0 | 7.0 | 18.0 | 12.0 | 19.0 | 240.0 | 184.0 |
21st | 13304 | 225 | 211 | Jemima Gotto | NBYC | F | 11 | 19.0 | 10.0 | 20.0 | 16.0 | 15.0 | (26.0) | 25.0 | 24.0 | 18.0 | 11.0 | 10.0 | 17.0 | (34.0 DNC) | 245.0 | 185.0 |
22nd | 47653 | 653 | 231 | Miles Ripley | Paignton SC | M | 12 | 10.0 | 20.0 | 10.0 | (34.0 RET) | (34.0 DNC) | 11.0 | 6.0 | 11.0 | 6.0 | 14.0 | 34.0 RET | 34.0 DNC | 34.0 DNC | 258.0 | 190.0 |
23rd | 46274 | 555 | 226 | Harriet Sacker | Burnham Overy Staithe SC | F | 12 | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 24.0 | 20.0 | 22.0 | 11.0 | 13.0 | 20.0 | 6.0 | 12.0 | 253.0 | 203.0 |
24th | 46733 | 245 | 212 | Daisy Robinson | Fishers Green SC | F | 12 | (34.0 OCS) | 12.0 | 23.0 | 13.0 | 14.0 | (33.0) | 15.0 | 19.0 | 24.0 | 24.0 | 25.0 | 25.0 | 20.0 | 281.0 | 214.0 |
25th | 46920 | 696 | 234 | Tara Ewbank | Staunton Harold S.C. | F | 11 | 12.0 | (29.0) | (28.0) | 20.0 | 27.0 | 18.0 | 22.0 | 23.0 | 28.0 | 25.0 | 27.0 | 22.0 | 24.0 | 305.0 | 248.0 |
26th | 44671 | 595 | 204 | Hector Mellor | Carsington SC, Derbyshire | M | 13 | 22.0 | 23.0 | 15.0 | 27.0 | 28.0 | 22.0 | (34.0 DSQ) | 27.0 | (34.0 RET) | 17.0 | 24.0 | 23.0 | 23.0 | 319.0 | 251.0 |
27th | 47746 | 511 | 222 | Oscar Hoult | HISC | M | 12 | 31.0 | 26.0 | (34.0 RET) | 19.0 | 13.0 | 21.0 | 24.0 | 25.0 | 23.0 | 27.0 | 23.0 | 26.0 | (34.0 DNC) | 326.0 | 258.0 |
28th | 29048 | 363 | 217 | Andrew Scott | Dale YC | M | 11 | 13.0 | (31.0) | 29.0 | 26.0 | 19.0 | (31.0) | 26.0 | 30.0 | 26.0 | 29.0 | 28.0 | 27.0 | 22.0 | 337.0 | 275.0 |
29th | 45710 | 175 | 201 | Joshua West | Hawley Lake Sail Training Centre | M | 12 | 26.0 | (32.0) | 27.0 | 24.0 | 26.0 | 20.0 | 28.0 | (29.0) | 27.0 | 26.0 | 26.0 | 28.0 | 26.0 | 345.0 | 284.0 |
30th | 48047 | 340 | 203 | Ross Ferguson | Blithfield SC | M | 10 | 24.0 | 22.0 | 30.0 | 21.0 | 31.0 | 23.0 | 27.0 | 28.0 | 29.0 | 30.0 | 29.0 | (34.0 RET) | (34.0 DNC) | 362.0 | 294.0 |
31st | 40844 | 655 | 232 | Finlay GRIBBIN | Paignton SC | M | 11 | 23.0 | 27.0 | 26.0 | 28.0 | 21.0 | 30.0 | 32.0 | 32.0 | 31.0 | (34.0 DNC) | 30.0 | (34.0 RET) | 27.0 | 375.0 | 307.0 |
32nd | 43694 | 398 | 219 | Charlotte Cooper | West Lancashire YC | F | 10 | 29.0 | 33.0 | 32.0 | 32.0 | 32.0 | 28.0 | 29.0 | 31.0 | 30.0 | 32.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 410.0 | 342.0 |
33rd | 45654 | 514 | 224 | Madeleine Jinks | Saltash SC | F | 9 | 27.0 | 30.0 | 31.0 | 30.0 | 30.0 | 32.0 | 31.0 | 33.0 | (34.0 DNS) | 31.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 411.0 | 343.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com