Scottish Topper Traveller Series 2016/17

Results are provisional as of 23:25 on June 11, 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 63, Scoring system: Appendix A
Rank HelmName Class SailNo Club J/Y/A Gender Prestwick St Marys Loch Zones Springs Peterhead Tummel Total Nett
1st Finlay Tulett Topper 47538 Dalgety Bay SC J M 3.0 (4.0) 1.0 2.0 2.0 (6.0) 18.0 8.0
2nd Alex Noble Topper 48001 Annandale SC J M (5.0) 3.0 5.0 1.0 1.0 (7.0) 22.0 10.0
3rd Suzy Homer Topper 45625 Dalgety Bay SC J F (64.0 DNC) 2.0 2.0 3.0 (64.0 DNC) 3.0 138.0 10.0
4th Catie Warburton Topper 47120 LVSC J F (64.0 DNC) 1.0 3.0 (5.0) 4.0 5.0 82.0 13.0
5th Tom Mitchell Topper 47491 RTYC J M (6.0) (7.0) 4.0 4.0 3.0 4.0 28.0 15.0
6th Jennifer Wesley Topper 48100 LVSC J F (7.0) 5.0 6.0 6.0 5.0 (8.0) 37.0 22.0
7th Sam Carr Topper 47503 LVSC J M (9.0) 6.0 (10.0) 7.0 7.0 9.0 48.0 29.0
8th Eilidh McQueen Topper 45962 Helensburgh SC J F (15.0) (16.0) 11.0 11.0 10.0 10.0 73.0 42.0
9th Ross Coombs Topper 47344 LVSC J M 13.0 9.0 (64.0 DNC) 8.0 (64.0 DNC) 13.0 171.0 43.0
10th Jamie Briggs Topper 46699 Largs SC J M 10.0 8.0 7.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 217.0 89.0
11th Orri Robertson Topper 47835 Dalgety Bay SC J M (64.0 DNC) (64.0 DNC) 64.0 DNC 10.0 6.0 11.0 219.0 91.0
12th Suzie Sturrock Topper 47343 Royal Tay/Loch Tummell J F (64.0 DNC) 11.0 (64.0 DNC) 9.0 64.0 DNC 12.0 224.0 96.0
13th Tom Irving Topper 42670 RTYC J M (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 11.0 15.0 232.0 104.0
14th Christopher McIntyre Topper 46272 Prestwick SC J M 8.0 (64.0 DNC) 8.0 (64.0 DNC) 64.0 DNC 64.0 DNC 272.0 144.0
15th Stuart Farmer Topper 43939 AST J M (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 9.0 14.0 279.0 151.0
16th Stuart Khaliq Topper 40624 Largs SC J M (64.0 DNC) 13.0 16.0 (64.0 DNC) 64.0 DNC 64.0 DNC 285.0 157.0
17th Jamie Tennant Topper 43201 Prestwick SC J M 17.0 (64.0 DNC) 17.0 (64.0 DNC) 64.0 DNC 64.0 DNC 290.0 162.0
18th Andrew Homer Topper 46940 Dalgety Bay SC Y M (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 1.0 321.0 193.0
19th Calum Bell Topper 47836 Helensburgh SC and Loch Lomond SC Y M 1.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 321.0 193.0
20th Christine Wood Topper 47836 Clyde Cruising Club Y F (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 322.0 194.0
21st Olly Carr Topper 47599 LVSC J M 2.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 322.0 194.0
22nd Rory Angus Topper 44531 Wormit J M 4.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 324.0 196.0
23rd Jasmin Robertson Topper 46442 AST J F (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 8.0 64.0 DNC 328.0 200.0
24th Ross Mauritzen Topper 46836 Wormit J M (64.0 DNC) (64.0 DNC) 9.0 64.0 DNC 64.0 DNC 64.0 DNC 329.0 201.0
25th Louisa Watt Topper 44120 St Mary's Loch SC Y F (64.0 DNC) 10.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 330.0 202.0
26th Rory O'Hara Topper 40452 Prestwick SC J M 11.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 331.0 203.0
27th India Smith Topper 47538 AST J F (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.0 64.0 DNC 332.0 204.0
28th Fergus Wilson Topper 47825 LVSC J M (64.0 DNC) (64.0 DNC) 64.0 DNC 12.0 64.0 DNC 64.0 DNC 332.0 204.0
29th Matthew Goodman Topper 35473 Lochcarron SC J M (64.0 DNC) (64.0 DNC) 12.0 64.0 DNC 64.0 DNC 64.0 DNC 332.0 204.0
30th Piers Dobbie Topper 213 St Mary's Loch SC J M (64.0 DNC) 12.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 332.0 204.0
31st Eva Forrest Topper 41541 Prestwick SC J F 12.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 332.0 204.0
32nd Elise Fitzgerald Topper 48085 Largs SC Y M (64.0 DNC) (64.0 DNC) 64.0 DNC 13.0 64.0 DNC 64.0 DNC 333.0 205.0
33rd Lucy Mucklow Topper 45737 Loch Tummel SC J F (64.0 DNC) (64.0 DNC) 13.0 64.0 DNC 64.0 DNC 64.0 DNC 333.0 205.0
34th Jorja Duncan Topper 6518 AST J F (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 13.5 64.0 DNC 333.5 205.5
34th Kennedy Duncan Topper 45415 AST J M (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 13.5 64.0 DNC 333.5 205.5
36th David Williams Topper 45631 Largs SC J M (64.0 DNC) (64.0 DNC) 14.0 64.0 DNC 64.0 DNC 64.0 DNC 334.0 206.0
37th Marc Heger Topper 42776 St Mary's Loch SC Y M (64.0 DNC) 14.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 334.0 206.0
38th Blair Nicholl Topper 45966 Prestwick SC J M 14.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 334.0 206.0
39th Lewis Parker Topper 46285 Cape Wrath J M (64.0 DNC) (64.0 DNC) 15.0 64.0 DNC 64.0 DNC 64.0 DNC 335.0 207.0
40th Lois Young Topper 16942 St Mary's Loch SC J F (64.0 DNC) 15.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 335.0 207.0
41st Matthew Cook Topper 41685 Prestwick SC J M 16.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 336.0 208.0
42nd Jennifer Watt Topper 11 St Mary's Loch SC J F (64.0 DNC) 17.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 337.0 209.0
43rd Alice Jones Topper 10501 St Mary's Loch SC J F (64.0 DNC) 18.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 338.0 210.0
44th Tom Scott Topper 40594 Prestwick SC J M 18.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 338.0 210.0
45th Elena Heger Topper 41095 St Mary's Loch SC J F (64.0 DNC) 19.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 339.0 211.0
46th Matthew Brown Topper 99 Prestwick SC J M 19.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 339.0 211.0
47th William Dobbie Topper 413 St Mary's Loch SC J M (64.0 DNC) 20.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 340.0 212.0
48th Kristin Jamieson Topper 13872 Prestwick SC J F 20.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 340.0 212.0
49th Ali Boyd Topper 44127 St Mary's Loch SC A F (64.0 DNC) 21.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 341.0 213.0
50th Callum Gray Topper 45400 Prestwick SC J M 21.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 341.0 213.0
51st Philip McMorran Topper 25859 St Mary's Loch SC J M (64.0 DNC) 22.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 342.0 214.0
52nd Troy Clark Topper 8 Prestwick SC J M 22.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 342.0 214.0
53rd Sam Boyer Topper 34481 Prestwick SC J M 23.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 343.0 215.0
54th John McIntyre Topper 37283 Prestwick SC J M 24.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 344.0 216.0
55th Euan Jackson Topper 37822 Prestwick SC J M 25.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 345.0 217.0
56th David Kelly Topper 42800 Prestwick SC J M 26.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 346.0 218.0
57th Arron Barnton Topper 46445 Prestwick SC J M 27.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 347.0 219.0
58th Isaac Rutter Topper 1 Prestwick SC J M 28.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 348.0 220.0
59th Niamh Stewart Topper 3 Prestwick SC J F 29.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 349.0 221.0
60th Elise Chang Topper 3 Prestwick SC J F 30.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 350.0 222.0
61st Jonathan Turnball Topper 43832 Prestwick SC J M 31.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 351.0 223.0
62nd Callum Innes Topper 2 Prestwick SC J M 32.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 352.0 224.0
63rd Ethan Miller Topper 29756 Prestwick SC Y M 33.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 353.0 225.0



Sailwave Scoring Software 2.19.8
www.sailwave.com