Scottish Traveller Series 10/11 September 2016

St Mary's Loch

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank HelmName HelmSex SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Cartie Warburton F 47120 Loch Venechar SC 4 1 1 (6) 1 1 1 3 1 19 13
1st Cartie Warburton F 47120 Loch Venechar SC                   19 13
2nd Suzanna Homer F 45625 Dalgety Bay SC 2 3 4 1 (5) 3 2 1 5 26 21
3rd Alex Noble M 48001 Annandale SC 1 4 6 2 (12) 5 3 5 2 40 28
4th Finlay Tulett M 47538 Dalgety Bay SC 5 5 3 (11) 10 2 4 2 4 46 35
5th Jennifer Wesley F 31493 Loch Venechar SC (11) 6 8 7 2 4 5 6 3 52 41
6th Sam Carr M 47128 Loch Venechar SC 3 2 5 8 7 7 10 4 (12) 58 46
7th Tom Mitchell M 47491 Royal Tay SC 10 9 2 3 6 6 11 (14) 7 68 54
8th Jamie Briggs M 46699 Largs Sc (9) 7 9 5 3 8 9 8 9 67 58
9th Ross Coombs M 47344 Loch Venechar SC 6 8 7 9 4 9 (16) 12 15 86 70
10th Louisa Watt F 44120 St Mary's Loch SC 8 12 16 (19) 11 10 8 7 8 99 80
11th Suzie Sturrock F 47343 Royal Tay/Loch Tummel 14 10 11 4 8 11 12 11 (23 DNC) 104 81
12th Piers Dobbie M 213 St Mary's Loch SC 16 13 15 13 (17) 15 6 10 6 111 94
13th Stuart Khaliq M 40624 Largs Sc (17) 16 13 10 9 12 15 9 14 115 98
14th Marc Heger M 42776 St Mary's Loch SC 12 11 12 (16) 13 14 13 16 16 123 107
15th Lois Young F 16942 St Mary's Loch SC 15 15 14 15 18 (23 DNF) 14 13 11 138 115
16th Eilidh McQueen F 45962 Helensburgh SC 7 14 10 12 14 13 (23 DNF) 23 DNC 23 DNC 139 116
17th Jennifer Watt F 11 St Mary's Loch SC 13 17 (19) 18 19 17 7 15 10 135 116
18th Alice Jones F 10501 St Mary's Loch SC 19 20 (21) 20 20 18 17 17 13 165 144
19th Elena Heger F 41095 St Mary's Loch SC 20 19 18 21 16 16 18 18 (23 DNC) 169 146
20th William Dobbie M 413 St Mary's Loch SC 21 18 20 14 15 19 (23 DNC) 23 DNF 17 170 147
21st Ali Boyd F 44127 St Mary's Loch SC 18 21 17 22 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 193 170
22nd Philip McMorran M 25759 St Mary's Loch SC 22 (23 DNF) 23 DNC 17 21 23 DNF 19 23 DNF 23 DNC 194 171



Sailwave Scoring Software 2.19.8
www.sailwave.com