Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Full | Topper | 473999 | PYS/YCC | Bella Fellows | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Full | Topper | 47388 | Wimbleball | Jonathan Wilson | 2.0 | 3.0 | 2.0 | (7.0) | 14.0 | 7.0 |
3rd | Full | Topper | 41619 | Wimbleball | Daniel See | 3.0 | 2.0 | (6.0) | 3.0 | 14.0 | 8.0 |
4th | Full | Topper | 47030 | FOSSC | Rory Cohen | (4.0) | 4.0 | 4.0 | 2.0 | 14.0 | 10.0 |
5th | Full | Topper | 46608 | St Mawes | Oliver Holmes | 6.0 | (8.0) | 3.0 | 4.0 | 21.0 | 13.0 |
6th | Full | Topper | 46349 | PYS | Alice Senior | 5.0 | 5.0 | (9.0) | 8.0 | 27.0 | 18.0 |
7th | Full | Topper | 24491 | CVLSC | James Fowler | 9.0 | (10.0) | 5.0 | 5.0 | 29.0 | 19.0 |
8th | Full | Topper | 46350 | PYS/YCC | Tom Cochrane | (7.0) | 7.0 | 7.0 | 6.0 | 27.0 | 20.0 |
9th | Full | Topper | 44141 | PYS/YCC | Angus Fellows | 8.0 | 6.0 | 8.0 | (10.0) | 32.0 | 22.0 |
10th | Full | Topper | 10346 | Starcross | Olivia McKay | (11.0) | 9.0 | 11.0 | 9.0 | 40.0 | 29.0 |
11th | Full | Topper | 44433 | Starcross | Joshua Trickett | 10.0 | (11.0) | 10.0 | 11.0 | 42.0 | 31.0 |
12th | 4.2 | Topper | 2 | PYS | Luke Jones | 12.0 | (13.0) | 13.0 | 12.0 | 50.0 | 37.0 |
13th | 4.2 | Topper | 47339 | CVLSC | Noah Sherriff | (13.0) | 12.0 | 12.0 | 13.0 | 50.0 | 37.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com