Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 46962 | CVLSC | Kieran Moore | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | |
2nd | 47706 | ST YC | Eleanor Poole | 1.0 | 5.0 | 3.0 | 9.0 | 9.0 | |
3rd | 47769 | PYS/YYC | Angus Fellows | 8.0 | 2.0 | 1.0 | 11.0 | 11.0 | |
4th | 45104 | PYS/YYC | Tom Booth | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 | |
5th | 46349 | PYS | Alice Senior | 2.0 | 6.0 | 9.0 | 17.0 | 17.0 | |
6th | 44028 | CVLSC | Laurie Tilling | 7.0 | 9.0 | 7.0 | 23.0 | 23.0 | |
7th | 45654 | PYS | Milly Jinks | 9.0 | 7.0 | 8.0 | 24.0 | 24.0 | |
8th | 45329 | CSC | Hugo Hansen | 3.0 | 17.0 | 10.0 | 30.0 | 30.0 | |
9th | 45236 | CVLSC | Mary Tilling | 10.0 | 10.0 | 11.0 | 31.0 | 31.0 | |
10th | 46482 | St SC | Olivia McKay | 19.0 | 8.0 | 6.0 | 33.0 | 33.0 | |
11th | 47399 | SSC | Tamsyn Hills | 12.0 | 12.0 | 18.0 | 42.0 | 42.0 | |
12th | 45891 | CVLSC | James Fowler | 22.0 | 3.0 | 20.0 | 45.0 | 45.0 | |
13th | 47414 | CCSC | Ben McElroy | 17.0 | 25.0 | 4.0 | 46.0 | 46.0 | |
14th | 47126 | CCSC | Oliver Fellows | 14.0 | 13.0 | 19.0 | 46.0 | 46.0 | |
15th | 47220 | St SC | William Hellewell | 13.0 | 20.0 | 16.0 | 49.0 | 49.0 | |
16th | 46665 | CVLSC | Murray Scott | 16.0 | 16.0 | 17.0 | 49.0 | 49.0 | |
17th | 47805 | SSC | Lily-Marie Davies | 5.0 | 15.0 | 31.0 | 51.0 | 51.0 | |
18th | 47030 | FOSSC | Matty Cohen | 20.0 | 18.0 | 13.0 | 51.0 | 51.0 | |
19th | 47637 | PYC | Emma James | 15.0 | 27.0 | 12.0 | 54.0 | 54.0 | |
20th | 47603 | St Mawes | Ollie Holmes | 24.0 | 11.0 | 21.0 | 56.0 | 56.0 | |
21st | 43150 | SSC | Dani Middleton | 18.0 | 14.0 | 25.0 | 57.0 | 57.0 | |
22nd | 46387 | ST SC | Matilda Gregson | 23.0 | 21.0 | 15.0 | 59.0 | 59.0 | |
23rd | 45178 | CCSC | George Fellows | 11.0 | 22.0 | 27.0 | 60.0 | 60.0 | |
24th | 46885 | ESC | Louis Siveyer | 29.0 | 19.0 | 14.0 | 62.0 | 62.0 | |
25th | 45565 | SSC | Tristan Hills | 21.0 | 24.0 | 24.0 | 69.0 | 69.0 | |
26th | 46978 | FGSC | Hamish McDonald | 26.0 | 26.0 | 22.0 | 74.0 | 74.0 | |
27th | 45826 | CVLSC | Lizzie Cooke | 32.0 | 23.0 | 29.0 | 84.0 | 84.0 | |
28th | 45841 | FGSC | Adam Cocks | 27.0 | 35.0 | 26.0 | 88.0 | 88.0 | |
29th | 47028 | PSC | Toby Bloomfield | 28.0 | 32.0 | 30.0 | 90.0 | 90.0 | |
30th | 0 | PYS | Billy Searl | 31.0 | 28.0 | 34.0 | 93.0 | 93.0 | |
31st | 44141 | PYS/YYC | Zeb Fellows | 25.0 | 34.0 | 35.0 | 94.0 | 94.0 | |
32nd | 47413 | PYS | Tom Dixon | 43.0 BFD | 30.0 | 23.0 | 96.0 | 96.0 | |
33rd | 46192 | CVLSC | Giles Griffith | 43.0 BFD | 29.0 | 28.0 | 100.0 | 100.0 | |
34th | 47411 | PYS | Charlie Bartlett | 30.0 | 39.0 | 32.0 | 101.0 | 101.0 | |
35th | 42669 | FGSC | Daniel Cocks | 34.0 | 36.0 | 33.0 | 103.0 | 103.0 | |
36th | 47410 | PYS | Kate Brady | 37.0 | 31.0 | 36.0 | 104.0 | 104.0 | |
37th | 47539 | CVLSC | Noah Sheriff | 33.0 | 33.0 | 43.0 DSQ | 109.0 | 109.0 | |
38th | 648 | St SC | Rosa McKay | 35.0 | 38.0 | 38.0 | 111.0 | 111.0 | |
39th | 43950 | CCSC | Tia Adler | 36.0 | 40.0 | 39.0 | 115.0 | 115.0 | |
40th | 45285 | PYS | Luke Jones | 38.0 | 41.0 | 37.0 | 116.0 | 116.0 | |
41st | 47653 | PSC | Miles Ripley | 39.0 | 37.0 | 43.0 DSQ | 119.0 | 119.0 | |
42nd | 43.0 DNC | 43.0 DNC | 43.0 DNC | 129.0 | 129.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com