Rank | ChampNo | SailNo | Tally | Name | Club | Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 215 | Jack BERRY | Rhs | 13 | M | 1.0 | 2.0 | 1.0 | 3.0 | (9.0) | 1.0 | 2.0 | 19.0 | 10.0 | |
2 | 590 | 47641 | 222 | Sam JONES | Hill Head SC / Jets | 12 | M | 2.0 | (10.0 XPA) | 3.0 | 6.0 | 3.0 | 6.0 | 1.0 | 31.0 | 21.0 |
3 | 188 | 47466 | 211 | Monique VENNIS-OZANNE | Hill Head SC | 13 | F | (7.0) | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 29.0 | 22.0 |
4 | 786 | 47620 | 229 | Oliver VENNIS-OZANNE | Hill Head SC | 11 | M | 6.0 | 5.0 | 5.0 | 1.0 | 7.0 | (22.0) | 3.0 | 49.0 | 27.0 |
5 | 569 | 46481 | 221 | Benjamin JUKES-BENNETT | Llyn Brenig SC | 13 | M | (11.0) | 11.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 | 41.0 | 30.0 |
6 | 57 | 44954 | 204 | Matty COHEN | FOSSC | 12 | M | 3.0 | (15.0) | 8.0 | 9.0 | 8.0 | 5.0 | 5.0 | 53.0 | 38.0 |
7 | 620 | 47426 | 224 | James DEATON | Royal Harwich YC | 12 | M | 5.0 | 7.0 | 16.0 | 5.0 | 2.0 | 4.0 | (18.0) | 57.0 | 39.0 |
8 | 181 | 47531 | 210 | Curtis MCKAY | HOAC / Queensmead | 13 | M | 4.0 | 4.0 | 10.0 | 7.0 | 11.0 | 3.0 | (23.0) | 62.0 | 39.0 |
9 | 142 | 46124 | 208 | Daisy DESORGHER | Notts County SC | 13 | F | 9.0 | (14.0) | 9.0 | 12.0 | 4.0 | 9.0 | 12.0 | 69.0 | 55.0 |
10 | 19 | 47750 | 202 | Maxi TUSTAIN | Docklands Sailing and Watersports Centre | 13 | M | (16.0) | 6.0 | 11.0 | 13.0 | 6.0 | 16.0 | 10.0 | 78.0 | 62.0 |
11 | 593 | 47357 | 223 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | 12 | F | 10.0 | 12.0 | 14.0 | 10.0 | 12.0 | (17.0 TAL) | 6.0 | 81.0 | 64.0 |
12 | 348 | 47539 | 218 | Noah SHERRIFF | WESSA/CVLSC | 12 | M | 17.0 | 9.0 | (24.0) | 14.0 | 10.0 | 12.0 | 9.0 | 95.0 | 71.0 |
13 | 621 | 47659 | 225 | Giles BAKER | DWSC | 12 | M | 14.0 | 23.0 | 7.0 | 8.0 | 19.0 | 8.0 | (32.0 DNF) | 111.0 | 79.0 |
14 | 392 | 45757 | 219 | Toby PEARCE | Horning SC | 11 | M | 8.0 | 10.0 | (32.0 DNC) | 32.0 DNC | 13.0 | 11.0 | 8.0 | 114.0 | 82.0 |
15 | 212 | 44343 | 213 | Benjaman O'DRISCOLL | Crawley Mariners YC | 13 | M | 13.0 | 13.0 | 13.0 | 11.0 | (25.0) | 21.0 | 11.0 | 107.0 | 82.0 |
16 | 301 | 40803 | 217 | Matilda GREGSON | Starcross YC | 13 | F | 12.0 | 18.0 | 6.0 | 18.0 | (22.0) | 15.0 | 22.0 | 113.0 | 91.0 |
17 | 334 | 45829 | 201 | Charlotte AINSWORTH | Bowmoor SC | 13 | F | (22.0) | 21.0 | 21.0 | 15.0 | 14.0 | 10.0 | 17.0 | 120.0 | 98.0 |
18 | 760 | 46312 | 228 | Harriet KIRK | Stokes Bay SC | 13 | F | 19.0 | 16.0 | 12.0 | 19.0 | 21.0 | 13.0 | (24.0) | 124.0 | 100.0 |
19 | 106 | 40795 | 205 | Maisie BRISTOW | IBRSC | 12 | F | 20.0 | (30.0) | 17.0 | 16.0 | 18.0 | 20.0 | 14.0 | 135.0 | 105.0 |
20 | 171 | 45735 | 209 | Gus MCKENZIE | Yorkshire Dales SC | 12 | M | (24.0) | 17.0 | 19.0 | 17.0 | 17.0 | 22.0 TAL | 15.0 | 131.0 | 107.0 |
21 | 152 | 47386 | 231 | Emily CUMMERSOM | GWSC | 14 | F | 15.0 | 17.0 XPA | (32.0 OCS) | 32.0 DNF | 20.0 | 18.0 | 13.0 | 147.0 | 115.0 |
22 | 283 | 40395 | 216 | Austin WRIGHT | Pennine SC | 11 | M | 18.0 | 26.0 | 20.0 | 20.0 | (28.0) | 17.0 | 16.0 | 145.0 | 117.0 |
23 | 45 | 47354 | 200 | Catherine ALBONE | MKSC | 12 | F | 21.0 | (29.0) | 15.0 | 21.0 | 15.0 | 27.0 | 25.0 | 153.0 | 124.0 |
24 | 205 | 45919 | 212 | Thomas WILLIAMSON | Crawley Mariners YC | 11 | M | 25.0 | 19.0 | 18.0 | (32.0 DNF) | 16.0 | 26.0 | 27.0 | 163.0 | 131.0 |
25 | 528 | 47101 | 220 | Jude SINGLETON | Hollowell SC | 12 | M | (28.0) | 28.0 | 23.0 | 22.0 | 24.0 | 24.0 | 19.0 | 168.0 | 140.0 |
26 | 243 | 18277 | 214 | Eve BHOGAL | Manor Park SC | 12 | F | (27.0) | 25.0 | 26.0 | 23.0 | 27.0 | 25.0 | 21.0 | 174.0 | 147.0 |
27 | 677 | 17491 | 227 | Thomas WATSON | Llyn Brenig | 10 | M | 26.0 | 22.0 | 25.0 | 24.0 | 30.0 | 23.0 | (32.0 DNF) | 182.0 | 150.0 |
28 | 120 | 47085 | 206 | Jessica ROBERTS | Cardiff Bay YC | 12 | F | 23.0 | 20.0 | 22.0 | 27.0 | 29.0 | 30.0 | (32.0 DNF) | 183.0 | 151.0 |
29 | 284 | 47532 | 230 | Morgan PLANT | GWSC | 12 | M | 29.0 | 27.0 | 28.0 | 25.0 | 23.0 | (31.0) | 20.0 | 183.0 | 152.0 |
30 | 38 | 715 | 203 | Eliza SOUTH | Stokes Bay SC | 10 | F | 30.0 | 24.0 | 27.0 | 26.0 | (31.0) | 29.0 | 26.0 | 193.0 | 162.0 |
31 | 634 | 47654 | 226 | James SMAGGASGALE | HOAC / Queensmead | 11 | M | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 26.0 | 28.0 | 32.0 DNC | 214.0 | 182.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com