Rank | Fleet | SailNo | Club | HelmName | HelmSex | Fowey | Castle Cove | Saltash | Poole | Cotswold | Paignton | Chew Valley | Starcross | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 563 | Parkstone YC | Scott Parker | M | (68.0 DNC) | (6.0) | 3.0 | (24.0) | 3.0 | 4.0 | 3.0 | 3.0 | 114.0 | 16.0 | |
2nd | 394 | Yealm YC/PYS | Angus Fellows | M | 1.0 | (13.0) | (68.0 DNC) | (68.0 DNC) | 1.0 | 8.0 | 2.0 | 5.0 | 166.0 | 17.0 | |
3rd | 14 | Plymouth Youth Sailing | Milly Jinks | F | (5.0) | 5.0 | (68.0 DNC) | 4.0 | (68.0 DNC) | 3.0 | 5.0 | 1.0 | 159.0 | 18.0 | |
4th | 99 | Plymouth Youth Sailing | Alice Senior | F | 6.0 | (68.0 DNC) | 6.0 | (68.0 DNC) | 7.0 | 7.0 | (68.0 DNC) | 6.0 | 236.0 | 32.0 | |
5th | 601 | Castle Cove SC | Ollie Fellows | M | (68.0 DNC) | 7.0 | 9.0 | 15.0 | (68.0 DNC) | 1.0 | (68.0 DNC) | 2.0 | 238.0 | 34.0 | |
6th | 198 | Yealm YC/PYS | Tom Cochrane | M | 2.0 | (68.0 DNC) | 7.0 | (35.0) | (68.0 DNC) | 15.0 | 6.0 | 4.0 | 205.0 | 34.0 | |
7th | 9 | Saltash SC | Dani Middleton | F | 7.0 | 12.0 | 2.0 | (68.0 DNC) | 9.0 | 5.0 | (68.0 DNC) | (68.0 DNC) | 239.0 | 35.0 | |
8th | 207 | Saltash SC | Tamsyn Hills | F | 4.0 | (15.0) | 4.0 | (68.0 DNC) | (68.0 DNC) | 9.0 | 9.0 | 10.0 | 187.0 | 36.0 | |
9th | 301 | Starcross SC | Tilly Gregson | F | (15.0) | (28.0) | 10.0 | (38.0) | 8.0 | 14.0 | 13.0 | 7.0 | 133.0 | 52.0 | |
10th | 526 | Exe SC | Louis Silveyor | M | 9.0 | (26.0) | 12.0 | (47.0) | 10.0 | (22.0) | 10.0 | 12.0 | 148.0 | 53.0 | |
11th | 330 | Fowey Gallants | Hamish McDonald | M | 8.0 | (68.0 DNC) | 16.0 | (41.0) | 14.0 | (18.0) | 15.0 | 13.0 | 193.0 | 66.0 | |
12th | 167 | Saltash SC | Tristan Hills | M | 13.0 | (35.0) | 11.0 | (68.0 DNC) | (68.0 DNC) | 17.0 | 7.0 | 19.0 | 238.0 | 67.0 | |
13th | 127 | Parkstone YC | Emma James | F | (68.0 DNC) | 19.0 | 8.0 | (29.0) | 13.0 | 12.0 | 19.0 | (68.0 DNC) | 236.0 | 71.0 | |
14th | 236 | Saltash SC | Lily Marie Davies | F | 10.0 | (30.0) | 13.0 | (68.0 DNC) | (68.0 DNC) | 24.0 | 20.0 | 8.0 | 241.0 | 75.0 | |
15th | 539 | Royal Dart | James Deverell | M | 17.0 | (36.0) | (68.0 DNC) | (68.0 DNC) | 15.0 | 29.0 | 14.0 | 15.0 | 262.0 | 90.0 | |
16th | 4.2 | 656 | Paignton SC | Toby Bloomfield | M | 24.0 | (40.0) | (68.0 DNC) | (54.0) | 24.0 | 25.0 | 12.0 | 17.0 | 264.0 | 102.0 |
17th | 4.2 | 370 | Frampton on Severn SC | Oliver Wilcox | M | 23.0 | (46.0) | 22.0 | (56.0) | 23.0 | (68.0 DNC) | 16.0 | 18.0 | 272.0 | 102.0 |
18th | 4.2 | 294 | Yealm YC/PYS | Zeb Fellows | M | 18.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 26.0 | 39.0 | 4.0 | 22.0 | 313.0 | 109.0 |
19th | 570 | Castle Cove SC | Will Adler | M | (68.0 DNC) | 9.0 | 5.0 | 27.0 | (68.0 DNC) | 2.0 | (68.0 DNC) | 68.0 DNC | 315.0 | 111.0 | |
20th | 588 | Chew Valley Lake SC | Giles Griffiths | M | (68.0 DNC) | 37.0 | 24.0 | (49.0) | 16.0 | 31.0 | 11.0 | (68.0 DNC) | 304.0 | 119.0 | |
21st | 4.2 | 653 | Paignton SC | Miles Ripley | M | 20.0 | (68.0 DNC) | 23.0 | (68.0 DNC) | (68.0 DNC) | 35.0 | 25.0 | 16.0 | 323.0 | 119.0 |
22nd | 302 | Parkstone YC | Ben Purrier | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 42.0 | 68.0 DNC | 21.0 | 17.0 | 14.0 | 366.0 | 162.0 | |
23rd | 4.2 | 129 | Paignton SC | Mark Ripley | M | 25.0 | (68.0 DNC) | 19.0 | (68.0 DNC) | (68.0 DNC) | 46.0 | 8.0 | 68.0 DNC | 370.0 | 166.0 |
24th | 57 | Frampton on Severn SC | Matty Cohen | M | (68.0 DNC) | 24.0 | (68.0 DNC) | (68.0 DNC) | 4.0 | 10.0 | 68.0 DNC | 68.0 DNC | 378.0 | 174.0 | |
25th | 4.2 | 602 | Castle Cove SC | George Fellows | M | (68.0 DNC) | 42.0 | 29.0 | 58.0 | (68.0 DNC) | 28.0 | (68.0 DNC) | 21.0 | 382.0 | 178.0 |
26th | 278 | Parkstone YC | Holly Annels | F | (68.0 DNC) | 16.0 | (68.0 DNC) | 25.0 | (68.0 DNC) | 11.0 | 68.0 DNC | 68.0 DNC | 392.0 | 188.0 | |
27th | 648 | Castle Cove SC | Ben Richardson | M | (68.0 DNC) | 34.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 16.0 | 68.0 DNC | 9.0 | 399.0 | 195.0 | |
28th | 652 | Starcross YC | Olivia McKay | F | (68.0 DNC) | 22.0 | (68.0 DNC) | 28.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 11.0 | 401.0 | 197.0 | |
29th | 4.2 | 131 | Yealm YC | Zac Williams | M | 28.0 | (68.0 DNC) | 30.0 | 66.0 | (68.0 DNC) | 41.0 | 34.0 | (68.0 DNC) | 403.0 | 199.0 |
30th | 228 | St Mawes SC | Ollie Holmes | M | 3.0 | (68.0 DNC) | 1.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 412.0 | 208.0 | |
31st | 4.2 | 352 | Chew Valley Lake SC | Eleanor Cooke | F | 21.0 | (68.0 DNC) | (68.0 DNC) | 62.0 | (68.0 DNC) | 33.0 | 24.0 | 68.0 DNC | 412.0 | 208.0 |
32nd | 703 | West Oxfordshire SC | Hugo Burrows | M | (68.0 DNC) | 2.0 | (68.0 DNC) | 3.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 413.0 | 209.0 | |
33rd | 45236 | Chew Valley Lake SC | Mary Tilling | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 5.0 | 68.0 DNC | 1.0 | 68.0 DNC | 414.0 | 210.0 | |
34th | 157 | Starcross SC | Will Hellewell | M | 11.0 | (68.0 DNC) | 18.0 | 46.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 415.0 | 211.0 | |
35th | 4.2 | 300 | Chew Valley Lake SC | Ed Neylan | M | (68.0 DNC) | 48.0 | 31.0 | (68.0 DNC) | (68.0 DNC) | 44.0 | 22.0 | 68.0 DNC | 417.0 | 213.0 |
36th | 329 | Chew Valley Lake SC | Frances Fox | F | (68.0 DNC) | 3.0 | (68.0 DNC) | 7.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 418.0 | 214.0 | |
37th | 503 | Chew Valley Lake SC | Lizzie Cooke | F | 12.0 | (68.0 DNC) | (68.0 DNC) | 30.0 | (68.0 DNC) | 68.0 DNC | 36.0 | 68.0 DNC | 418.0 | 214.0 | |
38th | 145 | Hill Head SC/ Stokes Bay | Jake Bowhay | M | (68.0 DNC) | 1.0 | (68.0 DNC) | 14.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 423.0 | 219.0 | |
39th | 20 | Stokes Bay SC | Sophie Kirk | F | (68.0 DNC) | 10.0 | (68.0 DNC) | 5.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 423.0 | 219.0 | |
40th | 381 | Stokes Bay SC | Charlie South | M | (68.0 DNC) | 8.0 | (68.0 DNC) | 8.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 424.0 | 220.0 | |
41st | 4.2 | 598 | Yealm YC/PYS | Jess Cochrane | F | 22.0 | (68.0 DNC) | (68.0 DNC) | 64.0 | (68.0 DNC) | 50.0 | 21.0 | 68.0 DNC | 429.0 | 225.0 |
42nd | 649 | Poole YC | Sam Davis | M | (68.0 DNC) | 4.0 | (68.0 DNC) | 19.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 431.0 | 227.0 | |
43rd | 527 | Parkstone YC/Poole YC | Angus Kemp | M | (68.0 DNC) | 11.0 | (68.0 DNC) | 18.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 437.0 | 233.0 | |
44th | 560 | Parkstone YC | Edward Schuster Bruce | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 45.0 | 68.0 DNC | 27.0 | 27.0 | 68.0 DNC | 439.0 | 235.0 | |
45th | 4.2 | 535 | Exe SC | Maximilian Chrisite | M | 29.0 | 47.0 | (68.0 DNC) | 67.0 | 27.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 442.0 | 238.0 |
46th | 4.2 | 130 | Castle Cove SC | Ben Adler | M | (68.0 DNC) | 41.0 | 28.0 | 59.0 | (68.0 DNC) | 42.0 | (68.0 DNC) | 68.0 DNC | 442.0 | 238.0 |
47th | 45889 | Saltash SC | Andrew Swann | M | (68.0 DNC) | (68.0 DNC) | 17.0 | (68.0 DNC) | 68.0 DNC | 20.0 | 68.0 DNC | 68.0 DNC | 445.0 | 241.0 | |
48th | 4.2 | 514 | Saltash SC | Maddie Jinks | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 52.5 | 30.0 | 23.0 | 445.5 | 241.5 |
49th | 213 | Warsash SC | Phoebe Hutchings | F | (68.0 DNC) | 18.0 | (68.0 DNC) | 20.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 446.0 | 242.0 | |
50th | 590 | Hill Head SC | Sam Jones | M | (68.0 DNC) | 17.0 | (68.0 DNC) | 22.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 447.0 | 243.0 | |
51st | 138 | Parkstone YC | Dan Coupe | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 51.0 | 68.0 DNC | 36.0 | 23.0 | 68.0 DNC | 450.0 | 246.0 | |
52nd | 34037 | Saltash SC | Ellie Harding | F | (68.0 DNC) | (68.0 DNC) | 14.0 | (68.0 DNC) | 68.0 DNC | 30.0 | 68.0 DNC | 68.0 DNC | 452.0 | 248.0 | |
53rd | 348 | Chew Valley Lake SC | Noah Sheriff | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 19.0 | 29.0 | 68.0 DNC | 456.0 | 252.0 | |
54th | 4.2 | 567 | Parkstone YC | Natalie Annels | F | (68.0 DNC) | 39.0 | (68.0 DNC) | 52.0 | (68.0 DNC) | 26.0 | 68.0 DNC | 68.0 DNC | 457.0 | 253.0 |
55th | 613 | Warsash SC | Heloise Shadbolt | F | (68.0 DNC) | 21.0 | (68.0 DNC) | 33.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 462.0 | 258.0 | |
56th | 382 | Hill Head SC | Imogen Asquith | F | (68.0 DNC) | 25.0 | (68.0 DNC) | 36.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 469.0 | 265.0 | |
57th | 760 | Stokes Bay SC | Harriet Kirk | F | (68.0 DNC) | 27.0 | (68.0 DNC) | 34.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 469.0 | 265.0 | |
58th | 644 | Paignton SC | Zak Mitchell | M | 26.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 38.0 | 68.0 DNC | 68.0 DNC | 472.0 | 268.0 | |
59th | 642 | Paignton SC | Luca Mitchell | M | 27.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 40.0 | 68.0 DNC | 68.0 DNC | 475.0 | 271.0 | |
60th | 269 | Parkstone YC | Elliot Kuzyk | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 1.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 477.0 | 273.0 | |
61st | 45329 | Cotswold SC | Hugo Hansen | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 2.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 478.0 | 274.0 | |
62nd | 296 | Queen Mary SC | Harken Digby | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 2.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 478.0 | 274.0 | |
63rd | 216 | Stokes Bay SC | Jacob Atkins | M | (68.0 DNC) | 33.0 | (68.0 DNC) | 39.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 480.0 | 276.0 | |
64th | 518 | Warsash SC | Alice Smith | F | (68.0 DNC) | 29.0 | (68.0 DNC) | 44.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 481.0 | 277.0 | |
65th | 282 | Paignton SC | Nathan Gribbin | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 6.0 | 68.0 DNC | 68.0 DNC | 482.0 | 278.0 | |
66th | 44028 | Chew Valley Lake SC | Laurie Tilling | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 6.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 482.0 | 278.0 | |
67th | 927 | Poole YC | Imogen Kemp | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 482.0 | 278.0 | |
68th | 4.2 | 645 | Castle Cove SC | Tia Adler | F | (68.0 DNC) | 45.0 | (68.0 DNC) | 60.0 | (68.0 DNC) | 37.0 | 68.0 DNC | 68.0 DNC | 482.0 | 278.0 |
69th | 500 | Warsash SC | Scott Whitehead | M | (68.0 DNC) | 32.0 | (68.0 DNC) | 43.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 483.0 | 279.0 | |
70th | 544 | Parkstone YC | Christiaan Wakefield | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 9.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 485.0 | 281.0 | |
71st | 291 | Parkstone YC | Millie Aldridge | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 10.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 486.0 | 282.0 | |
72nd | 41608 | Cotswold SC | Theo Harper | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 11.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 487.0 | 283.0 | |
73rd | 647 | Parkstone YC | Eve Kennedy | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 11.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 487.0 | 283.0 | |
74th | 30515 | Cotswold SC | Reuben Jackson | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 12.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 488.0 | 284.0 | |
75th | 211 | Island Barn SC | Coco Barrett | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 12.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 488.0 | 284.0 | |
76th | 237 | Castle Cove/VR Race | Ben McElroy | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 13.0 | 68.0 DNC | 68.0 DNC | 489.0 | 285.0 | |
77th | 110 | Warsash SC | Freya Anderson | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 13.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 489.0 | 285.0 | |
78th | 250 | Nefyn SC | James Fowler | M | (68.0 DNC) | 14.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 490.0 | 286.0 | |
79th | 681 | Fowey Gallants | Murphy Ransley | M | 14.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 490.0 | 286.0 | |
80th | 47021 | Saltash SC | Alice Barrow | F | (68.0 DNC) | (68.0 DNC) | 15.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 491.0 | 287.0 | |
81st | 18 | Hill Head SC | Andre Ozanne | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 16.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 492.0 | 288.0 | |
82nd | 121 | Fowey Gallants | Adam Cocks | M | 16.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 492.0 | 288.0 | |
83rd | 44681 | Cotswold SC | Fergus Pollok-Morris | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 17.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 493.0 | 289.0 | |
84th | 140 | Parkstone YC | Jenna Vincent | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 17.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 493.0 | 289.0 | |
85th | 1 | CVLSV | Lucy Daniel | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 18.0 | 68.0 DNC | 494.0 | 290.0 | |
86th | 35423 | Cotswold SC | Isobel Hawess | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 18.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 494.0 | 290.0 | |
87th | 46771 | Cotswold SC | Stella Harper | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 19.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 495.0 | 291.0 | |
88th | 44550 | Fowey Gallants | Daniel Cocks | M | 19.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 495.0 | 291.0 | |
89th | 4.2 | 521 | Parkstone YC | Joshua Gordon | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 55.0 | 68.0 DNC | 32.0 | 68.0 DNC | 68.0 DNC | 495.0 | 291.0 |
90th | Royal Dart | Miles Deverall | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 20.0 | 496.0 | 292.0 | ||
91st | 47031 | Cotswold SC | Bea Johnson | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 20.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 496.0 | 292.0 | |
92nd | 29944 | Saltash SC | Joe Marsh | M | (68.0 DNC) | (68.0 DNC) | 20.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 496.0 | 292.0 | |
93rd | 154 | Stokes Bay SC | Zoe Belben | F | (68.0 DNC) | 20.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 496.0 | 292.0 | |
94th | Cotswold SC | Emma Smee | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 21.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 497.0 | 293.0 | ||
95th | 100 | Dorchester SC | Dan Batty | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 21.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 497.0 | 293.0 | |
96th | 44303 | Saltash SC | Owen Templeton | M | (68.0 DNC) | (68.0 DNC) | 21.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 497.0 | 293.0 | |
97th | 25649 | Cotswold SC | Harriet Smee | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 22.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 498.0 | 294.0 | |
98th | 46687 | Parkstone YC | Tom Campbell | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 23.0 | 68.0 DNC | 68.0 DNC | 499.0 | 295.0 | |
99th | 627 | Parkstone YC | Ross Neville Jones | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 23.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 499.0 | 295.0 | |
100th | 177 | Warsash SC | Dan Kimish | M | (68.0 DNC) | 23.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 499.0 | 295.0 | |
101st | 32954 | Cotswold SC | Corey Beavan | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 25.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 501.0 | 297.0 | |
102nd | 44694 | Saltash SC | Jack Higman | M | (68.0 DNC) | (68.0 DNC) | 25.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 501.0 | 297.0 | |
103rd | St Catherines | Ollie Cadin | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 26.0 | 68.0 DNC | 502.0 | 298.0 | ||
104th | 160 | Parkstone YC | Harriett Jessup | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 26.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 502.0 | 298.0 | |
105th | 46627 | Saltash SC | Max Robins | M | (68.0 DNC) | (68.0 DNC) | 26.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 502.0 | 298.0 | |
106th | 646 | Saltash SC | Jackson Spry | M | (68.0 DNC) | (68.0 DNC) | 27.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 503.0 | 299.0 | |
107th | CVLSC | Edward Lane | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 28.0 | 68.0 DNC | 504.0 | 300.0 | ||
108th | 44113 | Cotswold SC | Harrison Beavan | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 28.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 504.0 | 300.0 | |
109th | 41966 | Cotswold SC | Sophia Henry | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 29.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 505.0 | 301.0 | |
110th | 43639 | Cotswold SC | Rose Pollock-Morris | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 30.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 506.0 | 302.0 | |
111th | Portisheard | Dru Townsend | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 31.0 | 68.0 DNC | 507.0 | 303.0 | ||
112th | Cotswold SC | Kyle Muelaner | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 31.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 507.0 | 303.0 | ||
113th | 265 | Hill Head SC | William Parrett | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 31.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 507.0 | 303.0 | |
114th | 610 | Castle Cove SC | Joe Stosiek | M | (68.0 DNC) | 31.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 507.0 | 303.0 | |
115th | Yealm YC | Cara Cochrane | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 32.0 | 68.0 DNC | 508.0 | 304.0 | ||
116th | 186 | Hill Head SC | Ollie Ozanne | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 32.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 508.0 | 304.0 | |
117th | CVLSC | Eleanor Davies | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 33.0 | 68.0 DNC | 509.0 | 305.0 | ||
118th | 4.2 | 38 | Stokes Bay SC | Eliza South | F | (68.0 DNC) | 44.0 | (68.0 DNC) | 57.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 509.0 | 305.0 |
119th | 288 | Paignton SC | Emily Proctor | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 34.0 | 68.0 DNC | 68.0 DNC | 510.0 | 306.0 | |
120th | CVLSC | Abigail Davies | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 35.0 | 68.0 DNC | 511.0 | 307.0 | ||
121st | 188 | Hill Head SC | Monique Ozanne | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 37.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 513.0 | 309.0 | |
122nd | 33248 | Chew Valley Lake SC | Will Gatehouse | M | (68.0 DNC) | 38.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 514.0 | 310.0 | |
123rd | 4.2 | 134 | Porchester SC | Daniel Perkins | M | (68.0 DNC) | 43.0 | (68.0 DNC) | 63.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 514.0 | 310.0 |
124th | 115 | Parkstone YC | Charlotte Gordon | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 40.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 516.0 | 312.0 | |
125th | 4.2 | 34 | Teigh Corinthian YC | Joe Manning | M | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 43.0 | 68.0 DNC | 68.0 DNC | 519.0 | 315.0 |
126th | 4.2 | 12 | Teign Corinthian Yacht Club | Ashleigh Farmer | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 45.0 | 68.0 DNC | 68.0 DNC | 521.0 | 317.0 |
127th | 4.2 | 78 | Teign Corinthian Yacht Club | Rosa-May Borwn | F | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 47.0 | 68.0 DNC | 68.0 DNC | 523.0 | 319.0 |
