RYA S & SW Zone Championships 2016

WPNSA

Results are provisional as of 10:35 on September 25, 2016

Topper South West Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 43, Scoring system: Appendix A
Rank Class HelmName Helm Sex sailNo BowNO Nat Club R1 R2 R3 R4 Total Nett
1st Topper Angus Kemp Male 47860 527 South West Poole Yacht Club 2.0 (5.0) 1.0 1.0 9.0 4.0
2nd Topper Milly Jinks Female 47785 14 South West Saltash Sailing Club 1.0 (4.0) 2.0 2.0 9.0 5.0
3rd Topper Will Adler Male 47783 570 South West CCSC (4.0) 1.0 3.0 4.0 12.0 8.0
4th Topper Tamsyn Hills Female 47399 207 South West Saltash Sailing Club (5.0) 2.0 5.0 3.0 15.0 10.0
5th Topper Ben McElroy Male 47414 237 South West Castle C 3.0 3.0 4.0 (10.0) 20.0 10.0
6th Topper William Hellewell Male 47220 157 South West Starcross YC 6.0 7.0 6.0 (11.0) 30.0 19.0
7th Topper Oliver Fellows Male 47126 601 South West Castle Cove Sailing Club (8.0) 6.0 8.0 6.0 28.0 20.0
8th Topper Holly Annels Female 47830 278 South West Parkstone Yacht Club 7.0 8.0 (10.0) 8.0 33.0 23.0
9th Topper Tom Cochrane Male 47731 198 South West Yealm Yacht Club 10.0 (12.0) 9.0 5.0 36.0 24.0
10th Topper Angus Fellows Male 47769 394 South West YYC/PYS 9.0 10.0 (12.0) 7.0 38.0 26.0
11th Topper Olivia McKay Female 46482 652 South West Starcross Yacht Club (11.0) 11.0 7.0 9.0 38.0 27.0
12th Topper Matty Cohen Male 47030 57 South West FOSSC 12.0 9.0 11.0 (44.0 DNF) 76.0 32.0
13th Topper Noah Sherriff Male 47539 348 South West Chew Valley Lake Sailing Club (44.0 DNF) 13.0 14.0 12.0 83.0 39.0
14th Topper Louis Siveyer Male 46855 526 South West Exe Sailing Club 13.0 (17.0) 13.0 14.0 57.0 40.0
15th Topper Hamish McDonald Male 46978 330 South West Fowey Gallants Sailing Club 14.0 16.0 15.0 (18.0) 63.0 45.0
16th Topper Matilda Gregson Female 46387 301 South West Starcross Yacht Club 15.0 15.0 (20.0) 15.0 65.0 45.0
17th Topper Benedict Richardson Male 45617 648 South West Castle Cove Sailing Club 18.0 14.0 (24.0) 20.0 76.0 52.0
18th Topper Ben Purrier Male 46686 302 South West Parkstone Yacht Club 16.0 (44.0 DNC) 19.0 17.0 96.0 52.0
19th Topper Toby Bloomfield Male 47028 656 South West Paignton 23.0 (29.0) 16.0 16.0 84.0 55.0
20th Topper Jamie Deverell Male 46734 539 South West RDYC 20.0 19.0 17.0 (21.0) 77.0 56.0
21st Topper Tom Campbell Male 46687 395 South West Parkstone Yacht Club 21.0 22.0 18.0 (23.0) 84.0 61.0
22nd Topper Edward Schuster-Bruce Male 47664 560 South West Parkstone Yacht Club 19.0 18.0 25.0 (26.0) 88.0 62.0
23rd Topper Natalie Annels Female 46509 567 South West Parkstone Yacht Club 22.0 21.0 21.0 (24.0) 88.0 64.0
24th Topper George Fellows Male 45178 602 South West Castle Cove Sailing Club (44.0 DNC) 25.0 23.0 19.0 111.0 67.0
25th Topper Tristan Hills Male 45565 167 South West Saltash Sailing Club 17.0 (44.0 DNF) 44.0 DNC 13.0 118.0 74.0
26th Topper Oliver Wilcox Male 46070 370 South West FOSSC (30.0) 26.0 28.0 22.0 106.0 76.0
27th Topper Ben Adler Male 28089 130 South West CCSC (28.0) 23.0 26.0 27.0 104.0 76.0
28th Topper Joel Bibby Male 30254 104 South West Parkstone Yacht Club (32.0) 20.0 27.0 32.0 111.0 79.0
29th Topper Daniel Coupe Male 445513 138 South West Parkstone Yacht Club 26.0 24.0 (33.0) 29.0 112.0 79.0
30th Topper Tom Peacock Male 47195 020 South West Parkstone Yacht Club (31.0) 27.0 22.0 31.0 111.0 80.0
31st Topper Peter Walker Male 47926 617 South West Parkstone Yacht Club 27.0 (34.0) 29.0 28.0 118.0 84.0
32nd Topper Zeb Fellows Male 44141 294 South West YYC/PYS 24.0 30.0 31.0 (44.0 DNS) 129.0 85.0
33rd Topper Tia Adler Female 43950 645 South West CCSC 29.0 28.0 (32.0) 30.0 119.0 87.0
34th Topper Giles Griffith Male 46192 588 South West Chew Valley Lake Sailing Club (35.0) 33.0 30.0 25.0 123.0 88.0
35th Topper Jess Cochrane Female 47731 598 South West Plymouth Youth Sailing/Yealm Yacht Club 33.0 31.0 (34.0) 33.0 131.0 97.0
36th Topper Edward Neylan Male 36899 300 South West Chew Valley Lake Sailing Club 34.0 32.0 (35.0) 34.0 135.0 100.0
37th Topper Mark Ripley Male 45437 129 South West Paignton Sailing Club 25.0 35.0 (44.0 DNF) 44.0 DNC 148.0 104.0
38th Topper Luca Mitchell Male 45592 642 South West Paignton Sailing Club (37.0) 37.0 36.0 35.0 145.0 108.0
39th Topper Zak Mitchell Male 47857 644 South West Paignton Sailing Club 36.0 36.0 (44.0 DNC) 44.0 DNC 160.0 116.0
40th Topper Jamie Richards Male 44052 575 South West CCSC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0 132.0
40th Topper Sophie Rennie Female 47732 343 South West Parkstone Yacht Club (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0 132.0
40th Topper Miles Ripley Male 47653 653 South West PSC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0 132.0
40th Topper Joshua Gordon Male 47928 521 South West Parkstone YC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0 132.0


http://http//www.rya.org.uk/racing-events/2016-ssw-zone-champs/Pages/event-overview.aspx

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/